The Who 82 - 14th
|
Rank
|
14
|
|
Weighted GPA
|
8.583
|
|
Complete
|
57.14%
|
|
Set Rating
|
6.438
|
|
|
|
The Who 82
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0201812160 | 216 | 1981 TOPPS JOE MONTANA | 8 | 4700 | 1255 | |
| 0201840630 | 63 | 1984 TOPPS JOHN ELWAY | 9 | 1422 | 72 | |
| 0201841230 | 123 | 1984 TOPPS DAN MARINO | 9 | 2364 | 224 | |
| 0201852510 | 251 | 1985 TOPPS WARREN MOON | 9 | 569 | 53 | |
| 0201863740 | 374 | 1986 TOPPS STEVE YOUNG | | | | |
| 0201873620 | 362 | 1987 TOPPS JIM KELLY | | | | |
| 0291890700 | 70T | 1989 TOPPS TRADED TROY AIKMAN | | | | |
Login to comment on this set.