Michael Wachs - 16th
|
Rank
|
16
|
|
Weighted GPA
|
9.000
|
|
Complete
|
3.23%
|
|
Set Rating
|
0.290
|
|
|
|
Michael Wachs
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0101562510 | 251 | 1956 TOPPS YANKEES TEAM | 9 | 8 | 1 | |
|
| 0101570970 | 97 | 1957 TOPPS YANKEES TEAM | | | | |
|
| 0101582460 | 246 | 1958 TOPPS YANKEES TEAM CHECKLIST | | | | |
|
| 0101595100 | 510 | 1959 TOPPS YANKEES TEAM | | | | |
|
| 0101603320 | 332 | 1960 TOPPS YANKEES TEAM | | | | |
|
| 0101612280 | 228 | 1961 TOPPS YANKEES TEAM | | | | |
|
| 0101622510 | 251 | 1962 TOPPS YANKEES TEAM | | | | |
|
| 0101632470 | 247 | 1963 TOPPS YANKEES TEAM | | | | |
|
| 0101644330 | 433 | 1964 TOPPS YANKEES TEAM | | | | |
|
| 0101655130 | 513 | 1965 TOPPS YANKEES TEAM | | | | |
|
| 0101660920 | 92 | 1966 TOPPS YANKEES TEAM | | | | |
|
| 0101671310 | 131 | 1967 TOPPS YANKEES TEAM | | | | |
|
| 0101703990 | 399 | 1970 TOPPS YANKEES TEAM | | | | |
|
| 0101715430 | 543 | 1971 TOPPS YANKEES TEAM | | | | |
|
| 0101722370 | 237 | 1972 TOPPS YANKEES TEAM | | | | |
|
| 0101735560 | 556 | 1973 TOPPS YANKEES TEAM | | | | |
|
| 0101743630 | 363 | 1974 TOPPS YANKEES TEAM | | | | |
|
| 0101756110 | 611 | 1975 TOPPS YANKEES TEAM BILL VIRDON | | | | |
|
| 0101760170 | 17 | 1976 TOPPS YANKEES TEAM | | | | |
|
| 0101773870 | 387 | 1977 TOPPS YANKEES TEAM | | | | |
|
| 0101782820 | 282 | 1978 TOPPS YANKEES TEAM | | | | |
|
| 0101796260 | 626 | 1979 TOPPS YANKEES TEAM | | | | |
|
| 0101804240 | 424 | 1980 TOPPS YANKEES TEAM DICK HOWSER | | | | |
|
| 0101816700 | 670 | 1981 TOPPS YANKEES TEAM | | | | |
|
| 0101001624 | 771 | 2001 TOPPS YANKEES TEAM | | | | |
|
| 0101026600 | 660 | 2002 TOPPS YANKEES TEAM | | | | |
|
| 0101036490 | 649 | 2003 TOPPS YANKEES TEAM | | | | |
|
| 0101046570 | 657 | 2004 TOPPS YANKEES TEAM | | | | |
|
| 0101056570 | 657 | 2005 TOPPS YANKEES TEAM | | | | |
|
| 0101062840 | 284 | 2006 TOPPS YANKEES TEAM | | | | |
|
| 0101072390 | 239 | 2007 TOPPS YANKEES TEAM | | | | |
Login to comment on this set.