707 Sportscards - LTD - 1953 Bowman B+W - 21st
|
Rank
|
21
|
|
Weighted GPA
|
4.960
|
|
Complete
|
87.50%
|
|
Set Rating
|
4.276
|
|
|
|
707 Sportscards - LTD - 1953 Bowman B+W
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0192530010 | 1 | GUS BELL | 4 | 17 | 77 | |
|
| 0192530020 | 2 | WILLARD NIXON | 6 | 29 | 36 | |
|
| 0192530030 | 3 | BILL RIGNEY | 5 | 19 | 60 | |
|
| 0192530040 | 4 | PAT MULLIN | 3 | 2 | 83 | |
|
| 0192530050 | 5 | DEE FONDY | 5 | 18 | 83 | |
|
| 0192530060 | 6 | RAY MURRAY | 8 | 17 | 5 | |
|
| 0192530070 | 7 | ANDY SEMINICK | 6 | 22 | 50 | |
|
| 0192530080 | 8 | PETE SUDER | 8 | 24 | 2 | |
|
| 0192530090 | 9 | WALT MASTERSON | 3 | 5 | 85 | |
|
| 0192530100 | 10 | DICK SISLER | | | | |
|
| 0192530110 | 11 | DICK GERNERT | 5 | 19 | 70 | |
|
| 0192530120 | 12 | RANDY JACKSON | 5 | 21 | 68 | |
|
| 0192530130 | 13 | JOE TIPTON | 6 | 29 | 41 | |
|
| 0192530140 | 14 | BILL NICHOLSON | 7 | 15 | 31 | |
|
| 0192530150 | 15 | JOHNNY MIZE | 5 | 38 | 109 | |
|
| 0192530160 | 16 | STU MILLER | 5 | 22 | 80 | |
|
| 0192530170 | 17 | VIRGIL TRUCKS | 5 | 27 | 46 | |
|
| 0192530180 | 18 | BILLY HOEFT | 6 | 28 | 52 | |
|
| 0192530190 | 19 | PAUL LaPALME | 2 | 3 | 89 | |
|
| 0192530200 | 20 | EDDIE ROBINSON | 5 | 18 | 76 | |
|
| 0192530210 | 21 | CLARENCE PODBIELAN | 6 | 23 | 54 | |
|
| 0192530220 | 22 | MATT BATTS | 5 | 20 | 74 | |
|
| 0192530230 | 23 | WILMER MIZELL | 5 | 26 | 78 | |
|
| 0192530240 | 24 | DEL WILBER | 8 | 20 | 4 | |
|
| 0192530250 | 25 | JOHN SAIN | 6 | 34 | 31 | |
|
| 0192530260 | 26 | PREACHER ROE | 4 | 14 | 125 | |
|
| 0192530270 | 27 | BOB LEMON | 4 | 32 | 141 | |
|
| 0192530280 | 28 | HOYT WILHELM | 4 | 28 | 154 | |
|
| 0192530290 | 29 | SID HUDSON | 5 | 14 | 84 | |
|
| 0192530300 | 30 | WALKER COOPER | | | | |
|
| 0192530310 | 31 | GENE WOODLING | 7 | 29 | 24 | |
|
| 0192530320 | 32 | ROCKY BRIDGES | 4 | 9 | 81 | |
|
| 0192530330 | 33 | BOB KUZAVA | 4 | 15 | 88 | |
|
| 0192530340 | 34 | EBBA ST. CLAIRE | 4 | 8 | 70 | |
|
| 0192530350 | 35 | JOHNNY WYROSTEK | 6 | 23 | 45 | |
|
| 0192530360 | 36 | JIM PIERSALL | 7 | 18 | 18 | |
|
| 0192530370 | 37 | HAL JEFFCOAT | | | | |
|
| 0192530380 | 38 | DAVE COLE | 4 | 11 | 76 | |
|
| 0192530390 | 39 | CASEY STENGEL | | | | |
|
| 0192530400 | 40 | LARRY JANSEN | 7 | 11 | 9 | |
|
| 0192530410 | 41 | BOB RAMAZOTTI | 5 | 25 | 71 | |
|
| 0192530420 | 42 | HOWIE JUDSON | 5 | 21 | 77 | |
|
| 0192530430 | 43 | HAL BEVAN | 6 | 22 | 37 | |
|
| 0192530440 | 44 | JIM DELSING | 4 | 9 | 78 | |
|
| 0192530450 | 45 | IRV NOREN | 6 | 28 | 40 | |
|
| 0192530460 | 46 | BUCKY HARRIS | 5 | 24 | 55 | |
|
| 0192530470 | 47 | JACK LOHRKE | 6 | 24 | 25 | |
|
| 0192530480 | 48 | STEVE RIDZIK | | | | |
|
| 0192530490 | 49 | FLOYD BAKER | | | | |
|
| 0192530500 | 50 | EMIL "DUTCH" LEONARD | 4 | 9 | 66 | |
|
| 0192530510 | 51 | LOU BURDETTE | 4 | 10 | 93 | |
|
| 0192530520 | 52 | RALPH BRANCA | 8OC | 29 | 28 | |
|
| 0192530530 | 53 | MORRIS MARTIN | 5 | 23 | 46 | |
|
| 0192530540 | 54 | BILL MILLER | 5 | 18 | 50 | |
|
| 0192530550 | 55 | DON JOHNSON | 2 | 2 | 53 | |
|
| 0192530560 | 56 | ROY SMALLEY | 5 | 23 | 27 | |
|
| 0192530570 | 57 | ANDY PAFKO | 6 | 27 | 28 | |
|
| 0192530580 | 58 | JIM KONSTANTY | 4 | 9 | 62 | |
|
| 0192530590 | 59 | DUANE PILLETTE | 5 | 16 | 60 | |
|
| 0192530600 | 60 | BILLY COX | | | | |
|
| 0192530610 | 61 | TOM GORMAN | 5 | 17 | 49 | |
|
| 0192530620 | 62 | KEITH THOMAS | 4 | 7 | 50 | |
|
| 0192530630 | 63 | STEVE GROMEK | | | | |
|
| 0192530640 | 64 | ANDY HANSEN | 3 | 11 | 53 | |
Login to comment on this set.