707 Sportscards - LTD - 1961Golden Beauties - 86th
|
Rank
|
86
|
|
Weighted GPA
|
7.561
|
|
Complete
|
18.18%
|
|
Set Rating
|
1.471
|
|
|
|
707 Sportscards - LTD - 1961Golden Beauties
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1056610010 | 1 | MEL OTT | | | | |
|
| 1056610020 | 2 | GROVER C. ALEXANDER | | | | |
|
| 1056610030 | 3 | BABE RUTH | | | | |
|
| 1056610040 | 4 | HANK GREENBERG | | | | |
|
| 1056610050 | 5 | BILL TERRY | | | | |
|
| 1056610060 | 6 | CARL HUBBELL | 8 | 86 | 171 | |
|
| 1056610070 | 7 | ROGERS HORNSBY | | | | |
|
| 1056610080 | 8 | DIZZY DEAN | | | | |
|
| 1056610090 | 9 | JOE DIMAGGIO | | | | |
|
| 1056610100 | 10 | CHARLIE GEHRINGER | | | | |
|
| 1056610110 | 11 | GABBY HARTNETT | | | | |
|
| 1056610120 | 12 | MICKEY COCHRANE | | | | |
|
| 1056610130 | 13 | GEORGE SISLER | | | | |
|
| 1056610140 | 14 | JOE CRONIN | 6.5 | 1 | 209 | |
|
| 1056610150 | 15 | PIE TRAYNOR | | | | |
|
| 1056610160 | 16 | LOU GEHRIG | 7 | 30 | 308 | |
|
| 1056610170 | 17 | LEFTY GROVE | | | | |
|
| 1056610180 | 18 | CHIEF BENDER | | | | |
|
| 1056610190 | 19 | FRANKIE FRISCH | | | | |
|
| 1056610200 | 20 | AL SIMMONS | 8 | 94 | 153 | |
|
| 1056610210 | 21 | HOME RUN BAKER | | | | |
|
| 1056610220 | 22 | JIMMY FOXX | | | | |
|
| 1056610230 | 23 | JOHN MCGRAW | 8 | 86 | 176 | |
|
| 1056610240 | 24 | CHRISTY MATHEWSON | | | | |
|
| 1056610250 | 25 | TY COBB | | | | |
|
| 1056610260 | 26 | DAZZY VANCE | | | | |
|
| 1056610270 | 27 | BILL DICKEY | | | | |
|
| 1056610280 | 28 | EDDIE COLLINS | | | | |
|
| 1056610290 | 29 | WALTER JOHNSON | | | | |
|
| 1056610300 | 30 | TRIS SPEAKER | | | | |
|
| 1056610310 | 31 | NAP LAJOIE | | | | |
|
| 1056610320 | 32 | HONUS WAGNER | | | | |
|
| 1056610330 | 33 | CY YOUNG | 8 | 113 | 34 | |
Login to comment on this set.