Ces - 17th
|
Rank
|
17
|
|
Weighted GPA
|
8.481
|
|
Complete
|
75.78%
|
|
Set Rating
|
7.052
|
|
|
|
Ces
| | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0401650010 | 1 | TOE BLAKE | 8 | 18 | 0 | |
|
| 0401650020 | 2 | GUMP WORSLEY | 8 | 13 | 3 | |
|
| 0401650030 | 3 | JACQUES LAPERRIERE | 9 | 10 | 1 | |
|
| 0401650040 | 4 | JEAN-GUY TALBOT | 8 | 16 | 3 | |
|
| 0401650050 | 5 | TED HARRIS | 9 | 6 | 0 | |
|
| 0401650060 | 6 | JEAN BELIVEAU | 9 | 7 | 0 | |
|
| 0401650070 | 7 | DICK DUFF | 8 | 26 | 4 | |
|
| 0401650080 | 8 | CLAUDE PROVOST | 8 | 33 | 2 | |
|
| 0401650090 | 9 | RED BERENSON | | | | |
|
| 0401650100 | 10 | JOHN FERGUSON | 9 | 6 | 0 | |
|
| 0401650110 | 11 | PUNCH IMLACH | 8 | 16 | 2 | |
|
| 0401650120 | 12 | TERRY SAWCHUK | 9 | 9 | 0 | |
|
| 0401650130 | 13 | BOB BAUN | 9 | 23 | 1 | |
|
| 0401650140 | 14 | KENT DOUGLAS | 9 | 6 | 0 | |
|
| 0401650150 | 15 | RED KELLY | 9 | 8 | 0 | |
|
| 0401650160 | 16 | JIM PAPPIN | 8 | 32 | 10 | |
|
| 0401650170 | 17 | DAVE KEON | 8 | 36 | 6 | |
|
| 0401650180 | 18 | BOB PULFORD | | | | |
|
| 0401650190 | 19 | GEORGE ARMSTRONG | | | | |
|
| 0401650200 | 20 | ORLAND KURTENBACH | 9 | 8 | 0 | |
|
| 0401650210 | 21 | ED GIACOMIN | 8 | 46 | 7 | |
|
| 0401650220 | 22 | HARRY HOWELL | | | | |
|
| 0401650230 | 23 | ROD SEILING | 8 | 20 | 5 | |
|
| 0401650240 | 24 | MIKE MCMAHON | 8 | 24 | 3 | |
|
| 0401650250 | 25 | JEAN RATELLE | 9 | 11 | 0 | |
|
| 0401650260 | 26 | DOUG ROBINSON | 8 | 17 | 4 | |
|
| 0401650270 | 27 | VIC HADFIELD | 8 | 44 | 8 | |
|
| 0401650280 | 28 | GARRY PETERS | 9 | 8 | 0 | |
|
| 0401650290 | 29 | DON MARSHALL | 8.5 | 1 | 8 | |
|
| 0401650300 | 30 | BILL HICKE | 9 | 7 | 0 | |
|
| 0401650310 | 31 | GERRY CHEEVERS | 9 | 11 | 1 | |
|
| 0401650320 | 32 | LEO BOIVIN | | | | |
|
| 0401650330 | 33 | ALBERT LANGLOIS | 9 | 6 | 0 | |
|
| 0401650340 | 34 | MURRAY OLIVER | 9 | 7 | 0 | |
|
| 0401650350 | 35 | TOM WILLIAMS | 9 | 9 | 0 | |
|
| 0401650360 | 36 | RON SCHOCK | 8 | 19 | 1 | |
|
| 0401650370 | 37 | ED WESTFALL | | | | |
|
| 0401650380 | 38 | GARY DORNHOEFER | | | | |
|
| 0401650390 | 39 | BOB DILLABOUGH | 8 | 15 | 2 | |
|
| 0401650400 | 40 | PAUL POPIEL | 9 | 7 | 0 | |
|
| 0401650410 | 41 | SID ABEL | 9 | 6 | 0 | |
|
| 0401650420 | 42 | ROGER CROZIER | | | | |
|
| 0401650430 | 43 | DOUG BARKLEY | 8 | 11 | 3 | |
|
| 0401650440 | 44 | BILL GADSBY | 9 | 9 | 0 | |
|
| 0401650450 | 45 | BRYAN WATSON | | | | |
|
| 0401650460 | 46 | BOB MCCORD | | | | |
|
| 0401650470 | 47 | ALEX DELVECCHIO | 8 | 28 | 2 | |
|
| 0401650480 | 48 | ANDY BATHGATE | 8.5 | 5 | 6 | |
|
| 0401650490 | 49 | NORM ULLMAN | 9 | 3 | 1 | |
|
| 0401650500 | 50 | AB MCDONALD | 8 | 34 | 4 | |
|
| 0401650510 | 51 | PAUL HENDERSON | | | | |
|
| 0401650520 | 52 | PIT MARTIN | | | | |
|
| 0401650530 | 53 | BILLY HARRIS | 8 | 29 | 1 | |
|
| 0401650540 | 54 | BILLY REAY | | | | |
|
| 0401650550 | 55 | GLENN HALL | 8 | 14 | 3 | |
|
| 0401650560 | 56 | PIERRE PILOTE | 9 | 5 | 1 | |
|
| 0401650570 | 57 | AL MCNEIL | | | | |
|
| 0401650580 | 58 | CAMILLE HENRY | 9 | 9 | 1 | |
|
| 0401650590 | 59 | BOBBY HULL | 9 | 18 | 1 | |
|
| 0401650600 | 60 | STAN MIKITA | 9 | 8 | 1 | |
|
| 0401650610 | 61 | KEN WHARRAM | | | | |
|
| 0401650620 | 62 | BILL(RED) HAY | 9 | 4 | 0 | |
|
| 0401650630 | 63 | FRED STANFIELD | 8.5 | 4 | 9 | |
|
| 0401650640 | 64 | DENNIS HULL | 9 | 9 | 0 | |
|
| 0401650650 | 65 | KEN HODGE | 8 | 16 | 2 | |
|
| 0401650660 | 66 | CHECKLIST CARD | 8 | 25 | 4 | |
|
| 0401650670 | 67 | CHARLIE HODGE | 8 | 25 | 5 | |
|
| 0401650680 | 68 | TERRY HARPER | | | | |
|
| 0401650690 | 69 | J.C. TREMBLAY | 8 | 32 | 4 | |
|
| 0401650700 | 70 | BOBBY ROUSSEAU | 9 | 6 | 0 | |
|
| 0401650710 | 71 | HENRI RICHARD | 9 | 10 | 0 | |
|
| 0401650720 | 72 | DAVE BALON | | | | |
|
| 0401650730 | 73 | RALPH BACKSTROM | 9 | 12 | 1 | |
|
| 0401650740 | 74 | JIM ROBERTS | | | | |
|
| 0401650750 | 75 | CLAUDE LAROSE | 9 | 5 | 0 | |
|
| 0401650760 | 76 | Y.COURNOYER RC | 9 | 9 | 1 | |
|
| 0401650770 | 77 | JOHNNY BOWER | 9 | 10 | 0 | |
|
| 0401650780 | 78 | CARL BREWER | 9 | 6 | 1 | |
|
| 0401650790 | 79 | TIM HORTON | 9 | 5 | 0 | |
|
| 0401650800 | 80 | MARCEL PRONOVOST | 8.5 | 2 | 6 | |
|
| 0401650810 | 81 | FRANK MAHOVLICH | 8 | 41 | 10 | |
|
| 0401650820 | 82 | RON ELLIS | | | | |
|
| 0401650830 | 83 | LARRY JEFFREY | 9 | 11 | 0 | |
|
| 0401650840 | 84 | PETER STEMKOWSKI | | | | |
|
| 0401650850 | 85 | EDDIE JOYAL | | | | |
|
| 0401650860 | 86 | MIKE WALTON | 8 | 34 | 10 | |
|
| 0401650870 | 87 | GEORGE SULLIVAN | 8.5 | 1 | 5 | |
|
| 0401650880 | 88 | DON SIMMONS | | | | |
|
| 0401650890 | 89 | JIM NEILSON | | | | |
|
| 0401650900 | 90 | ARNIE BROWN | 8.5 | 2 | 7 | |
|
| 0401650910 | 91 | ROD GILBERT | | | | |
|
| 0401650920 | 92 | PHIL GOYETTE | | | | |
|
| 0401650930 | 93 | BOB NEVIN | 9 | 6 | 0 | |
|
| 0401650940 | 94 | JOHN MCKENZIE | | | | |
|
| 0401650950 | 95 | TED TAYLOR | | | | |
|
| 0401650960 | 96 | MILT SCHMIDT CO | 8 | 47 | 9 | |
|
| 0401650970 | 97 | ED JOHNSTON | 8 | 22 | 4 | |
|
| 0401650980 | 98 | TED GREEN | 9 | 3 | 1 | |
|
| 0401650990 | 99 | DON AWREY | 8 | 15 | 2 | |
|
| 0401651000 | 100 | BOB WOYTOWICH | 9 | 12 | 0 | |
|
| 0401651010 | 101 | JOHNNY BUCYK | 8 | 23 | 7 | |
|
| 0401651020 | 102 | DEAN PRENTICE | 8 | 21 | 3 | |
|
| 0401651030 | 103 | RON STEWART | | | | |
|
| 0401651040 | 104 | REG FLEMING | 8 | 16 | 3 | |
|
| 0401651050 | 105 | PARKER MACDONALD | | | | |
|
| 0401651060 | 106 | HANK BASSEN | 9 | 5 | 0 | |
|
| 0401651070 | 107 | GARY BERGMAN | 9 | 9 | 0 | |
| 0401651080 | 108 | GORDIE HOWE | 8 | 56 | 4 | |
|
| 0401651090 | 109 | FLOYD SMITH | 9 | 6 | 0 | |
|
| 0401651100 | 110 | BRUCE MACGREGOR | 8 | 33 | 9 | |
|
| 0401651110 | 111 | RON MURPHY | 8 | 30 | 6 | |
|
| 0401651120 | 112 | DON MCKENNEY | 9 | 7 | 0 | |
|
| 0401651130 | 113 | DENIS DEJORDY | 9 | 24 | 0 | |
|
| 0401651140 | 114 | ELMER VASKO | 8 | 13 | 3 | |
|
| 0401651150 | 115 | MATT RAVLICH | 9 | 13 | 0 | |
|
| 0401651160 | 116 | PHIL ESPOSITO | 9 | 9 | 0 | |
|
| 0401651170 | 117 | CHICO MAKI | 8 | 20 | 6 | |
|
| 0401651180 | 118 | DOUG MOHNS | 8 | 26 | 4 | |
|
| 0401651190 | 119 | ERIC NESTERENKO | 8 | 35 | 9 | |
|
| 0401651200 | 120 | PAT STAPLETON | | | | |
|
| 0401651210 | 121 | CHECKLIST CARD | 8 | 17 | 1 | |
|
| 0401651220 | 122 | GORDIE HOWE 600 SP | 8 | 47 | 3 | |
|
| 0401651230 | 123 | TORONTO MAPLE LEAFS | 8 | 49 | 5 | |
|
| 0401651240 | 124 | CHICAGO BLACKHAWKS | 9 | 5 | 1 | |
|
| 0401651250 | 125 | DETROIT RED WINGS | 8 | 13 | 1 | |
|
| 0401651260 | 126 | MONTREAL CANADIENS | 9 | 5 | 0 | |
|
| 0401651270 | 127 | NEW YORK RANGERS | | | | |
|
| 0401651280 | 128 | BRUINS TEAM | 8 | 31 | 2 | |
Login to comment on this set.