707 Sportscards - 24th
|
Rank
|
24
|
|
Weighted GPA
|
6.909
|
|
Complete
|
12.00%
|
|
Set Rating
|
1.936
|
|
|
|
707 Sportscards
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0109360010 | | WALTER BERGER | | | | |
| 0109360020 | | HENRY BONURA | | | | |
| 0109360030 | | STAN BORDAGARAY | | | | |
| 0109360040 | | BILL BRUBAKER | | | | |
| 0109360050 | | DOLPH CAMILLI | | | | |
| 0109360060 | | CLYDELL CASTLEMAN | | | | |
| 0109360070 | | MICKEY COCHRANE | 6 | 10 | 10 | |
| 0109360080 | | JOE COSCARART | | | | |
| 0109360090 | | FRANK CROSETTI | | | | |
| 0109360100 | | KIKI CUYLER | | | | |
| 0109360110 | | PAUL DERRINGER | | | | |
| 0109360120 | | JIMMY DYKES | | | | |
| 0109360130 | | RICK FERRELL | | | | |
| 0109360140 | | LEFTY GOMEZ | 7 | 7 | 5 | |
| 0109360150 | | HANK GREENBERG | | | | |
| 0109360160 | | BUCKY HARRIS | | | | |
| 0109360170 | | ROLLY HEMSLEY | | | | |
| 0109360180 | | FRANK HIGGINS | | | | |
| 0109360190 | | ORAL HILDEBRAND | | | | |
| 0109360200 | | CHUCK KLEIN | | | | |
| 0109360210 | | PEPPER MARTIN | | | | |
| 0109360220 | | BUCK NEWSOM | | | | |
| 0109360230 | | JOE VOSMIK | | | | |
| 0109360240 | | PAUL WANER | 8 | 7 | 1 | |
| 0109360250 | | BILL WERBER | | | | |
Login to comment on this set.