Goodlieu's 1981 Topps Key Cards - 27th
|
Rank
|
27
|
|
Weighted GPA
|
9.006
|
|
Complete
|
23.23%
|
|
Set Rating
|
3.148
|
|
|
|
Goodlieu's 1981 Topps Key Cards
| | Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 0301810010 | 1 | JOHN DREW | | | | |
|
|
| 0301810020 | 2 | DAN ROUNDFIELD | | | | |
|
|
| 0301810030 | 3 | NATE ARCHIBALD | 9 | 73 | 22 | HOF/TOP 50 |
|
|
| 0301810040 | 4 | LARRY BIRD | 9 | 544 | 29 | HOF/Top 50 |
|
|
| 0301810050 | 5 | CEDRIC MAXWELL | | | | |
|
|
| 0301810060 | 6 | ROBERT PARISH | 9 | 127 | 23 | HOF/Top 50 |
|
|
| 0301810070 | 7 | ARTIS GILMORE | 9 | 44 | 5 | HOF |
|
|
| 0301810080 | 8 | RICKY SOBERS | | | | |
|
|
| 0301810090 | 9 | MIKE MITCHELL | | | | |
|
|
| 0301810100 | 10 | TOM LAGARDE | | | | |
|
|
| 0301810110 | 11 | DAN ISSEL | 9 | 82 | 22 | HOF |
|
|
| 0301810120 | 12 | DAVID THOMPSON | 8 | 24 | 26 | HOF |
|
|
| 0301810130 | 13 | LLOYD FREE | | | | |
|
|
| 0301810140 | 14 | MOSES MALONE | 9 | 88 | 12 | HOF/TOP 50 |
|
|
| 0301810150 | 15 | CALVIN MURPHY | 10 | 29 | 0 | HOF |
|
|
| 0301810160 | 16 | JOHNNY DAVIS | | | | |
|
|
| 0301810170 | 17 | OTIS BIRDSONG | | | | |
|
|
| 0301810180 | 18 | PHIL FORD | | | | |
|
|
| 0301810190 | 19 | SCOTT WEDMAN | | | | |
|
|
| 0301810200 | 20 | KAREEM ABDUL-JABBAR | 9 | 344 | 43 | HOF/TOP 50 |
|
|
| 0301810210 | 21 | MAGIC JOHNSON | 9 | 457 | 49 | HOF/Top 50 |
|
|
| 0301810220 | 22 | NORM NIXON | | | | |
|
|
| 0301810230 | 23 | JAMAAL WILKES | 9 | 41 | 13 | HOF
|
|
|
| 0301810240 | 24 | MARQUES JOHNSON | | | | |
|
|
| 0301810250 | 25 | BOB LANIER | 9 | 29 | 5 | HOF |
|
|
| 0301810260 | 26 | BILL CARTWRIGHT | | | | |
|
|
| 0301810270 | 27 | MICHAEL RAY RICHARDSON | | | | |
|
|
| 0301810280 | 28 | RAY WILLIAMS | | | | |
|
|
| 0301810290 | 29 | DARRYL DAWKINS | | | | |
|
|
| 0301810300 | 30 | JULIUS ERVING | 9 | 110 | 15 | HOF/Top 50 |
|
|
| 0301810310 | 31 | LIONEL HOLLINS | | | | |
|
|
| 0301810320 | 32 | BOBBY JONES | | | | |
|
|
| 0301810330 | 33 | WALTER DAVIS | | | | |
|
|
| 0301810340 | 34 | DENNIS JOHNSON | 9 | 52 | 13 | HOF |
|
|
| 0301810350 | 35 | LEONARD ROBINSON | | | | |
|
|
| 0301810360 | 36 | MYCHAL THOMPSON | | | | |
|
|
| 0301810370 | 37 | GEORGE GERVIN | 9 | 93 | 25 | HOF/Top 50 |
|
|
| 0301810380 | 38 | SWEN NATER | | | | |
|
|
| 0301810390 | 39 | JACK SIKMA | | | | |
|
|
| 0301810400 | 40 | ADRIAN DANTLEY | 9 | 59 | 16 | HOF |
|
|
| 0301810410 | 41 | DARRELL GRIFFITH | | | | |
|
|
| 0301810420 | 42 | ELVIN HAYES | 9 | 40 | 17 | HOF/TOP 50 |
|
|
| 0301810430 | 43 | FRED BROWN | | | | |
|
|
| 0301810440 | 44 | ATLANTA HAWKS TL | | | | |
|
|
| 0301810450 | 45 | CELTICS TL/BIRD/ARCH | 9 | 105 | 13 | |
|
|
| 0301810460 | 46 | CHICAGO BULLS TL | 9 | 37 | 6 | |
|
|
| 0301810470 | 47 | CLEVELAND CAVS TL | | | | |
|
|
| 0301810480 | 48 | DALLAS MAVERICKS TL | | | | |
|
|
| 0301810490 | 49 | DENVER NUGGETS TL | 9 | 25 | 0 | Issel/Thompson HOF |
|
|
| 0301810500 | 50 | DETROIT PISTONS TL | | | | |
|
|
| 0301810510 | 51 | GOLDEN STATE TL | | | | |
|
|
| 0301810520 | 52 | ROCKETS TL/MALONE | 9 | 38 | 8 | Moses Malone (HOF) |
|
|
| 0301810530 | 53 | INDIANA PACERS TL | | | | |
|
|
| 0301810540 | 54 | KANSAS CITY KINGS TL | | | | |
|
|
| 0301810550 | 55 | LAKERS TL/JABBAR | 9 | 61 | 8 | |
|
|
| 0301810560 | 56 | MILWAUKEE BUCKS TL | | | | |
|
|
| 0301810570 | 57 | NEW JERSEY NETS TL | | | | |
|
|
| 0301810580 | 58 | NEW YORK KNICKS TL | | | | |
|
|
| 0301810590 | 59 | 76ERS TL/ERVING | 9 | 78 | 19 | |
|
|
| 0301810600 | 60 | PHOENIX SUNS TL | | | | |
|
|
| 0301810610 | 61 | TRAIL BLAZERS TL | | | | |
|
|
| 0301810620 | 62 | SAN ANTONIO SPURS TL | 9 | 23 | 3 | Gervin HOF |
|
|
| 0301810630 | 63 | SAN DIEGO CLIPPERS TL | | | | |
|
|
| 0301810640 | 64 | SEATTLE SONICS TL | | | | |
|
|
| 0301810650 | 65 | UTAH JAZZ TL | 9 | 21 | 7 | Dantley HOF |
|
|
| 0301810660 | 66 | WASHINGTON BULLETS TL | 8 | 15 | 27 | Elvin (Big E) Hayes-HOF |
|
|
| 0301810670 | E67 | CHARLIE CRISS | | | | |
|
|
| 0301810680 | E68 | EDDIE JOHNSON | | | | |
|
|
| 0301810690 | E69 | WES MATTHEWS | | | | |
|
|
| 0301810700 | E70 | TOM MCMILLEN | | | | |
|
|
| 0301810710 | E71 | TREE ROLLINS | | | | |
|
|
| 0301810720 | E72 | M.L. CARR | | | | |
|
|
| 0301810730 | E73 | CHRIS FORD | | | | |
|
|
| 0301810740 | E74 | GERALD HENDERSON | | | | |
|
|
| 0301810750 | E75 | KEVIN MCHALE | 9 | 268 | 28 | Rookie-HOF/Top 50 |
|
|
| 0301810760 | E76 | RICK ROBEY | | | | |
|
| 0301810770 | E77 | DARWIN COOK | 10 | 10 | 0 | |
|
|
| 0301810780 | E78 | MIKE GMINSKI | 9 | 38 | 5 | Rookie |
|
|
| 0301810790 | E79 | MAURICE LUCAS | | | | |
|
|
| 0301810800 | E80 | MIKE NEWLIN | | | | |
|
|
| 0301810810 | E81 | MIKE O'KOREN | | | | |
|
|
| 0301810820 | E82 | STEVE HAWES | | | | |
|
|
| 0301810830 | E83 | FOOTS WALKER | | | | |
|
|
| 0301810840 | E84 | CAMPY RUSSELL | | | | |
|
|
| 0301810850 | E85 | DEWAYNE SCALES | | | | |
|
|
| 0301810860 | E86 | RANDY SMITH | | | | |
|
|
| 0301810870 | E87 | MARVIN WEBSTER | | | | |
|
|
| 0301810880 | E88 | SLY WILLIAMS | | | | |
|
|
| 0301810890 | E89 | MIKE WOODSON | | | | |
|
|
| 0301810900 | E90 | MAURICE CHEEKS | | | | |
|
|
| 0301810910 | E91 | CALDWELL JONES | | | | |
|
|
| 0301810920 | E92 | STEVE MIX | | | | |
|
|
| 0301810930 | E93 | CHECKLIST 1-110 | 9 | 37 | 10 | |
|
|
| 0301810940 | E94 | GREG BALLARD | | | | |
|
|
| 0301810950 | E95 | DON COLLINS | | | | |
|
| 0301810960 | E96 | KEVIN GREVEY | 10 | 23 | 0 | |
|
|
| 0301810970 | E97 | MITCH KUPCHAK | | | | |
|
|
| 0301810980 | E98 | RICK MAHORN | | | | |
|
|
| 0301810990 | E99 | KEVIN PORTER | | | | |
|
|
| 0301811000 | E100 | NATE ARCHIBALD SA | 9 | 45 | 6 | |
|
|
| 0301811010 | E101 | LARRY BIRD SA | 9 | 106 | 4 | HOF/Top 50 |
|
|
| 0301811020 | E102 | BILL CARTWRIGHT SA | | | | |
|
|
| 0301811030 | E103 | DARRYL DAWKINS SA | | | | |
|
|
| 0301811040 | E104 | JULIUS ERVING SA | 9 | 180 | 29 | HOF/Top 50
|
|
|
| 0301811050 | E105 | KEVIN PORTER SA | | | | |
|
|
| 0301811060 | E106 | BOBBY JONES SA | | | | |
|
|
| 0301811070 | E107 | CEDRIC MAXWELL SA | | | | |
|
|
| 0301811080 | E108 | ROBERT PARISH SA | 9 | 58 | 15 | HOF/TOP 50 |
|
| 0301811090 | E109 | M.R.RICHARDSON SA | 10 | 18 | 0 | |
|
|
| 0301811100 | E110 | DAN ROUNDFIELD SA | | | | |
|
|
| 0301810672 | W67 | T.R.DUNN | | | | |
|
|
| 0301810682 | W68 | ALEX ENGLISH | | | | |
|
|
| 0301810692 | W69 | BILLY MCKINNEY | | | | |
|
|
| 0301810702 | W70 | DAVE ROBISCH | | | | |
|
|
| 0301810712 | W71 | JOE BARRY CARROLL | | | | |
|
|
| 0301810722 | W72 | BERNARD KING | 8 | 12 | 26 | |
|
|
| 0301810732 | W73 | SONNY PARKER | | | | |
|
|
| 0301810742 | W74 | PURVIS SHORT | | | | |
|
|
| 0301810752 | W75 | LARRY SMITH | | | | |
|
|
| 0301810762 | W76 | JIM CHONES | | | | |
|
|
| 0301810772 | W77 | MICHAEL COOPER | | | | |
|
|
| 0301810782 | W78 | MARK LANDSBERGER | | | | |
|
|
| 0301810792 | W79 | ALVAN ADAMS | | | | |
|
|
| 0301810802 | W80 | JEFF COOK | | | | |
|
|
| 0301810812 | W81 | RICH KELLEY | | | | |
|
|
| 0301810822 | W82 | KYLE MACY | | | | |
|
|
| 0301810832 | W83 | BILLY RAY BATES | | | | |
|
|
| 0301810842 | W84 | BOB GROSS | | | | |
|
|
| 0301810852 | W85 | CALVIN NATT | | | | |
|
|
| 0301810862 | W86 | LONNIE SHELTON | | | | |
|
|
| 0301810872 | W87 | JIM PAXSON | | | | |
|
|
| 0301810882 | W88 | KELVIN RANSEY | | | | |
|
|
| 0301810892 | W89 | KERMIT WASHINGTON | | | | |
|
|
| 0301810902 | W90 | HENRY BIBBY | | | | |
|
|
| 0301810912 | W91 | MICHAEL BROOKS | | | | |
|
|
| 0301810922 | W92 | JOE BRYANT | | | | |
|
|
| 0301810932 | W93 | PHIL SMITH | | | | |
|
|
| 0301810942 | W94 | BRIAN TAYLOR | | | | |
|
|
| 0301810952 | W95 | FREEMAN WILLIAMS | | | | |
|
|
| 0301810962 | W96 | JAMES BAILEY | | | | |
|
|
| 0301810972 | W97 | CHECKLIST 1-110 | 8 | 16 | 2 | |
|
|
| 0301810982 | W98 | JOHN JOHNSON | | | | |
|
|
| 0301810992 | W99 | VINNIE JOHNSON | | | | |
|
|
| 0301811002 | W100 | WALLY WALKER | | | | |
|
|
| 0301811012 | W101 | PAUL WESTPHAL | | | | |
|
|
| 0301811022 | W102 | ALLAN BRISTOW | | | | |
|
|
| 0301811032 | W103 | WAYNE COOPER | | | | |
|
|
| 0301811042 | W104 | CARL NICKS | | | | |
|
|
| 0301811052 | W105 | BEN POQUETTE | | | | |
|
|
| 0301811062 | W106 | KAR.ABDUL-JABBAR SA | | | | |
|
|
| 0301811072 | W107 | DAN ISSEL SA | | | | |
|
|
| 0301811082 | W108 | DENNIS JOHNSON SA | 10 | 19 | 0 | HOF |
|
|
| 0301811092 | W109 | MAGIC JOHNSON SA | 9 | 107 | 8 | HOF-TOP 50-I/A |
|
|
| 0301811102 | W110 | JACK SIKMA SA | | | | |
|
|
| 0301810671 | MW67 | DAVID GREENWOOD | | | | |
|
|
| 0301810681 | MW68 | DWIGHT JONES | | | | |
|
|
| 0301810691 | MW69 | REGGIE THEUS | | | | |
|
|
| 0301810701 | MW70 | BOBBY WILKERSON | | | | |
|
|
| 0301810711 | MW71 | MIKE BRATZ | | | | |
|
|
| 0301810721 | MW72 | KENNY CARR | | | | |
|
|
| 0301810731 | MW73 | GEOFF HUSTON | | | | |
|
|
| 0301810741 | MW74 | BILL LAIMBEER | 9 | 40 | 1 | Rookie |
|
|
| 0301810751 | MW75 | ROGER PHEGLEY | | | | |
|
|
| 0301810761 | MW76 | CHECKLIST 1-110 | 9 | 22 | 3 | |
|
|
| 0301810771 | MW77 | ABDUL JEELANI | | | | |
|
|
| 0301810781 | MW78 | BILL ROBINZINE | | | | |
|
|
| 0301810791 | MW79 | JIM SPANARKEL | | | | |
|
|
| 0301810801 | MW80 | KENT BENSON | | | | |
|
|
| 0301810811 | MW81 | KEITH HERRON | | | | |
|
|
| 0301810821 | MW82 | PHIL HUBBARD | | | | |
|
|
| 0301810831 | MW83 | JOHN LONG | | | | |
|
|
| 0301810841 | MW84 | TERRY TYLER | | | | |
|
|
| 0301810851 | MW85 | MIKE DUNLEAVY | | | | |
|
|
| 0301810861 | MW86 | TOM HENDERSON | | | | |
|
|
| 0301810871 | MW87 | BILLY PAULTZ | | | | |
|
|
| 0301810881 | MW88 | ROBERT REID | | | | |
|
|
| 0301810891 | MW89 | MIKE BANTOM | | | | |
|
|
| 0301810901 | MW90 | JAMES EDWARDS | | | | |
|
|
| 0301810911 | MW91 | BILLY KNIGHT | | | | |
|
|
| 0301810921 | MW92 | GEORGE MCGINNIS | 9 | 30 | 5 | |
|
|
| 0301810931 | MW93 | LOUIS ORR | | | | |
|
|
| 0301810941 | MW94 | ERNIE GRUNFELD | | | | |
|
|
| 0301810951 | MW95 | REGGIE KING | | | | |
|
|
| 0301810961 | MW96 | SAM LACEY | | | | |
|
|
| 0301810971 | MW97 | JUNIOR BRIDGEMAN | | | | |
|
|
| 0301810981 | MW98 | MICKEY JOHNSON | | | | |
|
|
| 0301810991 | MW99 | SIDNEY MONCRIEF | | | | |
|
|
| 0301811001 | MW100 | BRIAN WINTERS | | | | |
|
|
| 0301811011 | MW101 | DAVE CORZINE | | | | |
|
|
| 0301811021 | MW102 | PAUL GRIFFIN | | | | |
|
|
| 0301811031 | MW103 | JOHNNY MOORE | | | | |
|
|
| 0301811041 | MW104 | MARK OLBERDING | | | | |
|
|
| 0301811051 | MW105 | JAMES SILAS | | | | |
|
|
| 0301811061 | MW106 | GEORGE GERVIN SA | | | | |
|
|
| 0301811071 | MW107 | ARTIS GILMORE SA | 9 | 48 | 4 | HOF-I/A |
|
|
| 0301811081 | MW108 | MARQUES JOHNSON SA | | | | |
|
|
| 0301811091 | MW109 | BOB LANIER SA | 9 | 24 | 2 | HOF-I/A |
|
|
| 0301811101 | MW110 | MOSES MALONE SA | 9 | 36 | 2 | HOF/Top 50-I/A |
Login to comment on this set.