The Crandell Collection - 7th
|
Rank
|
7
|
|
Weighted GPA
|
8.000
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.000
|
|
|
|
The Crandell Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101620120 | 12 | 1962 TOPPS HARRY CRAFT | 8 | 43 | 2 | |
| 0101620230 | 23 | 1962 TOPPS NORM LARKER | 8 | 182 | 35 | |
| 0101620440 | 44 | 1962 TOPPS DON TAUSSIG | 8 | 102 | 10 | |
| 0101620740 | 74 | 1962 TOPPS BOB LILLIS | 8 | 134 | 8 | |
| 0101621260 | 126 | 1962 TOPPS AL CICOTTE | 8 | 70 | 9 | |
| 0101621560 | 156 | 1962 TOPPS MERRITT RANEW | 8 | 90 | 30 | |
| 0101621770 | 177 | 1962 TOPPS BOBBY SHANTZ | 8 | 61 | 8 | |
| 0101622040 | 204 | 1962 TOPPS JOHNNY WEEKLY | 8 | 91 | 18 | |
| 0101622270 | 227 | 1962 TOPPS BOBBY TIEFENAUER | 8 | 71 | 12 | |
| 0101622480 | 248 | 1962 TOPPS BOB ASPROMONTE | 8 | 86 | 15 | |
| 0101622780 | 278 | 1962 TOPPS KEN JOHNSON | 8 | 60 | 8 | |
| 0101623040 | 304 | 1962 TOPPS DICK FARRELL | 8 | 51 | 2 | |
| 0101623320 | 332 | 1962 TOPPS DON BUDDIN | 8 | 36 | 1 | |
| 0101623540 | 354 | 1962 TOPPS ROMAN MEJIAS | 8 | 69 | 12 | |
| 0101623730 | 373 | 1962 TOPPS AL HEIST | 8 | 100 | 11 | |
| 0101624190 | 419 | 1962 TOPPS BOB BRUCE | 8 | 68 | 9 | |
| 0101624320 | 432 | 1962 TOPPS JIM PENDLETON | 8 | 93 | 5 | |
| 0101624560 | 456 | 1962 TOPPS JOE AMALFITANO | 8 | 56 | 6 | |
| 0101624920 | 492 | 1962 TOPPS HAL SMITH | 8 | 76 | 13 | |
| 0101625090 | 509 | 1962 TOPPS DAVE GIUSTI | 8 | 89 | 4 | |
| 0101625260 | 526 | 1962 TOPPS HAL WOODESHICK | 8 | 95 | 19 | |
| 0101625360 | 536 | 1962 TOPPS DICK GERNERT | 8 | 102 | 8 | |
| 0101625560 | 556 | 1962 TOPPS AL SPANGLER | 8 | 136 | 14 | |
| 0101625680 | 568 | 1962 TOPPS JIM GOLDEN | 8 | 129 | 22 | |
| 0101625740 | 574 | 1962 TOPPS DEAN STONE | 8 | 91 | 10 | |
| 0101625980 | 598 | 1962 TOPPS ROOKIE PARADE OUTFIELDERS H.GOSS/J.HICKMAN/M.JIMENEZ/A.LUPLOW/E.OLIVAREZ | 8 | 41 | 2 | |
Login to comment on this set.