The Crandell Collection - 4th
|
Rank
|
4
|
|
Weighted GPA
|
8.144
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.144
|
|
|
|
The Crandell Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101540010 | 1 | 1954 TOPPS TED WILLIAMS | 8.5 | 6 | 5 | |
| 0101540400 | 40 | 1954 TOPPS MEL PARNELL | 8 | 109 | 9 | |
| 0101540470 | 47 | 1954 TOPPS ELLIS KINDER | 8 | 74 | 7 | |
| 0101540660 | 66 | 1954 TOPPS TED LEPCIO | 8 | 80 | 4 | |
| 0101540800 | 80 | 1954 TOPPS JACKIE JENSEN | 8 | 50 | 3 | |
| 0101540820 | 82 | 1954 TOPPS MILT BOLLING | 8 | 74 | 6 | |
| 0101540930 | 93 | 1954 TOPPS SID HUDSON | 8 | 50 | 6 | |
| 0101541330 | 133 | 1954 TOPPS DEL BAKER | 8 | 126 | 27 | |
| 0101541440 | 144 | 1954 TOPPS BILL WERLE | 8 | 90 | 14 | |
| 0101541710 | 171 | 1954 TOPPS LEO KIELY | 8 | 47 | 5 | |
| 0101541720 | 172 | 1954 TOPPS HAL BROWN | 8 | 50 | 7 | |
| 0101541860 | 186 | 1954 TOPPS KARL OLSON | 8 | 68 | 8 | |
| 0101541950 | 195 | 1954 TOPPS BILL CONSOLO | 8 | 61 | 7 | |
| 0101542170 | 217 | 1954 TOPPS PAUL SCHREIBER | 8 | 58 | 8 | |
| 0101542210 | 221 | 1954 TOPPS DICK BRODOWSKI | 8 | 72 | 17 | |
| 0101542270 | 227 | 1954 TOPPS BUSTER MILLS | 8 | 27 | 2 | |
| 0101542500 | 250 | 1954 TOPPS TED WILLIAMS | 8 | 75 | 11 | |
Login to comment on this set.