The Crandell Collection - 10th
|
Rank
|
10
|
|
Weighted GPA
|
8.013
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.013
|
|
|
|
The Crandell Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101560090 | 9 | 1956 TOPPS RUBEN GOMEZ | 8.5 | 3 | 8 | |
| 0101560280 | 28 | 1956 TOPPS BOBBY HOFMAN | 8 | 145 | 10 | |
| 0101560440 | 44 | 1956 TOPPS WINDY MCCALL | 8 | 142 | 9 | |
| 0101560500 | 50 | 1956 TOPPS DUSTY RHODES | 8 | 142 | 2 | |
| 0101560730 | 73 | 1956 TOPPS WAYNE TERWILLIGER | 8 | 167 | 16 | |
| 0101560910 | 91 | 1956 TOPPS GAIL HARRIS | 8 | 131 | 6 | |
| 0101561040 | 104 | 1956 TOPPS BOB LENNON | 8 | 134 | 14 | |
| 0101561300 | 130 | 1956 TOPPS WILLIE MAYS | 8 | 255 | 34 | |
| 0101561380 | 138 | 1956 TOPPS JOHNNY ANTONELLI | 8 | 167 | 22 | |
| 0101561480 | 148 | 1956 TOPPS ALVIN DARK | 8 | 152 | 14 | |
| 0101561560 | 156 | 1956 TOPPS WES WESTRUM | 8 | 161 | 15 | |
| 0101561990 | 199 | 1956 TOPPS HANK THOMPSON | 8 | 118 | 11 | |
| 0101562020 | 202 | 1956 TOPPS JIM HEARN | 8 | 148 | 17 | |
| 0101562050 | 205 | 1956 TOPPS WHITEY LOCKMAN | 8 | 94 | 11 | |
| 0101562260 | 226 | 1956 TOPPS GIANTS TEAM | 8 | 107 | 10 | |
| 0101562410 | 241 | 1956 TOPPS DON MUELLER | 8 | 88 | 10 | |
| 0101562640 | 264 | 1956 TOPPS RAY MONZANT | 8 | 130 | 10 | |
| 0101562710 | 271 | 1956 TOPPS FOSTER CASTLEMEN | 8 | 82 | 7 | |
| 0101562770 | 277 | 1956 TOPPS DARYL SPENCER | 8 | 94 | 13 | |
| 0101563010 | 301 | 1956 TOPPS MARV GRISSOM | 8 | 107 | 13 | |
| 0101563070 | 307 | 1956 TOPPS HOYT WILHELM | 8 | 146 | 14 | |
| 0101563250 | 325 | 1956 TOPPS DON LIDDLE | 8 | 114 | 12 | |
Login to comment on this set.