The Crandell Collection - 7th
|
Rank
|
7
|
|
Weighted GPA
|
8.700
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.700
|
|
|
|
The Crandell Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101680240 | 24 | 1968 TOPPS BOBBY LOCKE | 9 | 40 | 2 | |
| 0101680520 | 52 | 1968 TOPPS HAWK TAYLOR | 9 | 65 | 5 | |
| 0101680750 | 75 | 1968 TOPPS DON MINCHER | 8 | 71 | 32 | |
| 0101681020 | 102 | 1968 TOPPS JOSE CARDENAL | 8 | 61 | 27 | |
| 0101681210 | 121 | 1968 TOPPS JIMMIE HALL | 8 | 101 | 63 | |
| 0101681430 | 143 | 1968 TOPPS PETE CIMINO | 8 | 98 | 26 | |
| 0101681700 | 170 | 1968 TOPPS JIM FREGOSI | 9 | 56 | 4 | |
| 0101681930 | 193 | 1968 TOPPS JACK HAMILTON | 8 | 79 | 22 | |
| 0101682160 | 216 | 1968 TOPPS BUBBA MORTON | 9 | 57 | 3 | |
| 0101682380 | 238 | 1968 TOPPS TOM SATRIANO | 8 | 92 | 30 | |
| 0101682520 | 252 | 1968 TOPPS ANGELS TEAM | 9 | 38 | 3 | |
| 0101682710 | 271 | 1968 TOPPS BOBBY KNOOP | 8 | 95 | 24 | |
| 0101682890 | 289 | 1968 TOPPS WOODY HELD | 9 | 46 | 9 | |
| 0101683050 | 305 | 1968 TOPPS MINNIE ROJAS | 9 | 68 | 1 | |
| 0101683280 | 328 | 1968 TOPPS VINSON/WEAVER ANGELS ROOKIES | 9 | 46 | 1 | |
| 0101683470 | 347 | 1968 TOPPS GEORGE BRUNET | 9 | 82 | 14 | |
| 0101683670 | 367 | 1968 TOPPS JIM FREGOSI ALL-STAR | 9 | 103 | 15 | |
| 0101683890 | 389 | 1968 TOPPS JAY JOHNSTONE | 8 | 107 | 47 | |
| 0101684160 | 416 | 1968 TOPPS BILL RIGNEY | 9 | 82 | 7 | |
| 0101684330 | 433 | 1968 TOPPS BOB RODGERS | 9 | 60 | 9 | |
| 0101684530 | 453 | 1968 TOPPS SAMMY ELLIS | 8 | 69 | 17 | |
| 0101684740 | 474 | 1968 TOPPS PAUL SCHAAL | 9 | 320 | 61 | |
| 0101684930 | 493 | 1968 TOPPS JIM MCGLOTHLIN | 9 | 224 | 27 | |
| 0101685310 | 531 | 1968 TOPPS CHUCK HINTON | 9 | 62 | 5 | |
| 0101685520 | 552 | 1968 TOPPS ED KIRKPATRICK | 9 | 40 | 6 | |
| 0101685700 | 570 | 1968 TOPPS RICK REICHARDT | 9 | 61 | 2 | |
| 0101685870 | 587 | 1968 TOPPS ROGER REPOZ | 9 | 96 | 11 | |
Login to comment on this set.