Simgin - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
5.500
|
|
Complete
|
98.57%
|
|
Set Rating
|
5.425
|
|
|
|
Simgin
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| L013000042 | 1 | CAPE BUFFALO | 4 | 1 | 0 | |
|
| L013000027 | 2 | KING CRANE | 5 | 1 | 1 | |
|
| L013000043 | 3 | CAFFRE CAT | 6 | 1 | 0 | |
|
| L013000003 | 4 | GUEREZA MONKEY | 6 | 1 | 0 | |
|
| L013000004 | 5 | LALANDE'S DOG | 6 | 1 | 0 | |
|
| L013000044 | 6 | AFRICAN JUMPING HARE | 5.5 | 1 | 0 | |
|
| L013000045 | 7 | RED RIVER HOG | 2 | 1 | 0 | |
|
| L013000028 | 8 | WHITE-TAILED MONGOOSE | 6 | 1 | 0 | |
|
| L013000005 | 9 | KING VULTURE | 6 | 1 | 0 | |
|
| L013000046 | 10 | CHEETAH | 5 | 1 | 0 | |
|
| L013000001 | 11 | OKAPI | 7 | 1 | 0 | |
|
| L013000029 | 12 | KONZI | 5 | 2 | 0 | |
|
| L013000030 | 13 | BABOON | 6 | 1 | 0 | |
|
| L013000047 | 14 | COMMON KUDU | 6 | 1 | 0 | |
|
| L013000031 | 15 | FRASER'S FLYING SQUIRREL | 6 | 1 | 1 | |
|
| L013000006 | 16 | ORANG UTAN | 7 | 1 | 0 | |
|
| L013000048 | 17 | WART-HOG | 7 | 1 | 0 | |
|
| L013000007 | 18 | ARABIAN OR SACRED BABOON | 7 | 1 | 0 | |
|
| L013000008 | 19 | GORILLA | 6 | 1 | 1 | |
|
| L013000049 | 20 | GIRAFFE | 4 | 1 | 0 | |
|
| L013000032 | 21 | PORCUPINE | 5 | 2 | 0 | |
|
| L013000033 | 22 | AFRICAN SEA-EAGLE | 5 | 2 | 1 | |
|
| L013000050 | 23 | RING-TAILED LEMUA | 5 | 1 | 0 | |
|
| L013000002 | 24 | LION AND LIONESS | 6 | 2 | 0 | |
|
| L013000009 | 25 | FISCHER'S CHAMELEON | 6 | 2 | 0 | |
|
| L013000051 | 26 | BUSHBUCK | 5 | 2 | 0 | |
|
| L013000034 | 27 | CAPE HUNTING DOG | 6.5 | 1 | 1 | |
|
| L013000035 | 28 | BRUSH TAILED PORCUPINE | 6 | 1 | 1 | |
|
| L013000010 | 29 | SNAKE HAWK | 8 | 1 | 0 | |
|
| L013000036 | 30 | ELEPHANT | 2 | 1 | 1 | |
|
| L013000052 | 31 | OSTRICH | 5 | 1 | 0 | |
|
| L013000053 | 32 | MANDRILL | 6 | 1 | 0 | |
|
| L013000054 | 33 | AFRICAN WILD ASS | 6 | 1 | 0 | |
|
| L013000011 | 34 | IMPALA | 5 | 1 | 1 | |
|
| L013000012 | 35 | ADDAX | 8 | 1 | 0 | |
|
| L013000013 | 36 | VULTURE-LIKE GUINEA FOWL | 6 | 2 | 0 | |
|
| L013000055 | 37 | HORNED GUINEA RAVEN | 4 | 1 | 0 | |
|
| L013000056 | 38 | HIPPOPOTAMUS | 5 | 1 | 0 | |
|
| L013000057 | 39 | CAPE ORIBI | 6 | 1 | 0 | |
|
| L013000014 | 40 | WHITE-TAILED GALAGO | 5 | 2 | 2 | |
|
| L013000058 | 41 | ANTELOPE | 6.5 | 1 | 0 | |
|
| L013000037 | 42 | WATER BUCK | 7 | 1 | 1 | |
|
| L013000015 | 43 | BURCHELL'S ZEBRA | 6 | 1 | 1 | |
|
| L013000059 | 44 | DORCAS GAZELLE | 6 | 1 | 0 | |
|
| L013000016 | 45 | SPRINGBOK | 7 | 1 | 0 | |
|
| L013000060 | 46 | MARABOU | 7 | 1 | 0 | |
|
| L013000017 | 47 | SERVAL | 6 | 1 | 0 | |
|
| L013000038 | 48 | WATER CHEVROTAIN | 4 | 1 | 1 | |
|
| L013000039 | 49 | JABIRU | 5 | 2 | 1 | |
|
| L013000061 | 50 | FENNEC | 4 | 1 | 1 | |
|
| L013000062 | 51 | LEOPARD | 5 | 1 | 0 | |
|
| L013000018 | 52 | CHIMPANZEE | 6 | 2 | 0 | |
|
| L013000063 | 53 | STRIPED HYENA | 2 | 1 | 0 | |
|
| L013000019 | 54 | ELAND (ANTELOPE) | 8 | 1 | 0 | |
|
| L013000040 | 55 | RHINOCEROS | 4 | 1 | 1 | |
|
| L013000064 | 56 | RUPPELL'S VULTURE | 6 | 2 | 0 | |
|
| L013000065 | 57 | SOUTH AFRICAN FOX | 5 | 1 | 0 | |
|
| L013000066 | 58 | SPOTTED HYENA | 5 | 1 | 0 | |
|
| L013000020 | 59 | GOLIATH HERON | 5 | 1 | 0 | |
|
| L013000021 | 60 | CIVET-CAT | 6 | 1 | 1 | |
|
| L013000022 | 61 | MARGOT OR BARBARY MACAQUE | 6 | 1 | 0 | |
|
| L013000067 | 62 | ARABIAN THORNY-TAILED LIZARD | 5.5 | 1 | 0 | |
|
| L013000068 | 63 | HARTEBEEST | 5 | 1 | 0 | |
|
| L013000023 | 64 | WILDEBEEST | 8 | 1 | 0 | |
|
| | 65 | GUIB | | | | |
|
| L013000070 | 66 | KLIPSPRINGER | 5 | 1 | 0 | |
|
| L013000041 | 67 | LECHWE | 4 | 1 | 1 | |
|
| L013000071 | 68 | TIGER | 6 | 1 | 0 | |
|
| L013000026 | 69 | NILE CROCODILE | 5 | 2 | 0 | |
|
| L013000025 | 70 | BLACK-BACKED JACKEL | 5 | 1 | 0 | |
Login to comment on this set.