ancientbookman - 48th
|
Rank
|
48
|
|
Weighted GPA
|
6.489
|
|
Complete
|
2.35%
|
|
Set Rating
|
0.530
|
|
|
|
ancientbookman
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0201630010 | 1 | JOHNNY UNITAS | | | | |
| 0201630020 | 2 | LENNY MOORE | | | | |
| 0201630030 | 3 | JIMMY ORR | | | | |
| 0201630040 | 4 | RAYMOND BERRY | | | | |
| 0201630050 | 5 | JIM PARKER | | | | |
| 0201630060 | 6 | ALEX SANDUSKY | | | | |
| 0201630070 | 7 | DICK SZYMANSKI | | | | |
| 0201630080 | 8 | GINO MARCHETTI | | | | |
| 0201630090 | 9 | BILLY RAY SMITH | | | | |
| 0201630100 | 10 | BILL PELLINGTON | | | | |
| 0201630110 | 11 | BOB BOYD | | | | |
| 0201630120 | 12 | BALTIMORE COLTS SP | | | | |
| 0201630130 | 13 | FRANK RYAN SP | | | | |
| 0201630140 | 14 | JIM BROWN SP | 7 | 135 | 94 | |
| 0201630150 | 15 | RAY RENFRO SP | | | | |
| 0201630160 | 16 | RICH KREITLING SP | | | | |
| 0201630170 | 17 | MIKE MCCORMACK SP | | | | |
| 0201630180 | 18 | JIM RAY SMITH SP | | | | |
| 0201630190 | 19 | LOU GROZA SP | | | | |
| 0201630200 | 20 | BILL GLASS SP | | | | |
| 0201630210 | 21 | GALEN FISS SP | | | | |
| 0201630220 | 22 | DON FLEMING RC SP | | | | |
| 0201630230 | 23 | BOB GAIN SP | | | | |
| 0201630240 | 24 | CLEVELAND BROWNS SP | | | | |
| 0201630250 | 25 | MILT PLUM | | | | |
| 0201630260 | 26 | DAN LEWIS | | | | |
| 0201630270 | 27 | NICK PIETROSANTE | | | | |
| 0201630280 | 28 | GAIL COGDILL | | | | |
| 0201630290 | 29 | HARLEY SEWELL | | | | |
| 0201630300 | 30 | JIM GIBBONS | | | | |
| 0201630310 | 31 | CARL BRETTSCHNEIDER | | | | |
| 0201630320 | 32 | DICK LANE | | | | |
| 0201630330 | 33 | YALE LARY | | | | |
| 0201630340 | 34 | ROGER BROWN | | | | |
| 0201630350 | 35 | JOE SCHMIDT | | | | |
| 0201630360 | 36 | DETROIT LIONS SP | | | | |
| 0201630370 | 37 | ROMAN GABRIEL | 7 | 56 | 35 | |
| 0201630380 | 38 | ZEKE BRATKOWSKI | | | | |
| 0201630390 | 39 | DICK BASS | | | | |
| 0201630400 | 40 | JON ARNETT | | | | |
| 0201630410 | 41 | JIM PHILLIPS | | | | |
| 0201630420 | 42 | FRANK VARRICHIONE | | | | |
| 0201630430 | 43 | DANNY VILLANUEVA | | | | |
| 0201630440 | 44 | DEACON JONES | | | | |
| 0201630450 | 45 | LINDON CROW | | | | |
| 0201630460 | 46 | MARLIN MCKEEVER | | | | |
| 0201630470 | 47 | ED MEADOR | | | | |
| 0201630480 | 48 | LOS ANGELES RAMS | | | | |
| 0201630490 | 49 | Y.A.TITTLE SP | | | | |
| 0201630500 | 50 | DEL SHOFNER SP | | | | |
| 0201630510 | 51 | ALEX WEBSTER SP | | | | |
| 0201630520 | 52 | PHIL KING SP | | | | |
| 0201630530 | 53 | JACK STROUD SP | | | | |
| 0201630540 | 54 | DARRELL DESS SP | | | | |
| 0201630550 | 55 | JIM KATCAVAGE SP | | | | |
| 0201630560 | 56 | ROOSEVELT GRIER SP | | | | |
| 0201630570 | 57 | ERICH BARNES SP | | | | |
| 0201630580 | 58 | JIM PATTON SP | | | | |
| 0201630590 | 59 | SAM HUFF SP | | | | |
| 0201630600 | 60 | NEW YORK GIANTS | | | | |
| 0201630610 | 61 | BILL WADE | | | | |
| 0201630620 | 62 | MIKE DITKA | 7 | 115 | 85 | |
| 0201630630 | 63 | JOHNNY MORRIS | | | | |
| 0201630640 | 64 | ROGER LECLERC | | | | |
| 0201630650 | 65 | ROGER DAVIS | | | | |
| 0201630660 | 66 | JOE MARCONI | | | | |
| 0201630670 | 67 | HERMAN LEE | | | | |
| 0201630680 | 68 | DOUG ATKINS | | | | |
| 0201630690 | 69 | JOE FORTUNATO | | | | |
| 0201630700 | 70 | BILL GEORGE | | | | |
| 0201630710 | 71 | RICHIE PETITBON | | | | |
| 0201630720 | 72 | BEARS TEAM SP | | | | |
| 0201630730 | 73 | EDDIE LEBARON SP | | | | |
| 0201630740 | 74 | DON MEREDITH SP | 5 | 26 | 185 | |
| 0201630750 | 75 | DON PERKINS SP | | | | |
| 0201630760 | 76 | AMOS MARSH SP | | | | |
| 0201630770 | 77 | BILLY HOWTON SP | | | | |
| 0201630780 | 78 | ANDY CVERCKO SP | | | | |
| 0201630790 | 79 | SAM BAKER SP | | | | |
| 0201630800 | 80 | JERRY TUBBS SP | | | | |
| 0201630810 | 81 | DON BISHOP SP | | | | |
| 0201630820 | 82 | BOB LILLY RC SP | | | | |
| 0201630830 | 83 | JERRY NORTON SP | | | | |
| 0201630840 | 84 | COWBOYS TEAM SP | | | | |
| 0201630850 | 85 | CHECKLIST | | | | |
| 0201630860 | 86 | BART STARR | | | | |
| 0201630870 | 87 | JIM TAYLOR | | | | |
| 0201630880 | 88 | BOYD DOWLER | | | | |
| 0201630890 | 89 | FORREST GREGG | | | | |
| 0201630900 | 90 | FUZZY THURSTON | | | | |
| 0201630910 | 91 | JIM RINGO | | | | |
| 0201630920 | 92 | RON KRAMER | | | | |
| 0201630930 | 93 | HANK JORDAN | | | | |
| 0201630940 | 94 | BILL FORESTER | | | | |
| 0201630950 | 95 | WILLIE WOOD | | | | |
| 0201630960 | 96 | RAY NITSCHKE | | | | |
| 0201630970 | 97 | GREEN BAY PACKERS | | | | |
| 0201630980 | 98 | FRAN TARKENTON | | | | |
| 0201630990 | 99 | TOMMY MASON | | | | |
| 0201631000 | 100 | MEL TRIPLETT | | | | |
| 0201631010 | 101 | JERRY REICHOW | | | | |
| 0201631020 | 102 | FRANK YOUSO | | | | |
| 0201631030 | 103 | HUGH MCELHENNY | | | | |
| 0201631040 | 104 | GERALD HUTH | | | | |
| 0201631050 | 105 | ED SHAROCKMAN | | | | |
| 0201631060 | 106 | RIP HAWKINS | | | | |
| 0201631070 | 107 | JIM MARSHALL | | | | |
| 0201631080 | 108 | JIM PRESTEL | | | | |
| 0201631090 | 109 | MINNESOTA VIKINGS | | | | |
| 0201631100 | 110 | SONNY JURGENSEN SP | | | | |
| 0201631110 | 111 | TIMMY BROWN RC SP | | | | |
| 0201631120 | 112 | TOMMY MCDONALD SP | | | | |
| 0201631130 | 113 | CLARENCE PEAKS SP | | | | |
| 0201631140 | 114 | PETE RETZLAFF SP | | | | |
| 0201631150 | 115 | JIM SCHRADER SP | | | | |
| 0201631160 | 116 | JIM MCCUSKER SP | | | | |
| 0201631170 | 117 | DON BURROUGHS SP | | | | |
| 0201631180 | 118 | MAXIE BAUGHAN SP | | | | |
| 0201631190 | 119 | RILEY GUNNELS SP | | | | |
| 0201631200 | 120 | JIMMY CARR SP | | | | |
| 0201631210 | 121 | PHILADELPHIA EAGLES SP | | | | |
| 0201631220 | 122 | ED BROWN SP | | | | |
| 0201631230 | 123 | JOHN H.JOHNSON SP | | | | |
| 0201631240 | 124 | BUDDY DIAL SP | | | | |
| 0201631250 | 125 | BILL RED MACK SP | | | | |
| 0201631260 | 126 | PRESTON CARPENTER SP | | | | |
| 0201631270 | 127 | RAY LEMEK SP | | | | |
| 0201631280 | 128 | BUZZ NUTTER SP | | | | |
| 0201631290 | 129 | ERNIE STAUTNER SP | | | | |
| 0201631300 | 130 | LOU MICHAELS SP | | | | |
| 0201631310 | 131 | CLENDON THOMAS RC SP | | | | |
| 0201631320 | 132 | TOM BETTIS SP | | | | |
| 0201631330 | 133 | PITTSBURGH STEELERS SP | | | | |
| 0201631340 | 134 | JOHN BRODIE | | | | |
| 0201631350 | 135 | J.D. SMITH | | | | |
| 0201631360 | 136 | BILLY KILMER | | | | |
| 0201631370 | 137 | BERNIE CASEY | | | | |
| 0201631380 | 138 | TOMMY DAVIS | | | | |
| 0201631390 | 139 | TED CONNOLLY | | | | |
| 0201631400 | 140 | BOB ST.CLAIR | | | | |
| 0201631410 | 141 | ABE WOODSON | | | | |
| 0201631420 | 142 | MATT HAZELTINE | | | | |
| 0201631430 | 143 | LEO NOMELLINI | | | | |
| 0201631440 | 144 | DAN COLCHICO | | | | |
| 0201631450 | 145 | SAN FRANCISCO 49ERS SP | | | | |
| 0201631460 | 146 | CHARLIE JOHNSON | | | | |
| 0201631470 | 147 | JOHN DAVID CROW | | | | |
| 0201631480 | 148 | BOBBY JOE CONRAD | | | | |
| 0201631490 | 149 | SONNY RANDLE | | | | |
| 0201631500 | 150 | PRENTICE GAUTT | | | | |
| 0201631510 | 151 | TAZ ANDERSON | | | | |
| 0201631520 | 152 | ERNIE MCMILLAN | | | | |
| 0201631530 | 153 | JIMMY HILL | | | | |
| 0201631540 | 154 | BILL KOMAN | | | | |
| 0201631550 | 155 | LARRY WILSON | | | | |
| 0201631560 | 156 | DON OWENS | | | | |
| 0201631570 | 157 | ST. LOUIS CARDINALS SP | | | | |
| 0201631580 | 158 | NORM SNEAD SP | | | | |
| 0201631590 | 159 | BOBBY MITCHELL SP | | | | |
| 0201631600 | 160 | BILL BARNES SP | | | | |
| 0201631610 | 161 | FRED DUGAN SP | | | | |
| 0201631620 | 162 | DON BOSSELER SP | | | | |
| 0201631630 | 163 | JOHN NISBY SP | | | | |
| 0201631640 | 164 | RILEY MATTSON SP | | | | |
| 0201631650 | 165 | BOB TONEFF SP | | | | |
| 0201631660 | 166 | ROD BREEDLOVE SP | | | | |
| 0201631670 | 167 | DICK JAMES SP | | | | |
| 0201631680 | 168 | CLAUDE CRABB SP | | | | |
| 0201631690 | 169 | WASHINGTON REDSKINS SP | | | | |
| 0201631700 | 170 | CHECKLIST | | | | |
Login to comment on this set.