jbaker4422 - 83rd
|
Rank
|
83
|
|
Weighted GPA
|
5.136
|
|
Complete
|
59.21%
|
|
Set Rating
|
2.798
|
|
|
|
jbaker4422
| | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1 | ANDY PAFKO | | | | |
|
| 0101520020 | 2 | JAMES E. RUNNELS | 5 | 72 | 102 | |
|
| 0101520030 | 3 | HANK THOMPSON | 5 | 57 | 137 | |
|
| 0101520041 | 4 | DON LENHARDT | 5 | 32 | 77 | |
|
| 0101520051 | 5 | LARRY JANSEN | 5 | 47 | 81 | |
|
| 0101520061 | 6 | GRADY HATTON | 5 | 33 | 63 | |
|
| 0101520070 | 7 | WAYNE TERWILLIGER | 5 | 64 | 132 | |
|
| 0101520080 | 8 | FRED MARSH | 5 | 64 | 148 | |
|
| 0101520090 | 9 | BOBBY HOGUE | 5 | 63 | 122 | |
|
| 0101520100 | 10 | AL ROSEN | 5 | 50 | 119 | |
|
| 0101520111 | 11 | PHIL RIZZUTO | 3.5 | 2 | 191 | |
|
| 0101520120 | 12 | MONTY BASGALL | 5 | 55 | 124 | |
|
| 0101520130 | 13 | JOHNNY WYROSTEK | 5 | 81 | 172 | |
|
| 0101520141 | 14 | BOB ELLIOTT | 6 | 40 | 53 | |
|
| 0101520151 | 15 | JOHNNY PESKY | 5 | 37 | 86 | |
|
| | 16 | GENE HERMANSKI | | | | |
|
| | 17 | JIM HEGAN | | | | |
|
| 0101520181 | 18 | MERRILL COMBS | 5 | 49 | 102 | |
|
| 0101520191 | 19 | JOHNNY BUCHA | 6 | 25 | 32 | |
|
| 0101520201 | 20 | BILLY LOES | 4 | 40 | 81 | |
|
| 0101520211 | 21 | FERRIS FAIN | 6 | 53 | 50 | |
|
| 0101520221 | 22 | DOM DiMAGGIO | 5 | 48 | 69 | |
|
| 0101520231 | 23 | BILLY GOODMAN | 7 | 33 | 18 | |
|
| | 24 | LUKE EASTER | | | | |
|
| 0101520250 | 25 | JOHNNY GROTH | 5 | 73 | 125 | |
|
| 0101520260 | 26 | MONTE IRVIN | 5 | 112 | 257 | |
|
| 0101520270 | 27 | SAM JETHROE | 5 | 99 | 214 | |
|
| 0101520280 | 28 | JERRY PRIDDY | 6 | 90 | 134 | |
|
| 0101520290 | 29 | TED KLUSZEWSKI | 5 | 115 | 177 | |
|
| | 30 | MEL PARNELL | | | | |
|
| 0101520311 | 31 | GUS ZERNIAL | 5 | 46 | 98 | |
|
| | 32 | EDDIE ROBINSON | | | | |
|
| 0101520330 | 33 | WARREN SPAHN | 4 | 136 | 500 | |
|
| 0101520341 | 34 | ELMER VALO | 7 | 34 | 27 | |
|
| 0101520351 | 35 | HANK SAUER | 6.5 | 3 | 33 | |
|
| 0101520360 | 36 | GIL HODGES | 5 | 124 | 230 | |
|
| | 37 | DUKE SNIDER | | | | |
|
| 0101520380 | 38 | WALLY WESTLAKE | 5 | 71 | 212 | |
|
| | 39 | DIZZY TROUT | | | | |
|
| 0101520400 | 40 | IRV NOREN | 5.5 | 5 | 116 | |
|
| | 41 | BOB WELLMAN | | | | |
|
| 0101520421 | 42 | LOU KRETLOW | 5 | 38 | 51 | |
|
| | 43 | RAY SCARBOROUGH | | | | |
|
| 0101520441 | 44 | CON DEMPSEY | 7 | 29 | 12 | |
|
| 0101520451 | 45 | EDDIE JOOST | 5 | 36 | 99 | |
|
| 0101520460 | 46 | GORDON GOLDSBERRY | 5 | 57 | 145 | |
|
| 0101520470 | 47 | WILLIE JONES | 6.5 | 1 | 79 | |
|
| 0101520484 | 48 | JOE PAGE | 5 | 27 | 75 | |
|
| | 49 | JOHNNY SAIN | | | | |
|
| 0101520500 | 50 | MARV RICKERT | 6 | 75 | 66 | |
|
| 0101520511 | 51 | JIM RUSSELL | 5 | 64 | 102 | |
|
| 0101520520 | 52 | DON MUELLER | 5 | 87 | 119 | |
|
| 0101520531 | 53 | CHRIS VAN CUYK | 6 | 60 | 53 | |
|
| 0101520541 | 54 | LEO KIELY | 5.5 | 9 | 160 | |
|
| | 55 | RAY BOONE | | | | |
|
| 0101520560 | 56 | TOMMY GLAVIANO | 5 | 69 | 187 | |
|
| 0101520570 | 57 | ED LOPAT | 5 | 92 | 221 | |
|
| 0101520580 | 58 | BOB MAHONEY | 5 | 71 | 228 | |
|
| 0101520591 | 59 | ROBIN ROBERTS | 7 | 21 | 13 | |
|
| 0101520601 | 60 | SID HUDSON | 5 | 44 | 54 | |
|
| 0101520611 | 61 | TOOKIE GILBERT | 5 | 59 | 97 | |
|
| 0101520620 | 62 | CHUCK STOBBS | 5 | 71 | 140 | |
|
| 0101520631 | 63 | HOWIE POLLET | 5 | 57 | 118 | |
|
| 0101520641 | 64 | ROY SIEVERS | 5.5 | 8 | 136 | |
|
| 0101520651 | 65 | ENOS SLAUGHTER | 5 | 66 | 120 | |
|
| 0101520660 | 66 | PREACHER ROE | 5 | 64 | 205 | |
|
| 0101520671 | 67 | ALLIE REYNOLDS | 6 | 56 | 74 | |
|
| 0101520680 | 68 | CLIFF CHAMBERS | 7 | 82 | 40 | |
|
| 0101520690 | 69 | VIRGIL STALLCUP | 7 | 55 | 25 | |
|
| 0101520701 | 70 | AL ZARILLA | 5 | 49 | 63 | |
|
| | 71 | TOM UPTON | | | | |
|
| 0101520720 | 72 | KARL OLSON | 5 | 45 | 84 | |
|
| 0101520731 | 73 | WILLIAM WERLE | 5 | 46 | 84 | |
|
| 0101520741 | 74 | ANDY HANSEN | 5 | 46 | 88 | |
|
| 0101520751 | 75 | WES WESTRUM | 5.5 | 3 | 74 | |
|
| 0101520761 | 76 | EDDIE STANKY | 6 | 47 | 48 | |
|
| 0101520771 | 77 | BOB KENNEDY | 6 | 22 | 30 | |
|
| 0101520781 | 78 | ELLIS KINDER | 5 | 46 | 84 | |
|
| 0101520790 | 79 | GERALD STALEY | 5 | 71 | 118 | |
|
| 0101520800 | 80 | HERMAN WEHMEIER | 5 | 103 | 139 | |
|
| 0101520810 | 81 | VERNON LAW | | | | |
|
| 0101520820 | 82 | DUANE PILLETTE | 5 | 75 | 184 | |
|
| 0101520830 | 83 | BILLY JOHNSON | | | | |
|
| 0101520840 | 84 | VERN STEPHENS | 5 | 92 | 289 | |
|
| 0101520850 | 85 | BOB KUZAVA | 5 | 122 | 297 | |
|
| 0101520860 | 86 | TED GRAY | | | | |
|
| 0101520870 | 87 | DALE COOGAN | 5 | 124 | 279 | |
|
| 0101520880 | 88 | BOB FELLER | 5 | 193 | 421 | |
|
| 0101520890 | 89 | JOHNNY LIPON | | | | |
|
| 0101520900 | 90 | MICKEY GRASSO | 5 | 89 | 203 | |
|
| 0101520910 | 91 | RED SCHOENDIENST | 5 | 142 | 245 | |
|
| 0101520920 | 92 | DALE MITCHELL | | | | |
|
| 0101520930 | 93 | AL SIMA | 5 | 128 | 321 | |
|
| 0101520940 | 94 | SAM MELE | 7 | 80 | 72 | |
|
| 0101520950 | 95 | KEN HOLCOMBE | 5 | 97 | 326 | |
|
| 0101520960 | 96 | WILLARD MARSHALL | 5 | 133 | 252 | |
|
| 0101520970 | 97 | EARL TORGESON | | | | |
|
| 0101520980 | 98 | BILL PIERCE | 7 | 96 | 52 | |
|
| 0101520990 | 99 | GENE WOODLING | | | | |
|
| 0101521000 | 100 | DEL RICE | 5 | 95 | 225 | |
|
| 0101521010 | 101 | MAX LANIER | 5 | 105 | 259 | |
|
| 0101521020 | 102 | BILL KENNEDY | | | | |
|
| 0101521030 | 103 | CLIFF MAPES | | | | |
|
| 0101521040 | 104 | DON KOLLOWAY | 7 | 104 | 72 | |
|
| 0101521050 | 105 | JOHN PRAMESA | | | | |
|
| 0101521060 | 106 | MICKEY VERNON | 5 | 109 | 317 | |
|
| 0101521070 | 107 | CONNIE RYAN | | | | |
|
| 0101521080 | 108 | JIM KONSTANTY | 5.5 | 12 | 303 | |
|
| 0101521090 | 109 | TED WILKS | | | | |
|
| 0101521100 | 110 | DUTCH LEONARD | | | | |
|
| 0101521110 | 111 | HARRY LOWREY | | | | |
|
| 0101521120 | 112 | HENRY MAJESKI | 6 | 100 | 120 | |
|
| 0101521130 | 113 | DICK SISLER | 5 | 122 | 278 | |
|
| 0101521140 | 114 | WILLARD RAMSDELL | 6 | 123 | 158 | |
|
| 0101521150 | 115 | GEORGE MUNGER | | | | |
|
| 0101521160 | 116 | CARL SCHEIB | 6 | 157 | 146 | |
|
| 0101521170 | 117 | SHERMAN LOLLAR | | | | |
|
| 0101521180 | 118 | KEN RAFFENSBERGER | | | | |
|
| 0101521190 | 119 | MAURICE McDERMOTT | | | | |
|
| 0101521200 | 120 | BOB CHAKALES | 6 | 96 | 103 | |
|
| 0101521210 | 121 | GUS NIARHOS | 5 | 111 | 280 | |
|
| 0101521220 | 122 | JACK JENSEN | 5 | 145 | 316 | |
|
| 0101521230 | 123 | EDDIE YOST | 7 | 108 | 71 | |
|
| 0101521240 | 124 | MONTE KENNEDY | 5 | 130 | 361 | |
|
| 0101521250 | 125 | BILL RIGNEY | 5 | 80 | 294 | |
|
| 0101521260 | 126 | FRED HUTCHINSON | 6 | 164 | 172 | |
|
| 0101521270 | 127 | PAUL MINNER | 5 | 121 | 296 | |
|
| 0101521280 | 128 | DON BOLLWEG | 7 | 53 | 28 | |
|
| 0101521290 | 129 | JOHNNY MIZE | 5 | 148 | 296 | |
|
| 0101521300 | 130 | SHELDON JONES | 5 | 90 | 212 | |
|
| 0101521310 | 131 | MORRIE MARTIN | 5 | 76 | 148 | |
|
| | 132 | CLYDE KLUTTZ | | | | |
|
| 0101521330 | 133 | AL WIDMAR | 5 | 74 | 261 | |
|
| 0101521340 | 134 | JOE TIPTON | 5.5 | 6 | 244 | |
|
| | 135 | DIXIE HOWELL | | | | |
|
| 0101521360 | 136 | JOHNNY SCHMITZ | 5 | 91 | 238 | |
|
| | 137 | ROY McMILLAN | | | | |
| 0101521380 | 138 | BILL MacDONALD | 6 | 122 | 124 | |
|
| | 139 | KEN WOOD | | | | |
|
| 0101521400 | 140 | JOHN ANTONELLI | 5 | 70 | 192 | |
|
| 0101521410 | 141 | CLINT HARTUNG | 7 | 50 | 21 | |
|
| | 142 | HARRY PERKOWSKI | | | | |
|
| 0101521430 | 143 | LES MOSS | 7 | 81 | 41 | |
|
| 0101521440 | 144 | ED BLAKE | 5.5 | 10 | 243 | |
|
| 0101521450 | 145 | JOE HAYNES | 6 | 126 | 127 | |
|
| | 146 | FRANK HOUSE | | | | |
|
| 0101521470 | 147 | BOB YOUNG | 7 | 86 | 43 | |
|
| | 148 | JOHNNY KLIPPSTEIN | | | | |
|
| 0101521490 | 149 | DICK KRYHOSKI | 6.5 | 6 | 119 | |
|
| | 150 | TED BEARD | | | | |
|
| 0101521510 | 151 | WALLY POST | 5 | 78 | 153 | |
|
| 0101521520 | 152 | AL EVANS | 5 | 74 | 175 | |
|
| 0101521530 | 153 | BOB RUSH | 6 | 129 | 142 | |
|
| 0101521540 | 154 | JOE MUIR | 5.5 | 6 | 262 | |
|
| | 155 | FRANK OVERMIRE | | | | |
|
| 0101521560 | 156 | FRANK HILLER | 6 | 128 | 132 | |
|
| | 157 | BOB USHER | | | | |
|
| | 158 | EDDIE WAITKUS | | | | |
|
| | 159 | SAUL ROGOVIN | | | | |
|
| | 160 | OWEN FRIEND | | | | |
|
| 0101521610 | 161 | BUD BYERLY | 5 | 92 | 195 | |
|
| 0101521620 | 162 | DEL CRANDALL | 5 | 125 | 224 | |
|
| 0101521630 | 163 | STAN ROJEK | 6 | 129 | 105 | |
|
| 0101521640 | 164 | WALT DUBIEL | 7 | 57 | 34 | |
|
| 0101521650 | 165 | EDDIE KAZAK | 5 | 67 | 185 | |
|
| | 166 | PAUL LaPALME | | | | |
|
| | 167 | BILL HOWERTON | | | | |
|
| | 168 | CHARLIE SILVERA | | | | |
|
| 0101521690 | 169 | HOWIE JUDSON | 6 | 108 | 100 | |
|
| 0101521700 | 170 | GUS BELL | 5 | 83 | 182 | |
|
| 0101521710 | 171 | ED ERAUTT | 5 | 58 | 139 | |
|
| 0101521720 | 172 | EDDIE MIKSIS | 7 | 48 | 14 | |
|
| 0101521730 | 173 | ROY SMALLEY | 6 | 99 | 69 | |
|
| | 174 | CLARENCE MARSHALL | | | | |
|
| | 175 | BILLY MARTIN | | | | |
|
| 0101521760 | 176 | HANK EDWARDS | 5 | 71 | 172 | |
|
| 0101521770 | 177 | BILL WIGHT | 6 | 84 | 84 | |
|
| 0101521780 | 178 | CASS MICHAELS | 5.5 | 4 | 162 | |
|
| | 179 | FRANK SMITH | | | | |
|
| | 180 | CHARLEY MAXWELL | | | | |
|
| | 181 | BOB SWIFT | | | | |
|
| 0101521820 | 182 | BILLY HITCHCOCK | 7 | 65 | 29 | |
|
| | 183 | ERV DUSAK | | | | |
|
| 0101521840 | 184 | BOB RAMAZZOTTI | 7 | 56 | 49 | |
|
| | 185 | BILL NICHOLSON | | | | |
|
| | 186 | WALT MASTERSON | | | | |
|
| 0101521870 | 187 | BOB MILLER | 5.5 | 6 | 150 | |
|
| | 188 | CLARENCE PODBIELAN | | | | |
|
| | 189 | PETE REISER | | | | |
|
| | 190 | DON JOHNSON | | | | |
|
| 0101521910 | 191 | YOGI BERRA | | | | |
|
| 0101521920 | 192 | MYRON GINSBERG | 7 | 65 | 25 | |
|
| 0101521930 | 193 | HARRY SIMPSON | 5 | 75 | 208 | |
|
| 0101521940 | 194 | JOE HATTEN | 5 | 88 | 249 | |
|
| 0101521950 | 195 | ORESTES MINOSO | 5 | 112 | 270 | |
|
| 0101521960 | 196 | SOLLY HEMUS | 5 | 69 | 237 | |
|
| 0101521970 | 197 | GEORGE STRICKLAND | 7 | 92 | 76 | |
|
| 0101521980 | 198 | PHIL HAUGSTAD | 6 | 120 | 159 | |
|
| 0101521990 | 199 | GEORGE ZUVERINK | 5 | 80 | 251 | |
|
| 0101522000 | 200 | RALPH HOUK | 5 | 93 | 226 | |
|
| 0101522010 | 201 | ALEX KELLNER | 6 | 128 | 88 | |
|
| 0101522020 | 202 | JOE COLLINS | | | | |
|
| 0101522030 | 203 | CURT SIMMONS | | | | |
|
| 0101522040 | 204 | RON NORTHEY | 7 | 100 | 50 | |
|
| 0101522050 | 205 | CLYDE KING | | | | |
|
| 0101522060 | 206 | JOE OSTROWSKI | 6 | 128 | 163 | |
|
| 0101522070 | 207 | MICKEY HARRIS | 5 | 90 | 329 | |
|
| 0101522080 | 208 | MARLIN STUART | | | | |
|
| 0101522090 | 209 | HOWIE FOX | | | | |
|
| 0101522100 | 210 | DICK FOWLER | 5 | 82 | 232 | |
|
| 0101522110 | 211 | RAY COLEMAN | | | | |
|
| 0101522120 | 212 | NED GARVER | 5 | 75 | 203 | |
|
| 0101522130 | 213 | NIPPY JONES | 6 | 99 | 126 | |
|
| 0101522140 | 214 | JOHNNY HOPP | | | | |
|
| 0101522150 | 215 | HANK BAUER | 5 | 114 | 316 | |
|
| 0101522160 | 216 | RICHIE ASHBURN | 5 | 178 | 404 | |
|
| 0101522170 | 217 | GEORGE STIRNWEISS | | | | |
|
| 0101522180 | 218 | CLYDE McCULLOUGH | | | | |
|
| 0101522190 | 219 | BOBBY SHANTZ | 7 | 76 | 66 | |
|
| 0101522200 | 220 | JOE PRESKO | | | | |
|
| 0101522210 | 221 | GRANNY HAMNER | | | | |
|
| 0101522220 | 222 | HOOT EVERS | | | | |
|
| 0101522230 | 223 | DEL ENNIS | 5 | 66 | 236 | |
|
| 0101522240 | 224 | BRUCE EDWARDS | | | | |
|
| 0101522250 | 225 | FRANK BAUMHOLTZ | 5 | 81 | 280 | |
|
| 0101522260 | 226 | DAVE PHILLEY | 6 | 105 | 164 | |
|
| 0101522270 | 227 | JOE GARAGIOLA | 7 | 116 | 80 | |
|
| 0101522280 | 228 | AL BRAZLE | 7 | 125 | 63 | |
|
| 0101522290 | 229 | GENE BEARDEN | 5 | 82 | 272 | |
|
| 0101522300 | 230 | MATT BATTS | | | | |
|
| 0101522310 | 231 | SAM ZOLDAK | | | | |
|
| 0101522320 | 232 | BILLY COX | | | | |
|
| 0101522330 | 233 | BOB FRIEND | 6.5 | 10 | 118 | |
|
| 0101522340 | 234 | STEVE SOUCHOCK | 5 | 84 | 285 | |
|
| 0101522350 | 235 | WALT DROPO | 6 | 128 | 163 | |
|
| 0101522360 | 236 | ED FITZ GERALD | 7 | 85 | 55 | |
|
| 0101522370 | 237 | JERRY COLEMAN | 5.5 | 10 | 277 | |
|
| 0101522380 | 238 | ART HOUTTEMAN | 6 | 127 | 155 | |
|
| 0101522390 | 239 | ROCKY BRIDGES | 7 | 90 | 50 | |
|
| 0101522400 | 240 | JACK PHILLIPS | 6 | 117 | 139 | |
|
| 0101522410 | 241 | TOMMY BYRNE | | | | |
|
| 0101522420 | 242 | TOM POHOLSKY | | | | |
|
| 0101522430 | 243 | LARRY DOBY | 7 | 79 | 41 | |
|
| 0101522440 | 244 | VIC WERTZ | 6 | 91 | 145 | |
|
| 0101522450 | 245 | SHERRY ROBERTSON | 6 | 105 | 149 | |
|
| 0101522460 | 246 | GEORGE KELL | | | | |
|
| 0101522470 | 247 | RANDY GUMPERT | 5 | 85 | 234 | |
|
| 0101522480 | 248 | FRANK SHEA | 5 | 93 | 228 | |
|
| 0101522490 | 249 | BOBBY ADAMS | | | | |
|
| 0101522500 | 250 | CARL ERSKINE | 5 | 115 | 203 | |
|
| 0101522510 | 251 | CHICO CARRASQUEL | 5 | 70 | 131 | |
|
| 0101522520 | 252 | VERN BICKFORD | 5 | 71 | 172 | |
|
| 0101522530 | 253 | JOHNNY BERARDINO | | | | |
|
| 0101522540 | 254 | JOE DOBSON | | | | |
|
| 0101522550 | 255 | CLYDE VOLLMER | 5 | 71 | 174 | |
|
| 0101522560 | 256 | PETE SUDER | 7 | 85 | 51 | |
|
| 0101522570 | 257 | BOBBY AVILA | 5 | 101 | 192 | |
|
| 0101522580 | 258 | STEVE GROMEK | 6 | 108 | 113 | |
|
| 0101522590 | 259 | BOB ADDIS | 6 | 92 | 103 | |
|
| 0101522600 | 260 | PETE CASTIGLIONE | 5 | 73 | 195 | |
|
| 0101522610 | 261 | WILLIE MAYS | | | | |
|
| 0101522620 | 262 | VIRGIL TRUCKS | 5 | 61 | 194 | |
|
| 0101522630 | 263 | HARRY BRECHEEN | 7 | 84 | 57 | |
|
| 0101522640 | 264 | ROY HARTSFIELD | 6 | 131 | 101 | |
|
| 0101522650 | 265 | CHUCK DIERING | | | | |
|
| 0101522660 | 266 | MURRY DICKSON | | | | |
|
| 0101522670 | 267 | SID GORDON | 6 | 102 | 126 | ebay |
|
| 0101522680 | 268 | BOB LEMON | 6 | 141 | 150 | |
|
| 0101522690 | 269 | WILLARD NIXON | 5 | 78 | 190 | |
|
| 0101522700 | 270 | LOU BRISSIE | 5 | 78 | 195 | |
|
| 0101522710 | 271 | JIM DELSING | | | | |
|
| 0101522720 | 272 | MIKE GARCIA | 7 | 50 | 37 | |
|
| 0101522730 | 273 | ERV PALICA | | | | |
|
| 0101522740 | 274 | RALPH BRANCA | | | | |
|
| 0101522750 | 275 | PAT MULLIN | | | | |
|
| 0101522760 | 276 | JIM WILSON | 5 | 68 | 211 | |
|
| 0101522770 | 277 | EARLY WYNN | 7 | 86 | 75 | |
|
| 0101522780 | 278 | AL CLARK | 6 | 88 | 130 | |
|
| 0101522790 | 279 | ED STEWART | | | | |
|
| 0101522800 | 280 | CLOYD BOYER | 5 | 70 | 152 | |
|
| 0101522810 | 281 | TOMMY BROWN | | | | |
|
| 0101522820 | 282 | BIRDIE TEBBETTS | 5 | 74 | 213 | |
|
| 0101522830 | 283 | PHIL MASI | 6 | 80 | 151 | |
|
| 0101522840 | 284 | HANK ARFT | 5 | 61 | 236 | |
|
| 0101522850 | 285 | CLIFF FANNIN | 5 | 73 | 228 | |
|
| 0101522860 | 286 | JOE DeMAESTRI | 5 | 67 | 233 | |
|
| 0101522870 | 287 | STEVE BILKO | | | | |
|
| 0101522880 | 288 | CHET NICHOLS | | | | |
|
| 0101522890 | 289 | TOMMY HOLMES | | | | |
|
| 0101522900 | 290 | JOE ASTROTH | 6 | 84 | 91 | |
|
| 0101522910 | 291 | GIL COAN | 7 | 72 | 68 | |
|
| 0101522920 | 292 | FLOYD BAKER | 6 | 92 | 147 | |
|
| 0101522930 | 293 | SIBBY SISTI | 5 | 71 | 244 | |
|
| 0101522940 | 294 | WALKER COOPER | | | | |
|
| 0101522950 | 295 | PHIL CAVARRETTA | 7 | 63 | 49 | |
|
| 0101522960 | 296 | RED ROLFE | | | | |
|
| 0101522970 | 297 | ANDY SEMINICK | 7 | 72 | 59 | |
|
| 0101522980 | 298 | BOB ROSS | 5 | 64 | 246 | |
|
| 0101522990 | 299 | RAY MURRAY | | | | |
|
| 0101523000 | 300 | BARNEY McCOSKY | | | | |
|
| 0101523010 | 301 | BOB PORTERFIELD | 7 | 56 | 38 | |
|
| 0101523020 | 302 | MAX SURKONT | 6 | 91 | 114 | |
|
| 0101523030 | 303 | HARRY DORISH | 5 | 88 | 227 | |
|
| 0101523040 | 304 | SAM DENTE | 5 | 60 | 204 | |
|
| 0101523050 | 305 | PAUL RICHARDS | | | | |
|
| 0101523060 | 306 | LOU SLEATER | | | | |
|
| 0101523070 | 307 | FRANK CAMPOS | 5 | 74 | 192 | |
|
| 0101523080 | 308 | LUIS ALOMA | 5 | 67 | 204 | |
|
| 0101523090 | 309 | JIM BUSBY | 7 | 61 | 37 | |
|
| 0101523100 | 310 | GEORGE METKOVICH | 5 | 67 | 158 | |
|
| 0101523110 | 311 | MICKEY MANTLE | | | | |
|
| 0101523120 | 312 | JACKIE ROBINSON | | | | |
|
| 0101523130 | 313 | BOBBY THOMSON | 6 | 109 | 131 | |
|
| 0101523140 | 314 | ROY CAMPANELLA | | | | |
|
| 0101523150 | 315 | LEO DUROCHER | | | | |
|
| 0101523160 | 316 | DAVEY WILLIAMS | | | | |
|
| 0101523170 | 317 | CONNIE MARRERO | | | | |
|
| 0101523180 | 318 | HAL GREGG | 4 | 51 | 218 | |
|
| 0101523190 | 319 | AL WALKER | | | | |
|
| 0101523200 | 320 | JOHN RUTHERFORD | | | | |
|
| 0101523210 | 321 | JOE BLACK | | | | |
|
| 0101523220 | 322 | RANDY JACKSON | | | | |
|
| 0101523230 | 323 | BUBBA CHURCH | | | | |
|
| 0101523240 | 324 | WARREN HACKER | 4 | 45 | 212 | |
|
| 0101523250 | 325 | BILL SERENA | | | | |
|
| 0101523260 | 326 | GEORGE SHUBA | | | | |
|
| 0101523270 | 327 | ARCHIE WILSON | 3 | 27 | 246 | |
|
| 0101523280 | 328 | BOB BORKOWSKI | 4 | 55 | 219 | |
|
| 0101523290 | 329 | IVAN DELOCK | 4 | 45 | 219 | |
|
| 0101523300 | 330 | TURK LOWN | 5 | 62 | 148 | |
|
| 0101523310 | 331 | TOM MORGAN | | | | |
|
| 0101523320 | 332 | TONY BARTIROME | | | | |
|
| 0101523330 | 333 | PEE WEE REESE | | | | |
|
| 0101523340 | 334 | WILMER MIZELL | | | | |
|
| 0101523350 | 335 | TED LEPCIO | | | | |
|
| 0101523360 | 336 | DAVE KOSLO | 3.5 | 1 | 260 | |
|
| 0101523370 | 337 | JIM HEARN | 4 | 46 | 189 | |
|
| 0101523380 | 338 | SAL YVARS | | | | |
|
| 0101523390 | 339 | RUSS MEYER | 4.5 | 4 | 190 | |
|
| 0101523400 | 340 | BOB HOOPER | 3.5 | 1 | 231 | |
|
| 0101523410 | 341 | HAL JEFFCOAT | | | | |
|
| 0101523420 | 342 | CLEM LABINE | | | | |
|
| 0101523430 | 343 | DICK GERNERT | | | | |
|
| 0101523440 | 344 | EWELL BLACKWELL | | | | |
|
| 0101523450 | 345 | SAM WHITE | | | | |
|
| 0101523460 | 346 | GEORGE SPENCER | 6.5 | 1 | 95 | |
|
| 0101523470 | 347 | JOE ADCOCK | | | | |
|
| 0101523480 | 348 | BOB KELLY | | | | |
|
| 0101523490 | 349 | BOB CAIN | | | | |
|
| 0101523500 | 350 | CAL ABRAMS | | | | |
|
| 0101523510 | 351 | AL DARK | | | | |
|
| 0101523520 | 352 | KARL DREWS | | | | |
|
| 0101523530 | 353 | BOB DEL GRECO | | | | |
|
| 0101523540 | 354 | FRED HATFIELD | | | | |
|
| 0101523550 | 355 | BOBBY MORGAN | | | | |
|
| 0101523560 | 356 | TOBY ATWELL | | | | |
|
| 0101523570 | 357 | SMOKY BURGESS | | | | |
|
| 0101523580 | 358 | JOHN KUCAB | | | | |
|
| 0101523590 | 359 | DEE FONDY | 3 | 18 | 227 | |
|
| 0101523600 | 360 | GEORGE CROWE | | | | |
|
| 0101523610 | 361 | BILL POSEDEL | | | | |
|
| 0101523620 | 362 | KEN HEINTZELMAN | | | | |
|
| 0101523630 | 363 | DICK ROZEK | | | | |
|
| 0101523640 | 364 | CLYDE SUKEFORTH | | | | |
|
| 0101523650 | 365 | COOKIE LAVAGETTO | | | | |
|
| 0101523660 | 366 | DAVE MADISON | | | | |
|
| 0101523670 | 367 | BOB THORPE | 4 | 49 | 225 | |
|
| 0101523680 | 368 | ED WRIGHT | 3 | 22 | 260 | |
|
| 0101523690 | 369 | DICK GROAT | | | | |
|
| 0101523700 | 370 | BILLY HOEFT | | | | |
|
| 0101523710 | 371 | BOB HOFMAN | | | | |
|
| 0101523720 | 372 | GIL McDOUGALD | | | | |
|
| 0101523730 | 373 | JIM TURNER | | | | |
|
| 0101523740 | 374 | AL BENTON | 4 | 45 | 199 | |
|
| 0101523750 | 375 | JACK MERSON | 3.5 | 2 | 261 | |
|
| 0101523760 | 376 | FAYE THRONEBERRY | | | | |
|
| 0101523770 | 377 | CHUCK DRESSEN | 3 | 19 | 260 | |
|
| 0101523780 | 378 | LES FUSSELMAN | | | | |
|
| 0101523790 | 379 | JOE ROSSI | 4.5 | 2 | 186 | |
|
| 0101523800 | 380 | CLEM KOSHOREK | 4 | 45 | 230 | |
|
| 0101523810 | 381 | MILTON STOCK | | | | |
|
| 0101523820 | 382 | SAM JONES | 4 | 39 | 207 | |
|
| 0101523830 | 383 | DEL WILBER | 5 | 64 | 132 | |
|
| 0101523840 | 384 | FRANK CROSETTI | 4 | 45 | 228 | |
|
| 0101523850 | 385 | HERMAN FRANKS | | | | |
|
| 0101523860 | 386 | EDDIE YUHAS | | | | |
|
| 0101523870 | 387 | BILLY MEYER | 3 | 30 | 262 | |
|
| 0101523880 | 388 | BOB CHIPMAN | 3.5 | 2 | 217 | |
|
| 0101523890 | 389 | BEN WADE | | | | |
|
| 0101523900 | 390 | GLENN NELSON | | | | |
|
| 0101523910 | 391 | BEN CHAPMAN | | | | |
|
| 0101523920 | 392 | HOYT WILHELM | | | | |
|
| 0101523930 | 393 | EBBA ST. CLAIRE | | | | |
|
| 0101523940 | 394 | BILLY HERMAN | | | | |
|
| 0101523950 | 395 | JAKE PITLER | | | | |
|
| 0101523960 | 396 | DICK WILLIAMS | | | | |
|
| 0101523970 | 397 | FORREST MAIN | 3 | 22 | 258 | |
|
| 0101523980 | 398 | HAL RICE | 3 | 22 | 196 | |
|
| 0101523990 | 399 | JIM FRIDLEY | | | | |
|
| 0101524000 | 400 | BILL DICKEY | | | | |
|
| 0101524010 | 401 | BOB SCHULTZ | | | | |
|
| 0101524020 | 402 | EARL HARRIST | 4 | 57 | 198 | |
|
| 0101524030 | 403 | BILL MILLER | | | | |
|
| 0101524040 | 404 | DICK BRODOWSKI | 3 | 16 | 252 | |
|
| 0101524050 | 405 | EDDIE PELLAGRINI | | | | |
|
| 0101524060 | 406 | JOE NUXHALL | | | | |
|
| 0101524070 | 407 | ED MATHEWS | 2 | 46 | 397 | |
Login to comment on this set.