Simgin - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
5.530
|
|
Complete
|
100.00%
|
|
Set Rating
|
5.530
|
|
|
|
Simgin
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| R420000001 | 1 | JACQUES CARTIER | 6 | 1 | 0 | |
|
| R420000026 | 2 | CHAMPLAIN | 5 | 1 | 0 | |
|
| R420000002 | 3 | MAISONNEUVE | 7 | 1 | 0 | |
|
| R420000027 | 4 | TALON | 6 | 1 | 0 | |
|
| R420000003 | 5 | LAVAL | 6 | 1 | 0 | |
|
| R420000028 | 6 | LA SALLE | 5 | 1 | 0 | |
|
| R420000004 | 7 | FRONTENAC | 6 | 1 | 0 | |
|
| R420000029 | 8 | DE VAUDREUIL | 5 | 1 | 0 | |
|
| R420000005 | 9 | WOLFE | 6 | 1 | 0 | |
|
| R420000030 | 10 | MONTCALM | 5 | 1 | 0 | |
|
| R420000006 | 11 | DE LEVIS | 5 | 1 | 0 | |
|
| R420000031 | 12 | SIR WILLIAM JOHNSON | 6 | 1 | 0 | |
|
| R420000007 | 13 | FREDERICK HALDIMAND | 5 | 1 | 0 | |
|
| R420000032 | 14 | SIR GUY CARLETON | 5 | 1 | 0 | |
|
| R420000008 | 15 | JOSEPH BRANT | 5 | 1 | 0 | |
|
| R420000033 | 16 | SAMUEL HEARNE | 6 | 1 | 0 | |
|
| R420000009 | 17 | SIR ALEXANDRE MACKENZIE | 6 | 1 | 0 | |
|
| R420000034 | 18 | GEORGE VANCOUVER | 6 | 1 | 0 | |
|
| R420000010 | 19 | TECUMSEH | 6 | 1 | 0 | |
|
| R420000035 | 20 | EARL OF SELKIRK | 5 | 1 | 0 | |
|
| R420000011 | 21 | SIMON FRASER | 4 | 1 | 0 | |
|
| R420000036 | 22 | SIR GEORGE SIMPSON | 5 | 1 | 0 | |
|
| R420000012 | 23 | JOHN GRAVES SIMCOE | 5 | 1 | 0 | |
|
| R420000037 | 24 | LIEUTENANT-COLONEL THOMAS TALBOT | 6 | 1 | 0 | |
|
| R420000013 | 25 | JOHN STRACHAN | 6 | 1 | 0 | |
|
| R420000038 | 26 | SIR ISAAC BROCK | 5.5 | 1 | 0 | |
|
| R420000014 | 27 | DE SALEBERRY | 5 | 1 | 0 | |
|
| R420000039 | 28 | LORD SYDENHAM | 6 | 1 | 0 | |
|
| R420000015 | 29 | WM. LYON MACKENZIE | 5 | 1 | 0 | |
|
| R420000040 | 30 | SIR FRANCIS BOND HEAD | 4 | 1 | 0 | |
|
| R420000016 | 31 | LOUIS JOSEPH PAPINEAU | 5 | 1 | 0 | |
|
| R420000041 | 32 | LORD DURHAM | 7 | 1 | 0 | |
|
| R420000017 | 33 | SIR CHARLES METCALFE | 6 | 1 | 0 | |
|
| R420000042 | 34 | SIR ETIENNE P. TACHE | 6 | 1 | 0 | |
|
| R420000018 | 35 | SIR JAMES DOUGLAS | 5 | 1 | 0 | |
|
| R420000043 | 36 | EGERTON RYERSON | 6 | 1 | 0 | |
|
| R420000019 | 37 | ROBERT BALDWIN | 5 | 1 | 0 | |
|
| R420000044 | 38 | SIR L.H. LAFONTAINE | 7 | 1 | 0 | |
|
| R420000020 | 39 | JOSEPH HOWE | 5 | 1 | 0 | |
|
| R420000045 | 40 | SIR FRANCIS HINCKS | 4 | 1 | 0 | |
|
| R420000021 | 41 | LEMUEL A. WILMOT | 6 | 1 | 0 | |
|
| R420000046 | 42 | LORD ELGIN | 6 | 1 | 0 | |
|
| R420000022 | 43 | SIR JOHN A. MACDONALD | 6 | 1 | 0 | |
|
| R420000047 | 44 | SIR GEORGE E. CARTIER | 6 | 1 | 0 | |
|
| R420000023 | 45 | SIR ANTOINE A. DORION | 7 | 1 | 0 | |
|
| R420000048 | 46 | JOHN SANDFIELD MACDONALD | 5 | 1 | 0 | |
|
| R420000024 | 47 | GEORGE BROWN | 5 | 1 | 0 | |
|
| R420000049 | 48 | ALEXANDER MACKENZIE | 6 | 1 | 0 | |
|
| R420000025 | 49 | SIR LEONARD TILLEY | 6 | 1 | 0 | |
|
| R420000050 | 50 | SIR OLIVER MOWAT | 4 | 1 | 0 | |
Login to comment on this set.