The Stock Car Museum - Set 2 - 5th
|
Rank
|
5
|
|
Weighted GPA
|
9.125
|
|
Complete
|
88.89%
|
|
Set Rating
|
8.111
|
|
|
|
The Stock Car Museum - Set 2
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1 | LEE PETTY/NASCAR ON BACK | | | | |
|
| A253890020 | 2 | FRED LORENZEN | | | | |
|
| A253000009 | 3 | TOM PISTONE | | | | |
|
| A253000010 | 4 | TINY LUND | | | | |
|
| A253000011 | 5 | PAUL GOLDSMITH | 9OC | 1 | 4 | |
|
| A253000012 | 6 | DICK HUTCHERSON | 9 | 4 | 0 | |
|
| A253000013 | 7 | LOUISE SMITH | 9 | 5 | 0 | |
|
| A253890080 | 8 | CHARLIE GLOTZBACH | 8 | 5 | 3 | |
|
| A253000014 | 9 | BOB WELBORN | 9 | 5 | 0 | |
|
| A253000015 | 10 | BOB FLOCK | 8 | 7 | 3 | |
|
| A253000016 | 11 | FONTY FLOCK | 8 | 4 | 4 | |
|
| A253000017 | 12 | TIM FLOCK | 8 | 4 | 3 | |
|
| A253000018 | 13 | CHECKLIST/NUMBERED A | | | | |
|
| A253000019 | 14 | ETHEL MOBLEY | 9 | 3 | 0 | |
|
| A253000020 | 15 | COTTON OWENS | 9 | 8 | 0 | |
|
| A253890160 | 16 | DAVID PEARSON | 9 | 7 | 1 | |
|
| A253000021 | 17 | GLEN WOOD | 10 | 2 | 0 | |
|
| A253890180 | 18 | BOBBY ISAAC | 9 | 7 | 0 | |
|
| A253000022 | 19 | JOE LEE JOHNSON | 9 | 5 | 0 | |
|
| A253000023 | 20 | G.C. SPENCER | 9 | 6 | 0 | |
|
| A253890210 | 21 | JACK SMITH | 9 | 8 | 2 | |
|
| A253890220 | 22 | FRANK MUNDY | 9 | 7 | 3 | |
|
| A253890230 | 23 | BILL REXFORD | 9 | 10 | 1 | |
|
| A253000024 | 24 | DICK RATHMANN | 9 | 7 | 1 | |
|
| A253000025 | 25 | BILL BLAIR | 10 | 5 | 0 | |
|
| A253000026 | 26 | DAREL DIERINGER | 9 | 4 | 0 | |
|
| A253000027 | 27 | SPEEDY THOMPSON | 9 | 4 | 3 | |
|
| A253000028 | 28 | DONALD THOMAS | 10 | 3 | 0 | |
|
| A253000029 | 29 | MARVIN PANCH | 10 | 3 | 0 | |
|
| A253000030 | 30 | BUDDY SHUMAN | 9 | 7 | 2 | |
|
| A253890310 | 31 | NEIL CASTLES | 9 | 4 | 2 | |
|
| A253890320 | 32 | BUCK BAKER | 9 | 5 | 2 | |
|
| A253000001 | 33 | CURTIS TURNER | 9 | 5 | 2 | |
|
| A253000002 | 34 | LARRY FRANK | 9 | 3 | 3 | |
|
| A253890350 | 35 | LEE ROY YARBOROUGH | 10 | 5 | 0 | |
|
| A253000003 | 36 | RALPH LIGUORI | 9 | 4 | 2 | |
|
| A253890370 | 37 | WENDELL SCOTT | 10 | 3 | 0 | |
|
| A253890380 | 38 | JIM PASCHAL | 10 | 4 | 0 | |
|
| A253000004 | 39 | JOHNNY ALLEN | 10 | 5 | 0 | |
|
| A253890400 | 40 | JIMMIE LEWALLEN | 9 | 6 | 0 | |
|
| A253000005 | 41 | MAURICE PETTY | 9 | 3 | 4 | |
|
| A253000006 | 42 | NELSON STACY | 9 | 5 | 0 | |
|
| A253000007 | 43 | GLENN ROBERTS/FIREBALL | 10 | 4 | 0 | |
|
| A253000008 | 44 | EDWIN MATTHEWS/BANJO | 10 | 4 | 0 | |
|
| A253890450 | 45 | PETE HAMILTON | 10 | 2 | 0 | |
Login to comment on this set.