PSUinCT - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
6.990
|
|
Complete
|
82.76%
|
|
Set Rating
|
5.784
|
|
|
|
PSUinCT
| | Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| K444880010 | | GEORGE WASHINGTON | 9 | 1 | 0 | |
|
|
| 8014720160 | 16 | ABRAHAM LINCOLN | 9 | 2 | 0 | |
|
|
| A675110480 | | DANIEL WEBSTER | 7 | 3 | 0 | |
|
|
| 8156520210 | 21 | BENJAMIN FRANKLIN | 7 | 30 | 30 | |
|
|
| 0815320180 | | ULYSSES S. GRANT | 8 | 1 | 0 | |
|
|
| | | JOHN MARSHALL | | | | |
|
|
| 0815320030 | | THOMAS JEFFERSON | 8 | 1 | 0 | |
|
|
| A675110140 | | ROBERT FULTON | 6 | 3 | 1 | |
|
|
| B682880330 | | HENRY WADSWORTH LONGFELLOW | 6 | 3 | 0 | |
|
|
| B682880250 | | WASHINGTON IRVING | 5 | 3 | 0 | |
|
|
| A675110290 | | SAMUEL F. B. MORSE | 7 | 1 | 0 | |
|
| C377890090 | | DAVID G. FARRAGUT | 8 | 3 | 0 | |
|
|
| A352110580 | | HENRY CLAY | 6 | 3 | 0 | |
|
|
| B682880210 | | NATHANIEL HAWTHORNE | 6 | 1 | 1 | |
|
|
| A675110070 | | PETER COOPER | 7 | 1 | 0 | |
|
|
| A675110500 | | ELI WHITNEY | 6 | 2 | 0 | |
|
|
| 8829620390 | 39 | ROBERT E. LEE | 8 | 92 | 29 | |
|
|
| A352110540 | | HENRY WARD BEECHER | 6 | 3 | 1 | |
|
|
| 8014520040 | 4 | JOHN ADAMS | 8 | 4 | 0 | |
|
|
| K444880060 | | JOHN QUINCY ADAMS | 8 | 1 | 0 | |
|
|
| A675110400 | | WILLIAM T. SHERMAN | 7 | 1 | 1 | |
|
|
| 0815320040 | | JAMES MADISON | 8 | 1 | 0 | |
|
|
| B682880500 | | JOHN GREENLEAF WHITTIER | 5 | 1 | 0 | |
|
|
| B682880380 | | EDGAR ALLAN POE | 6MC | 4 | 0 | |
|
|
| B682880070 | | JAMES FENIMORE COOPER | 5.5 | 1 | 1 | |
|
|
| C592960060 | | WILLIAM CULLEN BRYANT | | | | |
|
|
| 8014520100 | 10 | ANDREW JACKSON | 8 | 3 | 0 | |
|
|
| A352110690 | | ALEXANDER HAMILTON | 5.5 | 2 | 2 | |
|
|
| A352110740 | | ELIAS HOWE | 5 | 3 | 2 | |
|
|
| 8156520290 | 29 | SAMUEL CLEMENS, A.K.A. MARK TWAIN | 7 | 21 | 20 | |
|
|
| A352110990 | | ROGER WILLIAMS | 6 | 4 | 1 | |
|
|
| A675110210 | | PATRICK HENRY | 6.5 | 2 | 2 | |
|
|
| 0815320150 | | JAMES BUCHANAN EADS | 7.5 | 2 | 1 | |
|
|
| A352110550 | | EDWIN BOOTH | 7 | 2 | 0 | |
|
|
| B682880280 | | JOHN PAUL JONES | 6 | 1 | 0 | |
|
|
| 8156520230 | 23 | JAMES MCNEILL WHISTLER | 7 | 15 | 29 | |
|
|
| 8014520080 | 8 | JAMES MONROE | 8 | 4 | 0 | |
|
|
| | | WALT WHITMAN | | | | |
|
|
| A743000032 | 36 | WILLIAM PENN | 9 | 1 | 0 | |
|
|
| 8014520250 | 25 | GROVER CLEVELAND | 8 | 7 | 0 | |
|
|
| 8156520280 | 28 | STEPHEN FOSTER | 7 | 26 | 20 | |
|
|
| | | BOOKER T. WASHINGTON | | | | |
|
|
| | | THOMAS PAINE | | | | |
|
|
| 0815320280 | | WOODROW WILSON | 8 | 1 | 0 | |
|
|
| | | SUSAN B. ANTHONY | | | | |
|
|
| 8156520740 | 74 | ALEXANDER GRAHAM BELL | 7 | 18 | 17 | |
|
|
| 8014520280 | 28 | THEODORE ROOSEVELT | 8 | 4 | 0 | |
|
|
| 8156520130 | 13 | WILBUR WRIGHT | 7 | 22 | 29 | |
|
|
| F045303460 | 346 | STONEWALL JACKSON | 7 | 1 | 1 | |
|
|
| A743240170 | 17 | THOMAS ALVA EDISON | 8 | 3 | 1 | |
|
|
| B682880230 | | OLIVER WENDELL HOLMES, JR. | 6 | 4 | 0 | |
|
| 8120360020 | 2 | ORVILLE WRIGHT | 7 | 1 | 2 | |
|
|
| | | GEORGE WASHINGTON CARVER | | | | |
|
|
| 0815320320 | | FRANKLIN D. ROOSEVELT | 7 | 3 | 1 | |
|
|
| 8156521150 | | JOHN PHILIP SOUSA | | | | |
|
|
| 8829620580 | 58 | CLARA BARTON | 8.5 | 1 | 14 | |
|
|
| 8156520270 | | LUTHER BURBANK | | | | |
|
|
| | | ANDREW CARNEGIE | | | | |
Login to comment on this set.