Subhas Rai
|
Rank
|
2
|
|
Weighted GPA
|
9.031
|
|
Complete
|
86.67%
|
|
Set Rating
|
7.827
|
|
|
|
Subhas Rai
| Spec No. | Item | Signers | Grade | Owner's Comments |
| SR6686610 | HANK AARON | AARON, HANK | MINT 9 | |
| SR6686610 | LUIS APARICIO | APARICIO, LUIS | NM 7 | |
| SR6686610 | LUKE APPLING | APPLING, LUKE | NM-MT 8 | |
| | RICHIE ASHBURN | | | |
| SR6686610 | ERNIE BANKS | BANKS, ERNIE | MINT 9 | SP 3/5 |
| SR6686610 | AL BARLICK | BARLICK, AL | GEM MT 10 | |
| SR6686610 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | NM 7 | |
| SR6686610 | JOHNNY BENCH | BENCH, JOHNNY | NM-MT 8 | |
| | YOGI BERRA | | | |
| SR6686610 | LOU BOUDREAU | BOUDREAU, LOU | GEM MT 10 | |
| SR6686610 | LOU BROCK | BROCK, LOU | MINT 9 | |
| | ROY CAMPANELLA | | | |
| SR6686610 | ROD CAREW | CAREW, ROD | GEM MT 10 | SP 3/5 |
| | STEVE CARLTON | | | |
| SR6686610 | HAPPY CHANDLER | CHANDLER, HAPPY | NM-MT 8 | |
| SR6686610 | JOCKO CONLAN | CONLAN, JOCKO | MINT 9 | |
| SR6686610 | RAY DANDRIDGE | DANDRIDGE, RAY | MINT 9 | |
| SR6686610 | BILL DICKEY | DICKEY, BILL | NM-MT 8 | |
| SR6686610 | JOE DIMAGGIO | DiMAGGIO, JOE | GEM MT 10 | |
| SR6686610 | BOBBY DOERR | DOERR, BOBBY | GEM MT 10 | |
| SR6686610 | DON DRYSDALE | DRYSDALE, DON | NM-MT 8 | |
| SR6686610 | BOB FELLER | FELLER, BOB | GEM MT 10 | |
| SR6686610 | RICK FERRELL | FERRELL, RICK | GEM MT 10 | |
| | ROLLIE FINGERS | | | |
| SR6686610 | WHITEY FORD | FORD, WHITEY | GEM MT 10 | |
| SR6686610 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | GEM MT 10 | |
| SR6686610 | BOB GIBSON | GIBSON, BOB | MINT 9 | |
| SR6686610 | LEFTY GOMEZ | GOMEZ, LEFTY | MINT 9 | |
| | HANK GREENBERG | | | |
| | BURLEIGH GRIMES | | | |
| SR6686610 | BILLY HERMAN | HERMAN, BILLY | GEM MT 10 | |
| SR6686610 | CARL HUBBELL | HUBBELL, CARL | NM 7 | |
| SR6686610 | CATFISH HUNTER | HUNTER, JIM "CATFISH" | MINT 9 | |
| SR6686610 | MONTE IRVIN | IRVIN, MONTE | GEM MT 10 | |
| SR6686610 | REGGIE JACKSON | JACKSON, REGGIE | MINT 9 | SP 1/2 |
| SR6686610 | TRAVIS JACKSON | JACKSON, TRAVIS | MINT 9 | |
| SR6686610 | FERGIE JENKINS | JENKINS, FERGIE | NM-MT 8 | |
| SR6686610 | JUDY JOHNSON | JOHNSON, JUDY | MINT 9 | |
| SR6686610 | AL KALINE | KALINE, AL | NM-MT 8 | |
| SR6686610 | GEORGE KELL | KELL, GEORGE | MINT 9 | |
| | HARMON KILLEBREW | | | |
| SR6686610 | RALPH KINER | KINER, RALPH | GEM MT 10 | |
| SR6686610 | SANDY KOUFAX | KOUFAX, SANDY | NM-MT 8 | SP 2/4 |
| SR6686610 | BOB LEMON | LEMON, BOB | GEM MT 10 | |
| SR6686610 | BUCK LEONARD | LEONARD, BUCK | GEM MT 10 | |
| SR6686610 | AL LOPEZ | LOPEZ, AL | GEM MT 10 | |
| SR6686610 | TED LYONS | LYONS, TED | NM 7 | SP 1/2 |
| SR6686610 | MICKEY MANTLE | MANTLE, MICKEY | GEM MT 10 | |
| SR6686610 | JUAN MARICHAL | MARICHAL, JUAN | GEM MT 10 | |
| SR6686610 | EDDIE MATHEWS | MATHEWS, EDDIE | MINT 9 | |
| SR6686610 | WILLIE MAYS | MAYS, WILLIE | NM-MT 8 | |
| SR6686610 | WILLIE MCCOVEY | McCOVEY, WILLIE | GEM MT 10 | |
| SR6686610 | JOHNNY MIZE | MIZE, JOHNNY | GEM MT 10 | |
| | JOE MORGAN | | | |
| SR6686610 | STAN MUSIAL | MUSIAL, STAN | GEM MT 10 | |
| SR6686610 | JIM PALMER | PALMER, JIM | MINT 9 | |
| SR6686610 | GAYLORD PERRY | PERRY, GAYLORD | NM 7 | |
| SR6686610 | PEE WEE REESE | REESE, PEE WEE | NM-MT 8 | SP 5/5 |
| | PHIL RIZZUTO | | | |
| SR6686610 | ROBIN ROBERTS | ROBERTS, ROBIN | MINT 9 | |
| SR6686610 | BROOKS ROBINSON | ROBINSON, BROOKS | GEM MT 10 | |
| SR6686610 | FRANK ROBINSON | ROBINSON, FRANK | MINT 9 | SP 2/4 |
| SR6686610 | EDD ROUSH | ROUSH, EDD | GEM MT 10 | |
| SR6686610 | RED SCHOENDIENST | SCHOENDIENST, RED | GEM MT 10 | |
| SR6686610 | JOE SEWELL | SEWELL, JOE | GEM MT 10 | |
| SR6686610 | ENOS SLAUGHTER | SLAUGHTER, ENOS | NM-MT 8 | |
| SR6686610 | DUKE SNIDER | SNIDER, DUKE | MINT 9 | |
| SR6686610 | WARREN SPAHN | SPAHN, WARREN | MINT 9 | |
| SR6686610 | WILLIE STARGELL | STARGELL, WILLIE | MINT 9 | |
| SR6686610 | BILL TERRY | TERRY, BILL | MINT 9 | |
| SR6686610 | HOYT WILHELM | WILHELM, HOYT | MINT 9 | |
| SR6686610 | BILLY WILLIAMS | WILLIAMS, BILLY | MINT 9 | |
| SR6686610 | TED WILLIAMS | WILLIAMS, TED | MINT 9 | |
| SR6686610 | EARLY WYNN | WYNN, EARLY | MINT 9 | |
| SR6686610 | CARL YASTRZEMSKI | YASTRZEMSKI, CARL | NM-MT 8 | |
Login to comment on this set.