mikedetroit 1935 WS
|
Rank
|
2
|
|
Weighted GPA
|
8.600
|
|
Complete
|
50.00%
|
|
Set Rating
|
4.300
|
|
|
|
mikedetroit 1935 WS
| Spec No. | Item | Signers | Grade | Owner's Comments |
| SR5886570 | HANK GREENBERG | GREENBERG, HANK | GEM MT 10 | |
| SR5886570 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | NM-MT 8 | |
| | BILLY ROGELL | | | |
| | MARV OWEN | | | |
| SR5886570 | GOOSE GOSLIN | GOSLIN, GOOSE | NM-MT 8 | |
| SR5886570 | JO-JO WHITE | WHITE, JO-JO | NM-MT 8 | |
| | PETE FOX | | | |
| SR5886570 | GEE WALKER | WALKER, GEE | NM-MT 8 | |
| SR5886570 | RAY HAYWORTH | HAYWORTH, RAY | NM 7 | |
| SR5886570 | FLEA CLIFTON | CLIFTON, FLEA | NM-MT 8 | |
| | HUB WALKER | | | |
| | CHET MORGAN | | | |
| | VIC SORRELL | | | |
| | SCHOOLBOY ROWE | | | |
| | TOMMY BRIDGES | | | |
| SR5886570 | GENERAL CROWDER | CROWDER, ALVIN (GENERAL) | MINT 9 | |
| SR5886570 | ELDEN AUKER | AUKER, ELDEN | GEM MT 10 | |
| | JOE SULLIVAN | | | |
| SR5886570 | CHIEF HOGSETT | HOGSETT, CHIEF | GEM MT 10 | |
| | MICKEY COCHRANE | | | |
Login to comment on this set.