tuch1776
|
Rank
|
9
|
|
Weighted GPA
|
8.500
|
|
Complete
|
8.00%
|
|
Set Rating
|
0.680
|
|
|
|
tuch1776
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | HANK AARON | | | |
| | LUIS APARICIO | | | |
| | LUKE APPLING | | | |
| | RICHIE ASHBURN | | | |
| | ERNIE BANKS | | | |
| | AL BARLICK | | | |
| | COOL PAPA BELL | | | |
| | JOHNNY BENCH | | | |
| | YOGI BERRA | | | |
| | LOU BOUDREAU | | | |
| SR6686610 | LOU BROCK | BROCK, LOU; BROCK, LOU | MINT 9 | 3/38 |
| | ROY CAMPANELLA | | | |
| | ROD CAREW | | | |
| | STEVE CARLTON | | | |
| SR6686610 | HAPPY CHANDLER | CHANDLER, HAPPY | NM-MT 8 | 70/99 |
| SR6686610 | JOCKO CONLAN | CONLAN, JOCKO | NM 7 | 44/48 |
| | RAY DANDRIDGE | | | |
| SR6686610 | BILL DICKEY | DICKEY, BILL | MINT 9 | 29/44 |
| | JOE DIMAGGIO | | | |
| | BOBBY DOERR | | | |
| | DON DRYSDALE | | | |
| | BOB FELLER | | | |
| SR6686610 | RICK FERRELL | FERRELL, RICK | MINT 9 | 28/40 |
| | ROLLIE FINGERS | | | |
| | WHITEY FORD | | | |
| | CHARLIE GEHRINGER | | | |
| | BOB GIBSON | | | |
| | LEFTY GOMEZ | | | |
| | HANK GREENBERG | | | |
| | BURLEIGH GRIMES | | | |
| | BILLY HERMAN | | | |
| | CARL HUBBELL | | | |
| | CATFISH HUNTER | | | |
| | MONTE IRVIN | | | |
| | REGGIE JACKSON | | | |
| | TRAVIS JACKSON | | | |
| | FERGIE JENKINS | | | |
| | JUDY JOHNSON | | | |
| | AL KALINE | | | |
| | GEORGE KELL | | | |
| | HARMON KILLEBREW | | | |
| | RALPH KINER | | | |
| | SANDY KOUFAX | | | |
| | BOB LEMON | | | |
| | BUCK LEONARD | | | |
| | AL LOPEZ | | | |
| | TED LYONS | | | |
| SR6686610 | MICKEY MANTLE | MANTLE, MICKEY | MINT 9 | 8/15 |
| | JUAN MARICHAL | | | |
| | EDDIE MATHEWS | | | |
| | WILLIE MAYS | | | |
| | WILLIE MCCOVEY | | | |
| | JOHNNY MIZE | | | |
| | JOE MORGAN | | | |
| | STAN MUSIAL | | | |
| | JIM PALMER | | | |
| | GAYLORD PERRY | | | |
| | PEE WEE REESE | | | |
| | PHIL RIZZUTO | | | |
| | ROBIN ROBERTS | | | |
| | BROOKS ROBINSON | | | |
| | FRANK ROBINSON | | | |
| | EDD ROUSH | | | |
| | RED SCHOENDIENST | | | |
| | JOE SEWELL | | | |
| | ENOS SLAUGHTER | | | |
| | DUKE SNIDER | | | |
| | WARREN SPAHN | | | |
| | WILLIE STARGELL | | | |
| | BILL TERRY | | | |
| | HOYT WILHELM | | | |
| | BILLY WILLIAMS | | | |
| | TED WILLIAMS | | | |
| | EARLY WYNN | | | |
| | CARL YASTRZEMSKI | | | |
Login to comment on this set.