Sports Relic
|
Rank
|
5
|
|
Weighted GPA
|
8.620
|
|
Complete
|
66.67%
|
|
Set Rating
|
5.747
|
|
|
|
Sports Relic
| Spec No. | Item | Signers | Grade | Owner's Comments |
| SR6686610 | HANK AARON | AARON, HANK | MINT 9 | 4 of 13 |
| SR6686610 | LUIS APARICIO | APARICIO, LUIS | NM 7 | 43 of 53 |
| SR6686610 | LUKE APPLING | APPLING, LUKE | NM-MT 8 | 30 of 30 |
| | RICHIE ASHBURN | | | |
| | ERNIE BANKS | | | |
| SR6686610 | AL BARLICK | BARLICK, AL | GEM MT 10 | 15 of 99 |
| SR6686610 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | NM 7 | 11 of 12 |
| SR6686610 | JOHNNY BENCH | BENCH, JOHNNY | MINT 9 | 13 of 22 |
| | YOGI BERRA | | | |
| SR6686610 | LOU BOUDREAU | BOUDREAU, LOU | GEM MT 10 | 16 of 30 |
| SR6686610 | LOU BROCK | BROCK, LOU | NM-MT 8 | 16 of 38 |
| | ROY CAMPANELLA | | | |
| | ROD CAREW | | | |
| | STEVE CARLTON | | | |
| SR6686610 | HAPPY CHANDLER | CHANDLER, HAPPY | GEM MT 10 | 21 of 67 |
| SR6686610 | JOCKO CONLAN | CONLAN, JOCKO | MINT 9 | 12 OF 48 |
| SR6686610 | RAY DANDRIDGE | DANDRIDGE, RAY | MINT 9 | 36 of 44 |
| SR6686610 | BILL DICKEY | DICKEY, BILL | MINT 9 | 30 of 44 |
| SR6686610 | JOE DIMAGGIO | DiMAGGIO, JOE | NM-MT 8 | 10 of 10 |
| SR6686610 | BOBBY DOERR | DOERR, BOBBY | MINT 9 | 11 of 52
signed Robert Pershing Doerr |
| SR6686610 | DON DRYSDALE | DRYSDALE, DON | MINT 9 | 18 of 36 |
| SR6686610 | BOB FELLER | FELLER, BOB | NM-MT 8 | 13 of 21 |
| SR6686610 | RICK FERRELL | FERRELL, RICK | MINT 9 | 30 of 40 |
| | ROLLIE FINGERS | | | |
| SR6686610 | WHITEY FORD | FORD, WHITEY | NM 7 | 19 of 19 |
| SR6686610 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | MINT 9 | 18 of 32 |
| SR6686610 | BOB GIBSON | GIBSON, BOB | MINT 9 | 46 of 99 |
| SR6686610 | LEFTY GOMEZ | GOMEZ, LEFTY | GEM MT 10 | 8 of 37 signed Vernon Lefty Gomez |
| | HANK GREENBERG | | | |
| | BURLEIGH GRIMES | | | |
| SR6686610 | BILLY HERMAN | HERMAN, BILLY | GEM MT 10 | 19 of 62 |
| | CARL HUBBELL | | | |
| | CATFISH HUNTER | | | |
| SR6686610 | MONTE IRVIN | IRVIN, MONTE | MINT 9 | 39 of 48 |
| | REGGIE JACKSON | | | |
| SR6686610 | TRAVIS JACKSON | JACKSON, TRAVIS | MINT 9 | 30 of 42 |
| SR6686610 | FERGIE JENKINS | JENKINS, FERGIE | NM 7 | 7 of 10 added H.O.F. 7/24/91 |
| | JUDY JOHNSON | | | |
| | AL KALINE | | | |
| SR6686610 | GEORGE KELL | KELL, GEORGE | NM-MT 8 | 22 of 24 |
| | HARMON KILLEBREW | | | |
| SR6686610 | RALPH KINER | KINER, RALPH | NM-MT 8 | 30 of 31 |
| | SANDY KOUFAX | | | |
| SR6686610 | BOB LEMON | LEMON, BOB | NM-MT 8 | 21 of 27 |
| SR6686610 | BUCK LEONARD | LEONARD, BUCK | MINT 9 | 18 of 28 |
| SR6686610 | AL LOPEZ | LOPEZ, AL | MINT 9 | 26 of 63 |
| | TED LYONS | | | |
| SR6686610 | MICKEY MANTLE | MANTLE, MICKEY | GEM MT 10 | 2 of 15 |
| SR6686610 | JUAN MARICHAL | MARICHAL, JUAN | GEM MT 10 | 8 of 34 |
| SR6686610 | EDDIE MATHEWS | MATHEWS, EDDIE | NM-MT 8 | 39 of 41 |
| | WILLIE MAYS | | | |
| SR6686610 | WILLIE MCCOVEY | McCOVEY, WILLIE | NM-MT 8 | 44 of 50 |
| SR6686610 | JOHNNY MIZE | MIZE, JOHNNY | NM-MT 8 | 30 of 34 |
| | JOE MORGAN | | | |
| SR6686610 | STAN MUSIAL | MUSIAL, STAN | NM-MT 8 | 24 of 25 |
| SR6686610 | JIM PALMER | PALMER, JIM | NM-MT 8 | 9 of 10 |
| | GAYLORD PERRY | | | |
| | PEE WEE REESE | | | |
| | PHIL RIZZUTO | | | |
| SR6686610 | ROBIN ROBERTS | ROBERTS, ROBIN | NM-MT 8 | 19 of 33 |
| SR6686610 | BROOKS ROBINSON | ROBINSON, BROOKS | GEM MT 10 | 2 of 16 |
| | FRANK ROBINSON | | | |
| SR6686610 | EDD ROUSH | ROUSH, EDD | EX-MT 6 | 24 of 25 |
| SR6686610 | RED SCHOENDIENST | SCHOENDIENST, RED | NM 7 | 64 of 64 |
| SR6686610 | JOE SEWELL | SEWELL, JOE | MINT 9 | 21 of 28 |
| SR6686610 | ENOS SLAUGHTER | SLAUGHTER, ENOS | NM-MT 8 | 17 of 25 |
| SR6686610 | DUKE SNIDER | SNIDER, DUKE | MINT 9 | 31 of 33 |
| SR6686610 | WARREN SPAHN | SPAHN, WARREN | MINT 9 | 21 of 30 |
| SR6686610 | WILLIE STARGELL | STARGELL, WILLIE | MINT 9 | 18 of 26 |
| SR6686610 | BILL TERRY | TERRY, BILL | MINT 9 | 12 of 52 |
| SR6686610 | HOYT WILHELM | WILHELM, HOYT | NM-MT 8 | 18 of 27 |
| SR6686610 | BILLY WILLIAMS | WILLIAMS, BILLY | MINT 9 | 63 of 78 |
| SR6686610 | TED WILLIAMS | WILLIAMS, TED | GEM MT 10 | 1 of 12 |
| | EARLY WYNN | | | |
| | CARL YASTRZEMSKI | | | |
Login to comment on this set.