Pacdac (2)
|
Rank
|
3
|
|
Weighted GPA
|
8.667
|
|
Complete
|
30.00%
|
|
Set Rating
|
2.600
|
|
|
|
Pacdac (2)
| Spec No. | Item | Signers | Grade | Owner's Comments |
| SR5886570 | HANK GREENBERG | GREENBERG, HANK | GEM MT 10 | Number 2/20 |
| | CHARLIE GEHRINGER | | | |
| SR5886570 | BILLY ROGELL | ROGELL, BILLY | NM-MT 8 | Number 4/4 |
| | MARV OWEN | | | |
| | GOOSE GOSLIN | | | |
| | JO-JO WHITE | | | |
| | PETE FOX | | | |
| | GEE WALKER | | | |
| | RAY HAYWORTH | | | |
| SR5886570 | FLEA CLIFTON | CLIFTON, FLEA | NM 7 | Number 11/12 |
| | HUB WALKER | | | |
| SR5886570 | CHET MORGAN | MORGAN, CHET | NM-MT 8 | Number 7/9 |
| | VIC SORRELL | | | |
| | SCHOOLBOY ROWE | | | |
| | TOMMY BRIDGES | | | |
| | GENERAL CROWDER | | | |
| SR5886570 | ELDEN AUKER | AUKER, ELDEN | MINT 9 | Number 10/10 |
| | JOE SULLIVAN | | | |
| SR5886570 | CHIEF HOGSETT | HOGSETT, CHIEF | GEM MT 10 | Number 1/19 |
| | MICKEY COCHRANE | | | |
Login to comment on this set.