HistoryNut
|
Rank
|
9
|
|
Weighted GPA
|
8.000
|
|
Complete
|
7.55%
|
|
Set Rating
|
0.362
|
|
|
|
HistoryNut
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | FRANK "HOME RUN" BAKER | | | |
| SR218117 | YOGI BERRA | | | |
| SR5419380 | WADE BOGGS | BOGGS, WADE | NM-MT 8 | |
| SR16131 | ROGER CLEMENS | | | |
| SR237379 | EARLE COMBS | | | |
| SR37962 | BILL DICKEY | | | |
| SR237523 | JOE DIMAGGIO | | | |
| SR561751 | JOE DUGAN | | | |
| SR4279400 | WHITEY FORD | FORD, WHITEY | MINT 9 | |
| SR252864 | LOU GEHRIG | | | |
| SR246470 | LEFTY GOMEZ | | | |
| SR21710 | JOE GORDON | | | |
| SR5419380 | RICH GOSSAGE | GOSSAGE, RICH (GOOSE) | NM 7 | |
| SR248448 | RON GUIDRY | | | |
| SR456 | ELSTON HOWARD | | | |
| SR261669 | WAITE HOYT | | | |
| SR37969 | MILLER HUGGINS | | | |
| | JIM "CATFISH" HUNTER | | | |
| SR238593 | REGGIE JACKSON | | | |
| | DEREK JETER | | | |
| SR569717 | TOMMY JOHN | | | |
| SR234759 | TONY LAZZERI | | | |
| SR238623 | SPARKY LYLE | | | |
| SR71107 | MICKEY MANTLE | | | |
| SR242353 | ROGER MARIS | | | |
| SR70821 | BILLY MARTIN | | | |
| SR21699 | DON MATTINGLY | | | |
| SR15769 | CARL MAYS | | | |
| SR15773 | JOE MCCARTHY | | | |
| SR21614 | BOB MEUSEL | | | |
| SR4279400 | JOHNNY MIZE | MIZE, JOHNNY | NM-MT 8 | |
| SR242357 | THURMAN MUNSON | | | |
| SR572952 | GRAIG NETTLES | | | |
| SR244442 | JOE PAGE | | | |
| SR242324 | HERB PENNOCK | | | |
| SR218407 | ANDY PETTITTE | | | |
| | WALLY PIPP | | | |
| SR569858 | WILLE RANDOLPH | | | |
| SR237352 | BOBBY RICHARDSON | | | |
| SR564403 | DAVE RIGHETTI | | | |
| SR12332 | MARIANO RIVERA | | | |
| SR246465 | PHIL RIZZUTO | | | |
| SR15786 | ALEX RODRIGUEZ | | | |
| SR237494 | RED RUFFING | | | |
| SR74026 | BABE RUTH | | | |
| SR218377 | JOE SEWELL | | | |
| SR237479 | BOB SHAWKEY | | | |
| SR247348 | URBAN SHOCKER | | | |
| SR12352 | ENOS SLAUGHTER | | | |
| SR238582 | CASEY STENGEL | | | |
| SR261688 | JOE TORRE | | | |
| SR9212 | BERNIE WILLIAMS | | | |
| SR237461 | DAVE WINFIELD | | | |
Login to comment on this set.