tuch1776
| Spec No. | Item | Signers | Description | Grade | Owner's Comments |
| SR389 | HANK AARON | | | | |
| SR368 | GROVER CLEVELAND ALEXANDER | | | | |
| | ROBERTO ALOMAR | | | | |
| SR275397 | CAP ANSON | | | | |
| 7190640390 | LUIS APARICIO | APARICIO, LUIS (Front) | 1964 TOPPS GIANTS 39 LUIS APARICIO | MINT 9 | inscription: ROY 56 |
| SR11740 | LUKE APPLING | | | | |
| SR4909774 | RICHIE ASHBURN | ASHBURN "HOF '95", RICHIE (Sweet Spot) | BallOfFame Baseball (Rawlings) | NM+ 7.5 | |
| SR234977 | EARL AVERILL | | | | |
| | HOME RUN BAKER | | | | |
| SR237380 | DAVE BANCROFT | | | | |
| SR73147 | ERNIE BANKS | | | | |
| SR4281257 | COOL PAPA BELL | | | | |
| SR4909774 | JOHNNY BENCH | BENCH "THE LITTLE GENERAL", JOHNNY (Sweet Spot) | BallOfFame Baseball (Rawlings) | MINT 9 | |
| SR12394 | CHIEF BENDER | | | | |
| SR5632419 | YOGI BERRA | BERRA, YOGI | 2012 HA CHAMPIONS NY 1951 | MINT 9 | 3/7 |
| | BERT BLYLEVEN | | | | |
| | WADE BOGGS | | | | |
| SR21652 | JIM BOTTOMLEY | | | | |
| SR21749 | LOU BOUDREAU | | | | |
| SR242352 | ROGER BRESNAHAN | | | | |
| SR237443 | GEORGE BRETT | | | | |
| SR6686610 | LOU BROCK | BROCK, LOU; BROCK, LOU | 2012 ART OF BASEBALL | MINT 9 | 3/38 |
| SR16116 | MORDACAI BROWN | | | | |
| 7190640100 | JIM BUNNING | BUNNING, JIM (Front) | 1964 TOPPS GIANTS 10 JIM BUNNING | GEM MT 10 | Inscription:
PG 6/21/64
(Perfect game) |
| SR12334 | JESSE BURKETT | | | | |
| SR238684 | ROY CAMPANELLA | | | | |
| A514912070 | ROD CAREW | CAREW, ROD | 1991 PEREZ-STEELE HOF POSTCARD 207 ROD CAREW | GEM MT 10 | |
| SR254424 | MAX CAREY | | | | |
| | STEVE CARLTON | | | | |
| | GARY CARTER | | | | |
| 7190640550 | ORLANDO CEPEDA | CEPEDA, ORLANDO (Front) | 1964 TOPPS GIANTS 55 ORLANDO CEPEDA | GEM MT 10 | |
| SR238641 | JACK CHESBRO | | | | |
| SR16124 | FRED CLARKE | | | | |
| SR234705 | ROBERTO CLEMENTE | | | | |
| SR234992 | TY COBB | | | | |
| SR237482 | MICKEY COCHRANE | | | | |
| SR234766 | EDDIE COLLINS | | | | |
| SR74028 | JIMMY COLLINS | | | | |
| SR237379 | EARLE COMBS | | | | |
| | STAN COVELESKI | | | | |
| SR247345 | SAM CRAWFORD | | | | |
| SR38016 | JOE CRONIN | | | | |
| SR16187 | KIKI CUYLER | | | | |
| SR247335 | RAY DANDRIDGE | | | | |
| | ANDRE DAWSON | | | | |
| SR21723 | LEON DAY | | | | |
| SR74023 | DIZZY DEAN | | | | |
| SR5632417 | BILL DICKEY | DICKEY, BILL | 2012 HA CHAMPIONS NY 1932 | NM 7 | 13/14 |
| SR247377 | MARTIN DIHIGO | | | | |
| SR5632419 | JOE DIMAGGIO | DiMAGGIO, JOE | 2012 HA CHAMPIONS NY 1951 | NM-MT 8 | 6/11 |
| SR234997 | LARRY DOBY | | | | |
| SR5419380 | BOBBY DOERR | DOERR, BOBBY | 2012 Legends of the Hall | MINT 9 | 1/36 |
| A514851860 | DON DRYSDALE | DRYSDALE, DON | 1985 PEREZ-STEELE HOF POSTCARD 186 DON DRYSDALE | NM 7 | |
| SR242347 | HUGH DUFFY | | | | |
| SR5419380 | DENNIS ECKERSLEY | ECKERSLEY, DENNIS | 2012 Legends of the Hall | MINT 9 | 40/69 |
| SR16159 | JOHNNY EVERS | | | | |
| SR261683 | RED FABER | | | | |
| | BOB FELLER | | | | |
| SR6686610 | RICK FERRELL | FERRELL, RICK | 2012 ART OF BASEBALL | MINT 9 | 28/40 |
| | ROLLIE FINGERS | | | | |
| | CARLTON FISK | | | | |
| SR16206 | ELMER FLICK | | | | |
| 7190640070 | WHITEY FORD | FORD, WHITEY (Front) | 1964 TOPPS GIANTS 7 WHITEY FORD | GEM MT 10 | |
| | BILL FOSTER | | | | |
| SR15901 | NELLIE FOX | | | | |
| SR37967 | JIMMIE FOXX | | | | |
| SR254390 | FRANKIE FRISCH | | | | |
| SR252864 | LOU GEHRIG | | | | |
| SR74016 | CHARLIE GEHRINGER | | | | |
| 7190640410 | BOB GIBSON | GIBSON, BOB (Front) | 1964 TOPPS GIANTS 41 BOB GIBSON | GEM MT 10 | |
| SR5632417 | LEFTY GOMEZ | GOMEZ, LEFTY | 2012 HA CHAMPIONS NY 1932 | MINT 9 | 19/25 |
| SR21710 | JOE GORDON | | | | |
| SR235020 | GOOSE GOSLIN | | | | |
| SR5632424 | RICH GOSSAGE | GOSSAGE, RICH (GOOSE) | 2012 HA CHAMPIONS NY 1978 | MINT 9 | 13/20 |
| SR244472 | HANK GREENBERG | | | | |
| SR12327 | BURLEIGH GRIMES | | | | |
| SR15813 | LEFTY GROVE | | | | |
| | TONY GWYNN | | | | |
| SR234767 | CHICK HAFEY | | | | |
| SR38036 | JESSE HAINES | | | | |
| SR11742 | GABBY HARTNETT | | | | |
| SR254388 | HARRY HEILMANN | | | | |
| | RICKEY HENDERSON | | | | |
| SR12375 | BILLY HERMAN | | | | |
| SR275439 | HARRY HOOPER | | | | |
| SR254418 | ROGERS HORNSBY | | | | |
| SR261669 | WAITE HOYT | | | | |
| SR5632418 | CARLTON HUBBELL | HUBBELL, CARL | 2012 HA CHAMPIONS NY 1937 | MINT 9 | 19/25 |
| | CATFISH HUNTER | | | | |
| SR192356 | MONTE IRVIN | IRVIN, MONTE (Front) | Index Card | NM-MT 8 | 2012 National Sports Collectors Giveaway from Historic Autographs |
| | REGGIE JACKSON | | | | |
| SR246514 | TRAVIS JACKSON | | | | |
| | FERGUSON JENKINS | | | | |
| SR12267 | HUGH JENNINGS | | | | |
| SR244459 | JUDY JOHNSON | | | | |
| | WALTER JOHNSON | | | | |
| SR5419380 | AL KALINE | KALINE, AL | 2012 Legends of the Hall | GEM MT 10 | 75/83 |
| | GEORGE KELL | | | | |
| SR15814 | JOE KELLEY | | | | |
| | GEORGE KELLY | | | | |
| | HARMON KILLEBREW | | | | |
| | RALPH KINER | | | | |
| SR12328 | CHUCK KLEIN | | | | |
| SR254411 | SANDY KOUFAX | | | | |
| SR12381 | NAPOLEON LAJOIE | | | | |
| | BARRY LARKIN | | | | |
| SR234759 | TONY LAZZERI | | | | |
| SR261733 | BOB LEMON | | | | |
| | BUCK LEONARD | | | | |
| SR9131 | FRED LINDSTROM | | | | |
| SR70806 | ERNIE LOMBARDI | | | | |
| SR70809 | TED LYONS | | | | |
| SR6686610 | MICKEY MANTLE | MANTLE, MICKEY | 2012 ART OF BASEBALL | MINT 9 | 8/15 |
| SR9135 | HEINIE MANUSH | | | | |
| SR16170 | RABBIT MARANVILLE | | | | |
| 7190640370 | JUAN MARICHAL | MARICHAL, JUAN (Front) | 1964 TOPPS GIANTS 37 JUAN MARICHAL | GEM MT 10 | |
| SR4279400 | RUBE MARQUARD | MARQUARD, RUBE | 2011 LEGENDS OF THE HALL | MINT 9 | 4/7 |
| SR361 | EDDIE MATHEWS | | | | |
| SR254380 | CHRISTY MATHEWSON | | | | |
| | WILLIE MAYS | | | | |
| SR15876 | BILL MAZEROSKI | | | | |
| | WILLIE MCCOVEY | | | | |
| SR242345 | JOE MEDWICK | | | | |
| SR5632419 | JOHNNY MIZE | MIZE, JOHNNY | 2012 HA CHAMPIONS NY 1951 | MINT 9 | 9/17 |
| | PAUL MOLITOR | | | | |
| | JOE MORGAN | | | | |
| SR4909774 | EDDIE MURRAY | MURRAY "HOF 2003", EDDIE (Sweet Spot) | BallOfFame Baseball (Rawlings) | GEM MT 10 | |
| SR5419380 | STAN MUSIAL | MUSIAL, STAN | 2012 Legends of the Hall | MINT 9 | 11/12 |
| SR244426 | HAL NEWHOUSER | | | | |
| SR11762 | KID NICHOLS | | | | |
| | PHIL NIEKRO | | | | |
| SR12266 | MEL OTT | | | | |
| SR247347 | SATCHEL PAIGE | | | | |
| SR234749 | JIM PALMER | | | | |
| SR242324 | HERB PENNOCK | | | | |
| | TONY PEREZ | | | | |
| | GAYLORD PERRY | | | | |
| SR237499 | KIRBY PUCKETT | | | | |
| SR248475 | PEE WEE REESE | | | | |
| | JIM RICE | | | | |
| SR246508 | SAM RICE | | | | |
| | CAL RIPKEN JR. | | | | |
| SR15840 | EPPA RIXEY | | | | |
| SR5632419 | PHIL RIZZUTO | RIZZUTO, PHIL | 2012 HA CHAMPIONS NY 1951 | MINT 9 | 13/20 |
| SR4279400 | ROBIN ROBERTS | ROBERTS, ROBIN | 2011 LEGENDS OF THE HALL | GEM MT 10 | 9/48 |
| 7190640500 | BROOKS ROBINSON | ROBINSON, BROOKS (Front) | 1964 TOPPS GIANTS 50 BROOKS ROBINSON | GEM MT 10 | inscription: 1964 Al MVP |
| 7190640290 | FRANK ROBINSON | ROBINSON, FRANK (Front) | 1964 TOPPS GIANTS 29 FRANK ROBINSON | GEM MT 10 | |
| SR237388 | JACKIE ROBINSON | | | | |
| SR307 | EDD ROUSH | | | | |
| SR5632417 | RED RUFFING | RUFFING, RED | 2012 HA CHAMPIONS NY 1932 | NM-MT 8 | 18/19 |
| SR74026 | BABE RUTH | | | | |
| | NOLAN RYAN | | | | |
| | RYNE SANDBERG | | | | |
| SR577966 | RON SANTO | | | | |
| SR248440 | RAY SCHALK | | | | |
| | MIKE SCHMIDT | | | | |
| | RED SCHOENDIENST | | | | |
| | TOM SEAVER | | | | |
| SR5632417 | JOE SEWELL | SEWELL, JOE | 2012 HA CHAMPIONS NY 1932 | NM-MT 8 | 22/25 |
| SR242342 | AL SIMMONS | | | | |
| SR246512 | GEORGE SISLER | | | | |
| | ENOS SLAUGHTER | | | | |
| SR254383 | HILTON SMITH | | | | |
| | OZZIE SMITH | | | | |
| | DUKE SNIDER | | | | |
| SR244415 | WARREN SPAHN | | | | |
| SR21670 | TRIS SPEAKER | | | | |
| SR15923 | WILLIE STARGELL | | | | |
| SR1554400 | TURKEY STEARNES | | | | |
| | BRUCE SUTTER | | | | |
| SR242311 | DON SUTTON | | | | |
| | BILL TERRY | | | | |
| SR21737 | JOE TINKER | | | | |
| SR9210 | PIE TRAYNOR | | | | |
| SR218374 | DAZZY VANCE | | | | |
| SR38121 | ARKY VAUGHAN | | | | |
| SR309 | HONUS WAGNER | | | | |
| SR237442 | BOBBY WALLACE | | | | |
| SR238672 | ED WALSH | | | | |
| SR237402 | LLOYD WANER | | | | |
| SR261729 | PAUL WANER | | | | |
| SR38057 | WILLIE WELLS | | | | |
| SR237531 | ZACK WHEAT | | | | |
| SR4909774 | HOYT WILHELM | WILHELM, HOYT (Sweet Spot) | BallOfFame Baseball (Rawlings) | NM-MT 8 | |
| | BILLY WILLIAMS | | | | |
| SR238568 | TED WILLIAMS | | | | |
| SR275408 | HACK WILSON | | | | |
| SR237461 | DAVE WINFIELD | | | | |
| SR76884 | EARLY WYNN | | | | |
| 7190640480 | CARL YASTRZEMSKI | YASTRZEMSKI, CARL (Front) | 1964 TOPPS GIANTS 48 CARL YASTRZEMSKI | GEM MT 10 | Inscription TC 67
(Triple Crown) |
| | CY YOUNG | | | | |
| | ROBIN YOUNT | | | | |
| SR15881 | JAKE BECKLEY | | | | |
| SR75771 | DAN BROUTHERS | | | | |
| SR12271 | FRANK CHANCE | | | | |
| SR15903 | OSCAR CHARLESTON | | | | |
| SR12379 | JOHN CLARKSON | | | | |
| SR238675 | ROGER CONNOR | | | | |
| SR237429 | GEORGE DAVIS | | | | |
| SR261660 | ED DELAHANTY | | | | |
| SR242330 | BUCK EWING | | | | |
| SR370 | RUBE FOSTER | | | | |
| SR235007 | PUD GALVIN | | | | |
| SR275416 | JOSH GIBSON | | | | |
| SR247365 | BILLY HAMILTON | | | | |
| SR75774 | ADDIE JOSS | | | | |
| SR16179 | TIM KEEFE | | | | |
| | WILLIE KEELER | | | | |
| SR9133 | KING KELLY | | | | |
| SR15892 | POP LLOYD | | | | |
| SR15788 | TOMMY MCCARTHY | | | | |
| SR247363 | JOE MCGINNITY | | | | |
| | BID MCPHEE | | | | |
| SR73149 | JIM O'ROURKE | | | | |
| SR73141 | EDDIE PLANK | | | | |
| SR244433 | HOSS RADBOURN | | | | |
| SR275371 | BULLET JOE ROGAN | | | | |
| SR237398 | AMOS RUSIE | | | | |
| SR70798 | SAM THOMPSON | | | | |
| SR21685 | RUBE WADDELL | | | | |
| | JOHN MONTGOMERY WARD | | | | |
| SR38019 | MICKEY WELCH | | | | |
| | JOE WILLIAMS | | | | |
| SR247354 | VIC WILLIS | | | | |
| SR244437 | ROSS YOUNGS | | | | |