Pacdac
|
Rank
|
1
|
|
Weighted GPA
|
8.818
|
|
Complete
|
55.00%
|
|
Set Rating
|
4.850
|
|
|
|
Pacdac
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | MANNY SANGUILLEN | | | |
| SR5886577 | BOB ROBERTSON | ROBERTSON, BOB | MINT 9 | Number 4/9 |
| SR5886577 | DAVE CASH | CASH, DAVE | NM 7 | Number 8/10 |
| SR5886577 | GENE ALLEY | ALLEY, GENE | MINT 9 | Number 6/10 |
| | RICHIE HEBNER | | | |
| SR5886577 | WILLIE STARGELL | STARGELL, WILLIE | MINT 9 | Number 7/7 |
| SR5886577 | AL OLIVER | OLIVER, AL | NM-MT 8 | Number 7/13 |
| | ROBERTO CLEMENTE | | | |
| SR5886577 | VIC DAVALILLO | DAVALILLO, VIC | NM-MT 8 | Number 6/6 |
| SR5886577 | GENE CLINES | CLINES, GENE | MINT 9 | Number 5/8 |
| | JACKIE HERNANDEZ | | | |
| SR5886577 | BILL MAZEROSKI | MAZEROSKI, BILL | MINT 9 | Number 9/24 |
| | JOSE PAGAN | | | |
| SR5886577 | STEVE BLASS | BLASS, STEVE | GEM MT 10 | Number 13/19 |
| | DOCK ELLIS | | | |
| SR5886577 | BOB JOHNSON | JOHNSON, BOB | MINT 9 | Number 2/8 |
| SR5886577 | LUKE WALKER | WALKER, LUKE | GEM MT 10 | Number 1/5 |
| | BOB MOOSE | | | |
| | NELSON BRILES | | | |
| | DANNY MURTAUGH | | | |
Login to comment on this set.