Pacdac
|
Rank
|
2
|
|
Weighted GPA
|
8.500
|
|
Complete
|
40.00%
|
|
Set Rating
|
3.400
|
|
|
|
Pacdac
| Spec No. | Item | Signers | Grade | Owner's Comments |
| SR5632423 | JERRY GROTE | GROTE, JERRY | NM-MT 8 | Number 12/12 |
| SR5632423 | ED KRANEPOOL | KRANEPOOL, ED | MINT 9 | Number 6/15 |
| | KEN BOSWELL | | | |
| SR5632423 | BUD HARRELSON | HARRELSON, BUD | NM-MT 8 | Number 21/21 |
| SR5632423 | WAYNE GARRETT | GARRETT, WAYNE | NM-MT 8 | Number 16/18 |
| | CLEON JONES | | | |
| | TOMMIE AGEE | | | |
| | RON SWOBODA | | | |
| | ART SHAMSKY | | | |
| SR5632423 | AL WEIS | WEIS, AL | GEM MT 10 | Number 3/23 |
| SR5632423 | ROD GASPAR | GASPAR, ROD | MINT 9 | Number 10/19 |
| | DONN CLENDENON | | | |
| | BOBBY PFEIL | | | |
| | TOM SEAVER | | | |
| SR5632423 | JERRY KOOSMAN | KOOSMAN, JERRY | NM-MT 8 | Number 17/22 |
| | GARY GENTRY | | | |
| | DON CARDWELL | | | |
| | JIM MCANDREW | | | |
| SR5632423 | TUG MCGRAW | McGRAW, TUG | NM-MT 8 | Number 10/10 |
| | GIL HODGES | | | |
Login to comment on this set.