MacrosB
|
Rank
|
4
|
|
Weighted GPA
|
9.167
|
|
Complete
|
8.33%
|
|
Set Rating
|
1.250
|
|
|
|
MacrosB
| Spec No. | Item | Signers | Description | Grade | Owner's Comments |
| SR583771 | LUIS ARROYO | | | | |
| SR5419380 | YOGI BERRA | BERRA, YOGI | 2012 Legends of the Hall | MINT 9 | Gold HOF Postcard 6/8
Also: [GP 4/8 - 8] |
| SR586056 | JOHNNY BLANCHARD | | | | |
| SR569692 | CLETE BOYER | | | | |
| SR566800 | BOB CERV | | | | |
| SR565518 | TEX CLEVENGER | | | | |
| SR567173 | JIM COATES | | | | |
| SR569371 | BUD DALEY | | | | |
| SR585198 | JOE DEMAESTRI | | | | |
| SR561457 | ART DITMAR | | | | |
| SR572413 | AL DOWNING | | | | |
| SR588735 | RYNE DUREN | | | | |
| SR5419380 | WHITEY FORD | FORD, WHITEY | 2012 Legends of the Hall | GEM MT 10 | Gold HOF Postcard 12/82
Also: [GP 1/82 - 9; GP 11/82 - 10; GP 49/82 - 10; G... |
| | BILLY GARDNER | | | | |
| SR562595 | JESSE GONDER | | | | |
| SR586782 | BOB HALE | | | | |
| SR456 | ELSTON HOWARD | | | | |
| | JOHNNY JAMES | | | | |
| SR553106 | DERON JOHNSON | | | | |
| SR586103 | TONY KUBEK | | | | |
| | HECTOR LOPEZ | | | | |
| SR584690 | DUKE MAAS | | | | |
| SR5419380 | MICKEY MANTLE | MANTLE, MICKEY | 2012 Legends of the Hall | MINT 9 | Celebration Postcard 4/5
Also: [GP 1/8 - 7] |
| SR242353 | ROGER MARIS | | | | |
| SR552510 | DANNY MCDEVITT | | | | |
| SR574796 | JACK REED | | | | |
| SR561349 | HAL RENIFF | | | | |
| | BOBBY RICHARDSON | | | | |
| | ROLLIE SHELDON | | | | |
| | BILL SKOWRON | | | | |
| SR563714 | BILL STAFFORD | | | | |
| SR564887 | RALPH TERRY | | | | |
| | LEE THOMAS | | | | |
| SR574828 | EARL TORGESON | | | | |
| SR586866 | TOM TRESH | | | | |
| SR252841 | BOB TURLEY | | | | |
Login to comment on this set.