Pacdac
|
Rank
|
2
|
|
Weighted GPA
|
9.167
|
|
Complete
|
60.00%
|
|
Set Rating
|
5.500
|
|
|
|
Pacdac
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | ELSTON HOWARD | | | |
| SR5632422 | MOOSE SKOWRON | SKOWRON, BILL | MINT 9 | Number 10/25 |
| | BOBBY RICHARDSON | | | |
| | TONY KUBEK | | | |
| SR5632422 | CLETE BOYER | BOYER, CLETE | MINT 9 | Number 1/8 |
| SR5632422 | YOGI BERRA | BERRA, YOGI | MINT 9 | Number 3/6 |
| | MICKEY MANTLE | | | |
| | ROGER MARIS | | | |
| SR5632422 | JOHNNY BLANCHARD | BLANCHARD, JOHNNY | MINT 9 | Number 18/23 |
| SR5632422 | HECTOR LOPEZ | LOPEZ, HECTOR | GEM MT 10 | Number 9/20 |
| | BOB CERV | | | |
| SR5632422 | BILLY GARDNER | GARDNER, BILLY | MINT 9 | Number 5/20 |
| SR5632422 | JOE DEMAESTRI | DeMAESTRI, JOE | GEM MT 10 | Number 2/17 |
| SR5632422 | WHITEY FORD | FORD, WHITEY | MINT 9 | Number 8/8 |
| | BILL STAFFORD | | | |
| SR5632422 | RALPH TERRY | TERRY, RALPH | NM-MT 8 | Number 3/18 |
| SR5632422 | ROLLIE SHELDON | SHELDON, ROLLIE | MINT 9 | Number 11/20 |
| SR5632422 | BUD DALEY | DALEY, BUD | MINT 9 | Number 6/18 |
| SR5632422 | JIM COATES | COATES, JIM | GEM MT 10 | Number 3/20 |
| | RALPH HOUK | | | |
Login to comment on this set.