Pacdac
|
Rank
|
1
|
|
Weighted GPA
|
9.200
|
|
Complete
|
50.00%
|
|
Set Rating
|
4.600
|
|
|
|
Pacdac
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | ROY CAMPANELLA | | | |
| | GIL HODGES | | | |
| SR5632421 | JIM GILLIAM | GILLIAM, JIM | NM-MT 8 | Number 6/7 |
| SR5632421 | PEE WEE REESE | REESE, PEE WEE | MINT 9 | Number 3/8 |
| | JACKIE ROBINSON | | | |
| | SANDY AMOROS | | | |
| SR5632421 | DUKE SNIDER | SNIDER, DUKE | GEM MT 10 | Number 2/25 |
| SR5632421 | CARL FURILLO | FURILLO, CARL | MINT 9 | Number 12/21 |
| | DON HOAK | | | |
| SR5632421 | DON ZIMMER | ZIMMER, DON | MINT 9 | Number 13/25 |
| | RUBE WALKER | | | |
| | FRANK KELLERT | | | |
| SR5632421 | GEORGE SHUBA | SHUBA, GEORGE | GEM MT 10 | Number 2/25 |
| | DON NEWCOMBE | | | |
| SR5632421 | CARL ERSKINE | ERSKINE, CARL | MINT 9 | Number 10/25 |
| SR5632421 | JOHNNY PODRES | PODRES, JOHNNY | GEM MT 10 | Number 1/25 |
| | BILLY LOES | | | |
| SR5632421 | CLEM LABINE | LABINE, CLEM | MINT 9 | Number 18/25 |
| | KARL SPOONER | | | |
| SR5632421 | WALTER ALSTON | ALSTON, WALTER | MINT 9 | Number 4/15 |
Login to comment on this set.