tuch1776
|
Rank
|
3
|
|
Weighted GPA
|
8.750
|
|
Complete
|
60.00%
|
|
Set Rating
|
5.250
|
|
|
|
tuch1776
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | ELSTON HOWARD | | | |
| SR5632422 | MOOSE SKOWRON | SKOWRON, BILL | NM 7 | 25/25 |
| | BOBBY RICHARDSON | | | |
| | TONY KUBEK | | | |
| SR5632422 | CLETE BOYER | BOYER, CLETE | NM-MT 8 | 8/8 |
| | YOGI BERRA | | | |
| | MICKEY MANTLE | | | |
| | ROGER MARIS | | | |
| SR5632422 | JOHNNY BLANCHARD | BLANCHARD, JOHNNY | MINT 9 | 10/23 |
| SR5632422 | HECTOR LOPEZ | LOPEZ, HECTOR | GEM MT 10 | 7/20 |
| SR5632422 | BOB CERV | CERV, BOB | MINT 9 | 6/20 |
| SR5632422 | BILLY GARDNER | GARDNER, BILLY | MINT 9 | 9/20 |
| SR5632422 | JOE DEMAESTRI | DeMAESTRI, JOE | NM-MT 8 | 12/17 |
| SR5632422 | WHITEY FORD | FORD, WHITEY | MINT 9 | 1/8 |
| | BILL STAFFORD | | | |
| SR5632422 | RALPH TERRY | TERRY, RALPH | NM-MT 8 | 15/18 |
| SR5632422 | ROLLIE SHELDON | SHELDON, ROLLIE | MINT 9 | 5/20 |
| SR5632422 | BUD DALEY | DALEY, BUD | MINT 9 | 2/18 |
| SR5632422 | JIM COATES | COATES, JIM | GEM MT 10 | 7/20 |
| | RALPH HOUK | | | |
Login to comment on this set.