TAS'S HOF Set
|
Rank
|
4
|
|
Weighted GPA
|
9.500
|
|
Complete
|
58.06%
|
|
Set Rating
|
5.516
|
|
|
|
TAS'S HOF Set
| | Spec No. | Item | Signers | Grade | Owner's Comments |
|
| SR5419380 | HANK AARON | AARON, HANK | MINT 9 | |
|
| SR5419380 | ROBERTO ALOMAR | ALOMAR, ROBERTO | GEM MT 10 | |
|
| | SPARKY ANDERSON | | | |
|
| SR5419380 | LUIS APARICIO | APARICIO, LUIS | MINT 9 | |
|
| | LUKE APPLING | | | |
|
| | EARL AVERILL | | | |
|
| SR5419380 | ERNIE BANKS | BANKS, ERNIE | GEM MT 10 | |
|
| | AL BARLICK | | | |
|
| SR5419380 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | MINT 9 | |
|
| SR5419380 | JOHNNY BENCH | BENCH, JOHNNY | MINT 9 | |
|
| SR5419380 | YOGI BERRA | BERRA, YOGI | GEM MT 10 | |
|
| SR5419380 | BERT BLYLEVEN | BLYLEVEN, BERT | GEM MT 10 | |
|
| SR5419380 | WADE BOGGS | BOGGS, WADE | MINT 9 | |
|
| SR5419380 | LOU BOUDREAU | BOUDREAU, LOU | GEM MT 10 | |
|
| SR5419380 | LOU BROCK | BROCK, LOU | GEM MT 10 | |
|
| SR5419380 | JIM BUNNING | BUNNING, JIM | GEM MT 10 | |
|
| SR5419380 | ROD CAREW | CAREW, ROD | GEM MT 10 | |
|
| | MAX CAREY | | | |
|
| SR5419380 | STEVE CARLTON | CARLTON, STEVE | GEM MT 10 | |
|
| | GARY CARTER | | | |
|
| SR5419380 | ORLANDO CEPEDA | CEPEDA, ORLANDO | GEM MT 10 | |
|
| SR5419380 | A.B. HAPPY CHANDLER | CHANDLER, HAPPY | GEM MT 10 | |
|
| | JOCKO CONLAN | | | |
|
| SR5419380 | STAN COVELESKI | COVELESKI, STAN | MINT 9 | |
|
| | JOE CRONIN | | | |
|
| | RAY DANDRIDGE | | | |
|
| SR5419380 | ANDRE DAWSON | DAWSON, ANDRE | GEM MT 10 | |
|
| | DIZZY DEAN | | | |
|
| SR5419380 | BILL DICKEY | DICKEY, BILL | MINT 9 | |
|
| | JOE DIMAGGIO | | | |
|
| SR5419380 | BOBBY DOERR | DOERR, BOBBY | GEM MT 10 | |
|
| | DON DRYSDALE | | | |
|
| SR5419380 | DENNIS ECKERSLEY | ECKERSLEY, DENNIS | MINT 9 | |
|
| SR5419380 | BOB FELLER | FELLER, BOB | MINT 9 | |
|
| SR5419380 | RICK FERRELL | FERRELL, RICK | GEM MT 10 | |
|
| | ROLLIE FINGERS | | | |
|
| SR5419380 | CARLTON FISK | FISK, CARLTON | MINT 9 | |
|
| SR5419380 | WHITEY FORD | FORD, WHITEY | GEM MT 10 | |
|
| SR5419380 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | MINT 9 | |
|
| SR5419380 | BOB GIBSON | GIBSON, BOB | GEM MT 10 | |
|
| | PAT GILLICK | | | |
|
| | LEFTY GOMEZ | | | |
|
| SR5419380 | GOOSE GOSSAGE | GOSSAGE, RICH (GOOSE) | GEM MT 10 | |
|
| | HANK GREENBERG | | | |
|
| SR5419380 | BURLEIGH GRIMES | GRIMES, BURLEIGH | MINT 9 | |
|
| SR5419380 | LEFTY GROVE | GROVE, LEFTY | MINT 9 | |
|
| | TONY GWYNN | | | |
|
| | JESSE HAINES | | | |
|
| | BUCKY HARRIS | | | |
|
| | GABBY HARTNETT | | | |
|
| SR5419380 | DOUG HARVEY | HARVEY, DOUG | GEM MT 10 | |
|
| SR5419380 | RICKEY HENDERSON | HENDERSON, RICKEY | MINT 9 | |
|
| SR5419380 | BILLY HERMAN | HERMAN, BILLY | GEM MT 10 | |
|
| SR5419380 | WHITEY HERZOG | HERZOG, WHITEY | GEM MT 10 | |
|
| | WAITE HOYT | | | |
|
| SR5419380 | CARL HUBBELL | HUBBELL, CARL | MINT 9 | |
|
| SR5419380 | CATFISH HUNTER | HUNTER, JIM "CATFISH" | NM-MT 8 | |
|
| SR5419380 | MONTE IRVIN | IRVIN, MONTE | GEM MT 10 | |
|
| | TRAVIS JACKSON | | | |
|
| | REGGIE JACKSON | | | |
|
| SR5419380 | FERGIE JENKINS | JENKINS, FERGIE | GEM MT 10 | |
|
| | JUDY JOHNSON | | | |
|
| SR5419380 | AL KALINE | KALINE, AL | GEM MT 10 | |
|
| SR5419380 | GEORGE KELL | KELL, GEORGE | MINT 9 | |
|
| | GEORGE KELLY | | | |
|
| | HARMON KILLEBREW | | | |
|
| | RALPH KINER | | | |
|
| SR5419380 | SANDY KOUFAX | KOUFAX, SANDY | MINT 9 | |
|
| SR5419380 | BOB LEMON | LEMON, BOB | GEM MT 10 | |
|
| SR5419380 | BUCK LEONARD | LEONARD, BUCK | GEM MT 10 | |
|
| | FREDDIE LINDSTROM | | | |
| SR5419380 | AL LOPEZ | LOPEZ, AL | NM-MT 8 | |
|
| | TED LYONS | | | |
|
| | LEE MACPHAIL | | | |
|
| | MICKEY MANTLE | | | |
|
| SR5419380 | JUAN MARICHAL | MARICHAL, JUAN | GEM MT 10 | |
|
| | RUBE MARQUARD | | | |
|
| | EDDIE MATHEWS | | | |
|
| | WILLIE MAYS | | | |
|
| SR5419380 | BILL MAZEROSKI | MAZEROSKI, BILL | GEM MT 10 | |
|
| | JOE MCCARTHY | | | |
|
| | WILLIE MCCOVEY | | | |
|
| SR5419380 | JOHNNY MIZE | MIZE, JOHNNY | GEM MT 10 | |
|
| SR5419380 | PAUL MOLITOR | MOLITOR, PAUL | GEM MT 10 | |
|
| SR5419380 | JOE MORGAN | MORGAN, JOE | NM-MT 8 | |
|
| SR5419380 | EDDIE MURRAY | MURRAY, EDDIE | GEM MT 10 | |
|
| SR5419380 | STAN MUSIAL | MUSIAL, STAN | NM-MT 8 | |
|
| | HAL NEWHOUSER | | | |
|
| | PHIL NIEKRO | | | |
|
| SR5419380 | JIM PALMER | PALMER, JIM | GEM MT 10 | |
|
| SR5419380 | TONY PEREZ | PEREZ, TONY | GEM MT 10 | |
|
| SR5419380 | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | |
|
| | PEE WEE REESE | | | |
|
| | SAM RICE | | | |
|
| SR5419380 | JIM RICE | RICE, JIM | GEM MT 10 | |
|
| SR5419380 | CAL RIPKEN JR. | RIPKEN JR., CAL | MINT 9 | |
|
| | PHIL RIZZUTO | | | |
|
| SR5419380 | ROBIN ROBERTS | ROBERTS, ROBIN | GEM MT 10 | |
|
| SR5419380 | BROOKS ROBINSON | ROBINSON, BROOKS | GEM MT 10 | |
|
| SR5419380 | FRANK ROBINSON | ROBINSON, FRANK | GEM MT 10 | |
|
| SR5419380 | EDD ROUSH | ROUSH, EDD | MINT 9 | |
|
| | RED RUFFING | | | |
|
| SR5419380 | NOLAN RYAN | RYAN, NOLAN | GEM MT 10 | |
|
| | RYNE SANDBERG | | | |
|
| | MIKE SCHMIDT | | | |
|
| SR5419380 | RED SCHOENDIENST | SCHOENDIENST, RED | GEM MT 10 | |
|
| SR5419380 | TOM SEAVER | SEAVER, TOM | MINT 9 | |
|
| | JOE SEWELL | | | |
|
| | GEORGE SISLER | | | |
|
| SR5419380 | ENOS SLAUGHTER | SLAUGHTER, ENOS | GEM MT 10 | |
|
| SR5419380 | OZZIE SMITH | SMITH, OZZIE | GEM MT 10 | |
|
| SR5419380 | DUKE SNIDER | SNIDER, DUKE | MINT 9 | |
|
| SR5419380 | WARREN SPAHN | SPAHN, WARREN | MINT 9 | |
|
| | WILLIE STARGELL | | | |
|
| SR5419380 | DON SUTTON | SUTTON, DON | GEM MT 10 | |
|
| SR5419380 | BILL TERRY | TERRY, BILL | MINT 9 | |
|
| SR5419380 | LLOYD WANER | WANER, LLOYD | EX-MT 6 | |
|
| | EARL WEAVER | | | |
|
| | HOYT WILHELM | | | |
|
| | TED WILLIAMS | | | |
|
| SR5419380 | BILLY WILLIAMS | WILLIAMS, BILLY | GEM MT 10 | |
|
| | EARLY WYNN | | | |
|
| | CARL YASTRZEMSKI | | | |
|
| SR5419380 | ROBIN YOUNT | YOUNT, ROBIN | MINT 9 | |
|
| | WALTER ALSTON | | | |
|
| | RICHIE ASHBURN | | | |
|
| | GEORGE BRETT | | | |
|
| SR5419380 | GEORGE & EDWARD BUSH & STACK | | | |
|
| | ROY CAMPANELLA | | | |
|
| | EARLE COMBS | | | |
|
| | SAM CRAWFORD | | | |
|
| | LARRY DOBY | | | |
|
| | ELMER FLICK | | | |
|
| | FORD FRICK | | | |
|
| | FRANKIE FRISCH | | | |
|
| | CHICK HAFEY | | | |
|
| | HEINIE MANUSH | | | |
|
| | JOE MEDWICK | | | |
|
| | KIRBY PUCKETT | | | |
|
| | RAY SCHALK | | | |
|
| | CASEY STENGEL | | | |
|
| | DAVE WINFIELD | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.