joshf5 Baseballs Announcers
|
Rank
|
2
|
|
Weighted GPA
|
8.571
|
|
Complete
|
8.33%
|
|
Set Rating
|
0.822
|
|
|
|
joshf5 Baseballs Announcers
| Spec No. | Item | Signers | Grade | Owner's Comments |
| SR220725 | 1978 MEL ALLEN | ALLEN, MEL (Sweet Spot) | NM+ 7.5 | |
| | 1978 RED BARBER | | | |
| SR220725 | 1979 BOB ELSON | | | |
| SR220725 | 1980 RUSS HODGES | | | |
| | 1981 ERNIE HARWELL | | | |
| | 1982 VIN SCULLY | | | |
| | 1983 JACK BRICKHOUSE | | | |
| | 1984 CURT GOWDY | | | |
| SR220725 | 1985 BUCK CANEL | | | |
| SR220725 | 1986 BOB PRINCE | | | |
| | 1987 JACK BUCK | | | |
| SR220725 | 1988 LINDSEY NELSON | | | |
| SR220725 | 1989 HARRY CARAY | CARAY, HARRY (Sweet Spot) | NM 7 | |
| SR220725 | 1990 BY SAAM | | | |
| | 1991 JOE GARAGIOLA | | | |
| | 1992 MILO HAMILTON | | | |
| | 1993 CHUCK THOMPSON | | | |
| SR220725 | 1994 BOB MURPHY | | | |
| | 1995 BOB WOLFF | | | |
| | 1996 HERB CARNEAL | | | |
| SR220725 | 1997 JIMMY DUDLEY | | | |
| | 1998 JAIME JARRIN | | | |
| SR220725 | 1999 ARCH MCDONALD | | | |
| | 2000 MARTY BRENNAMAN | | | |
| SR220725 | 2001 FELO RAMIREZ | | | |
| | 2002 HARRY KALAS | | | |
| | 2003 BOB EUCKER | | | |
| SR220725 | 2004 LON SIMMONS | | | |
| SR220725 | 2005 JERRY COLEMAN | COLEMAN, JERRY (Sweet Spot) | MINT+ 9.5 | |
| | 2006 GENE ELSTON | | | |
| SR220725 | 2007 DENNY MATTHEWS | | | |
| SR220725 | 2008 DAVE NIEHAUS | | | |
| | 2009 TONY KUBEK | | | |
| | 2010 JON MILLER | | | |
| | 2011 DAVE VAN HORNE | | | |
| | 2012 TIM McCARVER | | | |
Login to comment on this set.