John N 32 - 3rd
|
Rank
|
3
|
|
Weighted GPA
|
9.386
|
|
Complete
|
76.00%
|
|
Set Rating
|
7.133
|
|
|
|
John N 32
| Image | Spec No. | Item | Signers | Grade | Owner's Comments |
|
| SR6686610 | HANK AARON | AARON, HANK | MINT 9 | 5/13 |
|
| SR6686610 | LUIS APARICIO | APARICIO, LUIS | MINT 9 | |
|
| SR6686610 | LUKE APPLING | APPLING, LUKE | GEM MT 10 | |
|
| | RICHIE ASHBURN | | | |
|
| | ERNIE BANKS | | | |
|
| SR6686610 | AL BARLICK | BARLICK, AL | GEM MT 10 | |
|
| | COOL PAPA BELL | | | |
|
| SR6686610 | JOHNNY BENCH | BENCH, JOHNNY | GEM MT 10 | |
|
| SR6686610 | YOGI BERRA | BERRA, YOGI | MINT 9 | 7/10 |
|
| SR6686610 | LOU BOUDREAU | BOUDREAU, LOU | NM-MT 8 | |
|
| SR6686610 | LOU BROCK | BROCK, LOU; BROCK, LOU | GEM MT 10 | 1/38 |
|
| | ROY CAMPANELLA | | | |
|
| | ROD CAREW | | | |
|
| | STEVE CARLTON | | | |
|
| SR6686610 | HAPPY CHANDLER | CHANDLER, HAPPY | GEM MT 10 | |
|
| SR6686610 | JOCKO CONLAN | CONLAN, JOCKO | MINT 9 | |
|
| SR6686610 | RAY DANDRIDGE | DANDRIDGE, RAY | MINT 9 | |
|
| SR6686610 | BILL DICKEY | DICKEY, BILL | GEM MT 10 | |
|
| SR6686610 | JOE DIMAGGIO | DiMAGGIO, JOE | GEM MT 10 | |
|
| SR6686610 | BOBBY DOERR | DOERR, BOBBY | MINT 9 | 42/52 |
|
| SR6686610 | DON DRYSDALE | DRYSDALE, DON | MINT 9 | |
|
| SR6686610 | BOB FELLER | FELLER, BOB | GEM MT 10 | |
|
| SR6686610 | RICK FERRELL | FERRELL, RICK | MINT 9 | |
|
| | ROLLIE FINGERS | | | |
|
| SR6686610 | WHITEY FORD | FORD, WHITEY | MINT 9 | |
|
| SR6686610 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | GEM MT 10 | 6/32 |
|
| SR6686610 | BOB GIBSON | GIBSON, BOB | GEM MT 10 | |
|
| SR6686610 | LEFTY GOMEZ | GOMEZ, LEFTY | GEM MT 10 | 9/37 |
|
| | HANK GREENBERG | | | |
|
| | BURLEIGH GRIMES | | | |
|
| SR6686610 | BILLY HERMAN | HERMAN, BILLY | GEM MT 10 | |
|
| SR6686610 | CARL HUBBELL | HUBBELL, CARL | GEM MT 10 | 1/20 |
|
| SR6686610 | CATFISH HUNTER | HUNTER, JIM "CATFISH" | MINT 9 | |
|
| SR6686610 | MONTE IRVIN | IRVIN, MONTE | GEM MT 10 | 8/48 |
|
| | REGGIE JACKSON | | | |
|
| SR6686610 | TRAVIS JACKSON | JACKSON, TRAVIS | GEM MT 10 | 8/42 |
|
| SR6686610 | FERGIE JENKINS | JENKINS, FERGIE | GEM MT 10 | 2/10 |
|
| SR6686610 | JUDY JOHNSON | JOHNSON, JUDY | NM-MT 8 | 5/11 |
|
| SR6686610 | AL KALINE | KALINE, AL | NM-MT 8 | |
|
| SR6686610 | GEORGE KELL | KELL, GEORGE | GEM MT 10 | 5/24 |
|
| SR6686610 | HARMON KILLEBREW | KILLEBREW, HARMON | NM-MT 8 | 17/20 |
|
| SR6686610 | RALPH KINER | KINER, RALPH | GEM MT 10 | |
|
| | SANDY KOUFAX | | | |
|
| SR6686610 | BOB LEMON | LEMON, BOB | MINT 9 | 14/27 |
|
| SR6686610 | BUCK LEONARD | LEONARD, BUCK | GEM MT 10 | |
|
| SR6686610 | AL LOPEZ | LOPEZ, AL | MINT 9 | |
|
| | TED LYONS | | | |
|
| SR6686610 | MICKEY MANTLE | MANTLE, MICKEY | MINT 9 | 14/15 |
|
| SR6686610 | JUAN MARICHAL | MARICHAL, JUAN | MINT 9 | 30/34 |
|
| SR6686610 | EDDIE MATHEWS | MATHEWS, EDDIE | MINT 9 | 14/41 |
|
| SR6686610 | WILLIE MAYS | MAYS, WILLIE | NM 7 | 9/10 |
|
| SR6686610 | WILLIE MCCOVEY | McCOVEY, WILLIE | GEM MT 10 | |
|
| SR6686610 | JOHNNY MIZE | MIZE, JOHNNY | GEM MT 10 | |
|
| SR6686610 | JOE MORGAN | MORGAN, JOE | GEM MT 10 | 2/3 |
|
| SR6686610 | STAN MUSIAL | MUSIAL, STAN | GEM MT 10 | |
|
| SR6686610 | JIM PALMER | PALMER, JIM | GEM MT 10 | |
|
| SR6686610 | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | |
|
| | PEE WEE REESE | | | |
|
| | PHIL RIZZUTO | | | |
|
| SR6686610 | ROBIN ROBERTS | ROBERTS, ROBIN | MINT 9 | 10/33 |
|
| SR6686610 | BROOKS ROBINSON | ROBINSON, BROOKS | NM 7 | |
|
| | FRANK ROBINSON | | | |
|
| SR6686610 | EDD ROUSH | ROUSH, EDD | GEM MT 10 | 9/25 |
|
| SR6686610 | RED SCHOENDIENST | SCHOENDIENST, RED | MINT 9 | 48/64 |
|
| SR6686610 | JOE SEWELL | SEWELL, JOE | GEM MT 10 | 18/28 |
|
| | ENOS SLAUGHTER | | | |
|
| SR6686610 | DUKE SNIDER | SNIDER, DUKE | GEM MT 10 | 9/33 |
|
| SR6686610 | WARREN SPAHN | SPAHN, WARREN | GEM MT 10 | 11/30 |
|
| SR6686610 | WILLIE STARGELL | STARGELL, WILLIE | MINT 9 | 11/26 |
|
| SR6686610 | BILL TERRY | TERRY, BILL | MINT 9 | |
|
| SR6686610 | HOYT WILHELM | WILHELM, HOYT | MINT 9 | |
|
| SR6686610 | BILLY WILLIAMS | WILLIAMS, BILLY | GEM MT 10 | |
|
| SR6686610 | TED WILLIAMS | WILLIAMS, TED | MINT 9 | 3/12 |
|
| | EARLY WYNN | | | |
|
| | CARL YASTRZEMSKI | | | |
Login to comment on this set.