Pacdac - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
8.700
|
|
Complete
|
50.00%
|
|
Set Rating
|
4.350
|
|
|
|
Pacdac
| | Spec No. | Item | Signers | Grade | Owner's Comments |
|
| SR5886567 | SHERM LOLLAR | LOLLAR, SHERM | MINT 9 | Number 2/5 |
|
| | EARL TORGESON | | | |
|
| | NELLIE FOX | | | |
|
| | LUIS APARICIO | | | |
|
| | BUBBA PHILLIPS | | | |
|
| SR5886567 | AL SMITH | SMITH, AL | MINT 9 | Number 4/9 |
|
| SR5886567 | JIM LANDIS | LANDIS, JIM | NM-MT 8 | Number 18/24 |
|
| | JIM MCANANY | | | |
|
| | BILLY GOODMAN | | | |
|
| | JIM RIVERA | | | |
|
| | JOHN ROMANO | | | |
|
| | NORM CASH | | | |
|
| SR5886567 | JOHNNY CALLISON | CALLISON, JOHNNY | MINT 9 | Number 5/17 |
|
| | EARLY WYNN | | | |
|
| SR5886567 | BOB SHAW | SHAW, BOB | MINT 9 | Number 3/6 |
|
| SR5886567 | BILLY PIERCE | PIERCE, BILLY | MINT 9 | Number 6/18 |
|
| SR5886567 | DICK DONOVAN | DONOVAN, DICK | MINT 9 | Number 3/8 |
| SR5886567 | BARRY LATMAN | LATMAN, BARRY | MINT 9 | Number 2/4 |
|
| SR5886567 | GERRY STALEY | STALEY, GERRY | NM-MT 8 | Number 3/6 |
|
| SR5886567 | AL LOPEZ | LOPEZ, AL | NM-MT 8 | Number 6/6 |
Login to comment on this set.