Mel Thomason - 5th
|
Rank
|
5
|
|
Weighted GPA
|
9.109
|
|
Complete
|
51.61%
|
|
Set Rating
|
4.702
|
|
|
|
Mel Thomason
| | Spec No. | Item | Signers | Grade | Owner's Comments |
|
| SR5419380 | HANK AARON | AARON, HANK | NM-MT 8 | |
|
| | ROBERTO ALOMAR | | | |
|
| | SPARKY ANDERSON | | | |
|
| SR5419380 | LUIS APARICIO | APARICIO, LUIS | MINT 9 | |
|
| | LUKE APPLING | | | |
|
| SR5419380 | EARL AVERILL | AVERILL, EARL | MINT 9 | |
|
| SR5419380 | ERNIE BANKS | BANKS, ERNIE | MINT 9 | |
|
| | AL BARLICK | | | |
|
| SR5419380 | COOL PAPA BELL | BELL, JAMES "COOL PAPA" | GEM MT 10 | |
|
| SR5419380 | JOHNNY BENCH | BENCH, JOHNNY | MINT 9 | |
|
| | YOGI BERRA | | | |
|
| | BERT BLYLEVEN | | | |
|
| SR5419380 | WADE BOGGS | BOGGS, WADE | GEM MT 10 | |
|
| SR5419380 | LOU BOUDREAU | BOUDREAU, LOU | MINT 9 | |
|
| | LOU BROCK | | | |
|
| SR5419380 | JIM BUNNING | BUNNING, JIM | GEM MT 10 | |
|
| SR5419380 | ROD CAREW | CAREW, ROD | MINT 9 | |
|
| | MAX CAREY | | | |
|
| SR5419380 | STEVE CARLTON | CARLTON, STEVE | GEM MT 10 | |
|
| | GARY CARTER | | | |
|
| | ORLANDO CEPEDA | | | |
|
| SR5419380 | A.B. HAPPY CHANDLER | CHANDLER, HAPPY | GEM MT 10 | |
|
| SR5419380 | JOCKO CONLAN | CONLAN, JOCKO | MINT 9 | |
|
| SR5419380 | STAN COVELESKI | COVELESKI, STAN | EX-MT 6 | |
|
| SR5419380 | JOE CRONIN | CRONIN, JOE | NM-MT 8 | |
|
| SR5419380 | RAY DANDRIDGE | DANDRIDGE, RAY | GEM MT 10 | |
|
| SR5419380 | ANDRE DAWSON | DAWSON, ANDRE | MINT 9 | |
|
| | DIZZY DEAN | | | |
|
| | BILL DICKEY | | | |
|
| | JOE DIMAGGIO | | | |
|
| SR5419380 | BOBBY DOERR | DOERR, BOBBY | MINT 9 | |
|
| | DON DRYSDALE | | | |
|
| SR5419380 | DENNIS ECKERSLEY | ECKERSLEY, DENNIS | MINT 9 | |
|
| SR5419380 | BOB FELLER | FELLER, BOB | MINT 9 | |
|
| SR5419380 | RICK FERRELL | FERRELL, RICK | NM-MT 8 | |
|
| | ROLLIE FINGERS | | | |
|
| SR5419380 | CARLTON FISK | FISK, CARLTON | MINT 9 | |
|
| SR5419380 | WHITEY FORD | FORD, WHITEY | GEM MT 10 | |
|
| | CHARLIE GEHRINGER | | | |
|
| SR5419380 | BOB GIBSON | GIBSON, BOB | GEM MT 10 | |
|
| | PAT GILLICK | | | |
|
| | LEFTY GOMEZ | | | |
|
| SR5419380 | GOOSE GOSSAGE | GOSSAGE, RICH (GOOSE) | GEM MT 10 | |
|
| | HANK GREENBERG | | | |
|
| | BURLEIGH GRIMES | | | |
|
| | LEFTY GROVE | | | |
|
| | TONY GWYNN | | | |
|
| | JESSE HAINES | | | |
|
| | BUCKY HARRIS | | | |
|
| | GABBY HARTNETT | | | |
|
| SR5419380 | DOUG HARVEY | HARVEY, DOUG | GEM MT 10 | |
|
| | RICKEY HENDERSON | | | |
|
| SR5419380 | BILLY HERMAN | HERMAN, BILLY | NM-MT 8 | |
|
| SR5419380 | WHITEY HERZOG | HERZOG, WHITEY | GEM MT 10 | |
|
| | WAITE HOYT | | | |
|
| SR5419380 | CARL HUBBELL | HUBBELL, CARL | GEM MT 10 | |
|
| | CATFISH HUNTER | | | |
|
| | MONTE IRVIN | | | |
|
| SR5419380 | TRAVIS JACKSON | JACKSON, TRAVIS | NM-MT 8 | |
|
| SR5419380 | REGGIE JACKSON | JACKSON, REGGIE | NM-MT 8 | |
| SR5419380 | FERGIE JENKINS | JENKINS, FERGIE | GEM MT 10 | |
|
| | JUDY JOHNSON | | | |
|
| SR5419380 | AL KALINE | KALINE, AL | GEM MT 10 | |
|
| SR5419380 | GEORGE KELL | KELL, GEORGE | NM 7 | |
|
| SR5419380 | GEORGE KELLY | KELLY, GEORGE | NM-MT 8 | |
|
| SR5419380 | HARMON KILLEBREW | KILLEBREW, HARMON | MINT 9 | |
|
| SR5419380 | RALPH KINER | KINER, RALPH | GEM MT 10 | |
|
| | SANDY KOUFAX | | | |
|
| SR5419380 | BOB LEMON | LEMON, BOB | GEM MT 10 | |
|
| SR5419380 | BUCK LEONARD | LEONARD, BUCK | GEM MT 10 | |
|
| | FREDDIE LINDSTROM | | | |
|
| SR5419380 | AL LOPEZ | LOPEZ, AL | NM-MT 8 | |
|
| SR5419380 | TED LYONS | LYONS, TED | GEM MT 10 | |
|
| | LEE MACPHAIL | | | |
|
| | MICKEY MANTLE | | | |
|
| | JUAN MARICHAL | | | |
|
| | RUBE MARQUARD | | | |
|
| | EDDIE MATHEWS | | | |
|
| SR5419380 | WILLIE MAYS | MAYS, WILLIE | MINT 9 | |
|
| | BILL MAZEROSKI | | | |
|
| | JOE MCCARTHY | | | |
|
| | WILLIE MCCOVEY | | | |
|
| SR5419380 | JOHNNY MIZE | MIZE, JOHNNY | NM-MT 8 | |
|
| SR5419380 | PAUL MOLITOR | MOLITOR, PAUL | GEM MT 10 | |
|
| | JOE MORGAN | | | |
|
| | EDDIE MURRAY | | | |
|
| | STAN MUSIAL | | | |
|
| | HAL NEWHOUSER | | | |
|
| | PHIL NIEKRO | | | |
|
| SR5419380 | JIM PALMER | PALMER, JIM | GEM MT 10 | |
|
| SR5419380 | TONY PEREZ | PEREZ, TONY | MINT 9 | |
|
| SR5419380 | GAYLORD PERRY | PERRY, GAYLORD | GEM MT 10 | |
|
| | PEE WEE REESE | | | |
|
| SR5419380 | SAM RICE | RICE, SAM | NM-MT 8 | |
|
| SR5419380 | JIM RICE | RICE, JIM | MINT 9 | |
|
| SR5419380 | CAL RIPKEN JR. | RIPKEN JR., CAL | MINT 9 | |
|
| | PHIL RIZZUTO | | | |
|
| SR5419380 | ROBIN ROBERTS | ROBERTS, ROBIN | NM-MT 8 | |
|
| SR5419380 | BROOKS ROBINSON | ROBINSON, BROOKS | MINT 9 | |
|
| SR5419380 | FRANK ROBINSON | ROBINSON, FRANK | GEM MT 10 | |
|
| SR5419380 | EDD ROUSH | ROUSH, EDD | NM-MT 8 | |
|
| | RED RUFFING | | | |
|
| | NOLAN RYAN | | | |
|
| | RYNE SANDBERG | | | |
|
| | MIKE SCHMIDT | | | |
|
| SR5419380 | RED SCHOENDIENST | SCHOENDIENST, RED | GEM MT 10 | |
|
| SR5419380 | TOM SEAVER | SEAVER, TOM | NM-MT 8 | |
|
| SR5419380 | JOE SEWELL | SEWELL, JOE | GEM MT 10 | |
|
| | GEORGE SISLER | | | |
|
| | ENOS SLAUGHTER | | | |
| SR5419380 | OZZIE SMITH | SMITH, OZZIE | GEM MT 10 | |
|
| SR5419380 | DUKE SNIDER | SNIDER, DUKE | MINT 9 | |
|
| | WARREN SPAHN | | | |
|
| | WILLIE STARGELL | | | |
|
| SR5419380 | DON SUTTON | SUTTON, DON | GEM MT 10 | |
|
| | BILL TERRY | | | |
|
| SR5419380 | LLOYD WANER | WANER, LLOYD | NM-MT 8 | |
|
| | EARL WEAVER | | | |
|
| | HOYT WILHELM | | | |
|
| SR5419380 | TED WILLIAMS | WILLIAMS, TED | GEM MT 10 | |
|
| SR5419380 | BILLY WILLIAMS | WILLIAMS, BILLY | NM-MT 8 | |
|
| | EARLY WYNN | | | |
|
| | CARL YASTRZEMSKI | | | |
|
| SR5419380 | ROBIN YOUNT | YOUNT, ROBIN | MINT 9 | |
|
| | WALTER ALSTON | | | |
|
| | RICHIE ASHBURN | | | |
|
| | GEORGE BRETT | | | |
|
| SR5419380 | GEORGE & EDWARD BUSH & STACK | | | |
|
| | ROY CAMPANELLA | | | |
|
| | EARLE COMBS | | | |
|
| | SAM CRAWFORD | | | |
|
| | LARRY DOBY | | | |
|
| | ELMER FLICK | | | |
|
| | FORD FRICK | | | |
|
| | FRANKIE FRISCH | | | |
|
| | CHICK HAFEY | | | |
|
| | HEINIE MANUSH | | | |
|
| | JOE MEDWICK | | | |
|
| | KIRBY PUCKETT | | | |
|
| SR5419380 | RAY SCHALK | SCHALK, RAY | NM-MT 8 | |
|
| | CASEY STENGEL | | | |
|
| | DAVE WINFIELD | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.