Andy Montero Cy Young Winners Club - 5th
|
Rank
|
5
|
|
Weighted GPA
|
10.000
|
|
Complete
|
7.04%
|
|
Set Rating
|
0.962
|
|
|
|
Andy Montero Cy Young Winners Club
| Image | Spec No. | Item | Signers | Grade | Owner's Comments |
|
| | STEVE BEDROSIAN | | | |
|
| | VIDA BLUE | | | |
|
| SR220725 | STEVE CARLTON | CARLTON, STEVE (Sweet Spot) | NM-MT+ 8.5 | SSB |
|
| | CHRIS CARPENTER | | | |
|
| | DEAN CHANCE | | | |
|
| | ROGER CLEMENS | | | |
|
| | BARTOLO COLON | | | |
|
| | DAVID CONE | | | |
|
| | MIKE CUELLAR | | | |
|
| | MARK DAVIS | | | |
|
| | JOHN DENNY | | | |
|
| | R.A. DICKEY | | | |
|
| | DOUG DRABEK | | | |
|
| | DON DRYSDALE | | | |
|
| | DENNIS ECKERSLEY | | | |
|
| SR220725 | ROLLIE FINGERS | FINGERS, ROLLIE (Sweet Spot) | GEM MT 10 | SSB |
|
| | MIKE FLANAGAN | | | |
|
| | WHITEY FORD | | | |
|
| | ERIC GAGNE | | | |
|
| | BOB GIBSON | | | |
|
| | TOM GLAVINE | | | |
|
| | DWIGHT GOODEN | | | |
|
| | ZACK GREINKE | | | |
|
| | RON GUIDRY | | | |
|
| | ROY HALLADAY | | | |
|
| | PAT HENTGEN | | | |
|
| | FELIX HERNANDEZ | | | |
|
| | WILLIE HERNANDEZ | | | |
|
| | OREL HERSHISER | | | |
|
| | LAMARR HOYT | | | |
|
| | CATFISH HUNTER | | | |
|
| | FERGIE JENKINS | | | |
|
| | RANDY JOHNSON | | | |
|
| | RANDY JONES | | | |
|
| | CLAYTON KERSHAW | | | |
|
| | SANDY KOUFAX | | | |
|
| | VERN LAW | | | |
|
| | TIM LINCECUM | | | |
|
| | JIM LONBORG | | | |
|
| | SPARKY LYLE | | | |
|
| | GREG MADDUX | | | |
|
| | MIKE MARSHALL | | | |
|
| | PEDRO MARTINEZ | | | |
|
| | MIKE MCCORMICK | | | |
|
| | JACK MCDOWELL | | | |
|
| | DENNY MCLAIN | | | |
|
| | DON NEWCOMBE | | | |
|
| SR220725 | JIM PALMER | PALMER, JIM (Sweet Spot) | MINT 9 | SSB |
|
| | JAKE PEAVY | | | |
|
| | GAYLORD PERRY | | | |
|
| | JIM PERRY | | | |
|
| | DAVID PRICE | | | |
|
| | C.C. SABATHIA | | | |
|
| | BRET SABERHAGEN | | | |
|
| | JOHAN SANTANA | | | |
|
| SR220725 | TOM SEAVER | SEAVER, TOM (Sweet Spot) | NM-MT+ 8.5 | SSB |
|
| | MIKE SCOTT | | | |
|
| | JOHN SMOLTZ | | | |
|
| | WARREN SPAHN | | | |
|
| | STEVE STONE | | | |
|
| | RICK SUTCLIFFE | | | |
|
| SR220725 | BRUCE SUTTER | SUTTER, BRUCE (Sweet Spot) | MINT 9 | SSB |
|
| | BOB TURLEY | | | |
|
| | FERNANDO VALENZUELA | | | |
|
| | JUSTIN VERLANDER | | | |
|
| | FRANK VIOLA | | | |
|
| | PETE VUCKOVICH | | | |
|
| | BRANDON WEBB | | | |
|
| | BOB WELCH | | | |
|
| | EARLY WYNN | | | |
|
| | BARRY ZITO | | | |
Login to comment on this set.