Oceanstock - 5th
|
Rank
|
5
|
|
Weighted GPA
|
9.500
|
|
Complete
|
22.22%
|
|
Set Rating
|
0.701
|
|
|
|
Oceanstock
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | 1937 CONNIE MACK | | | |
| | 1937 JOHN MCGRAW | | | |
| | 1945 WILBERT ROBINSON | | | |
| | 1957 JOE MCCARTHY | | | |
| | 1962 BILL MCKECHNIE | | | |
| | 1964 MILLER HUGGINS | | | |
| | 1966 CASEY STENGEL | | | |
| | 1975 BUCKY HARRIS | | | |
| SR220725 | 1977 TOMMY LASORDA | LASORDA, TOMMY (Sweet Spot) | NM-MT 8 | |
| SR220725 | 1977 AL LOPEZ | LOPEZ, AL (Sweet Spot) | NM-MT+ 8.5 | |
| | 1983 WALTER ALSTON | | | |
| SR220725 | 1994 LEO DUROCHER | DUROCHER, LEO (Sweet Spot) | NM-MT+ 8.5 | |
| | 1996 EARL WEAVER | | | |
| | 2000 SPARKY ANDERSON | | | |
| | 2008 BILLY SOUTHWORTH | | | |
| SR220725 | 2008 DICK WILLIAMS | WILLIAMS, DICK (Sweet Spot) | MINT 9 | |
| | 2010 WHITEY HERZOG | | | |
| | 1981 RUBE FOSTER | | | |
| | 1996 NED HANLON | | | |
| SR220725 | 1999 FRANK SELEE | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.