Pacdac - 7th
|
Rank
|
7
|
|
Weighted GPA
|
9.294
|
|
Complete
|
22.67%
|
|
Set Rating
|
2.107
|
|
|
|
Pacdac
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | HANK AARON | | | |
| | LUIS APARICIO | | | |
| SR6686610 | LUKE APPLING | APPLING, LUKE | GEM MT 10 | Number 1/30 |
| | RICHIE ASHBURN | | | |
| | ERNIE BANKS | | | |
| SR6686610 | AL BARLICK | BARLICK, AL | GEM MT 10 | Number 13/67 |
| | COOL PAPA BELL | | | |
| | JOHNNY BENCH | | | |
| | YOGI BERRA | | | |
| | LOU BOUDREAU | | | |
| | LOU BROCK | | | |
| | ROY CAMPANELLA | | | |
| | ROD CAREW | | | |
| | STEVE CARLTON | | | |
| SR6686610 | HAPPY CHANDLER | CHANDLER, HAPPY | NM-MT 8 | Number 42/99 |
| SR6686610 | JOCKO CONLAN | CONLAN, JOCKO | GEM MT 10 | Number 2/48 |
| | RAY DANDRIDGE | | | |
| | BILL DICKEY | | | |
| | JOE DIMAGGIO | | | |
| | BOBBY DOERR | | | |
| | DON DRYSDALE | | | |
| SR6686610 | BOB FELLER | FELLER, BOB | GEM MT 10 | Number 3/21 |
| | RICK FERRELL | | | |
| | ROLLIE FINGERS | | | |
| | WHITEY FORD | | | |
| SR6686610 | CHARLIE GEHRINGER | GEHRINGER, CHARLIE | NM-MT 8 | Number 25/32 |
| SR6686610 | BOB GIBSON | GIBSON, BOB | GEM MT 10 | Number 13/99 |
| | LEFTY GOMEZ | | | |
| | HANK GREENBERG | | | |
| | BURLEIGH GRIMES | | | |
| | BILLY HERMAN | | | |
| | CARL HUBBELL | | | |
| SR6686610 | CATFISH HUNTER | HUNTER, JIM "CATFISH" | NM-MT 8 | Number 9/21 |
| SR6686610 | MONTE IRVIN | IRVIN, MONTE | MINT 9 | Number 27/48 |
| | REGGIE JACKSON | | | |
| SR6686610 | TRAVIS JACKSON | JACKSON, TRAVIS | MINT 9 | Number 20/42 |
| | FERGIE JENKINS | | | |
| | JUDY JOHNSON | | | |
| | AL KALINE | | | |
| | GEORGE KELL | | | |
| | HARMON KILLEBREW | | | |
| | RALPH KINER | | | |
| | SANDY KOUFAX | | | |
| | BOB LEMON | | | |
| | BUCK LEONARD | | | |
| SR6686610 | AL LOPEZ | LOPEZ, AL | GEM MT 10 | Number 16/63 |
| | TED LYONS | | | |
| | MICKEY MANTLE | | | |
| | JUAN MARICHAL | | | |
| | EDDIE MATHEWS | | | |
| | WILLIE MAYS | | | |
| SR6686610 | WILLIE MCCOVEY | McCOVEY, WILLIE | GEM MT 10 | Number 19/50 |
| SR6686610 | JOHNNY MIZE | MIZE, JOHNNY | MINT 9 | Number 19/34 |
| | JOE MORGAN | | | |
| | STAN MUSIAL | | | |
| | JIM PALMER | | | |
| | GAYLORD PERRY | | | |
| | PEE WEE REESE | | | |
| | PHIL RIZZUTO | | | |
| SR6686610 | ROBIN ROBERTS | ROBERTS, ROBIN | MINT 9 | Number 6/33 |
| | BROOKS ROBINSON | | | |
| | FRANK ROBINSON | | | |
| | EDD ROUSH | | | |
| SR6686610 | RED SCHOENDIENST | SCHOENDIENST, RED | MINT 9 | Number 27/64 |
| | JOE SEWELL | | | |
| | ENOS SLAUGHTER | | | |
| | DUKE SNIDER | | | |
| | WARREN SPAHN | | | |
| SR6686610 | WILLIE STARGELL | STARGELL, WILLIE | MINT 9 | Number 17/26 |
| | BILL TERRY | | | |
| | HOYT WILHELM | | | |
| SR6686610 | BILLY WILLIAMS | WILLIAMS, BILLY | GEM MT 10 | Number 10/78 |
| | TED WILLIAMS | | | |
| | EARLY WYNN | | | |
| | CARL YASTRZEMSKI | | | |
Login to comment on this set.