HistoryNut - 6th
|
Rank
|
6
|
|
Weighted GPA
|
8.500
|
|
Complete
|
1.38%
|
|
Set Rating
|
0.118
|
|
|
|
HistoryNut
| Spec No. | Item | Signers | Grade | Owner's Comments |
| | HANK AARON | | | |
| | ROBERTO ALOMAR | | | |
| | WALTER ALSTON | | | |
| | SPARKY ANDERSON | | | |
| | LUIS APARICIO | | | |
| | LUKE APPLING | | | |
| | RICHIE ASHBURN | | | |
| | EARL AVERILL | | | |
| | ERNIE BANKS | | | |
| | AL BARLICK | | | |
| | COOL PAPA BELL | | | |
| | JOHNNY BENCH | | | |
| | YOGI BERRA | | | |
| | BERT BLYLEVEN | | | |
| | WADE BOGGS | | | |
| | LOU BOUDREAU | | | |
| | GEORGE BRETT | | | |
| | LOU BROCK | | | |
| | JIM BUNNING | | | |
| | ROY CAMPANELLA | | | |
| | ROD CAREW | | | |
| | MAX CAREY | | | |
| | STEVE CARLTON | | | |
| | GARY CARTER | | | |
| | ORLANDO CEPEDA | | | |
| | A.B. (HAPPY) CHANDLER | | | |
| | EARLE COMBS | | | |
| | JOCKO CONLAN | | | |
| | STAN COVELESKI | | | |
| | SAM CRAWFORD | | | |
| | JOE CRONIN | | | |
| | RAY DANDRIDGE | | | |
| | ANDRE DAWSON | | | |
| | DIZZY DEAN | | | |
| | BILL DICKEY | | | |
| | JOE DIMAGGIO | | | |
| | LARRY DOBY | | | |
| | BOBBY DOERR | | | |
| | DON DRYSDALE | | | |
| | DENNIS ECKERSLEY | | | |
| | BOB FELLER | | | |
| | RICK FERRELL | | | |
| | ROLLIE FINGERS | | | |
| | CARLTON FISK | | | |
| | ELMER FLICK | | | |
| SR4279400 | WHITEY FORD | FORD, WHITEY | MINT 9 | |
| | FORD FRICK | | | |
| | FRANKIE FRISCH | | | |
| | CHARLIE GEHRINGER | | | |
| | BOB GIBSON | | | |
| | PAT GILLICK | | | |
| | LEFTY GOMEZ | | | |
| | GOOSE GOSSAGE | | | |
| | HANK GREENBERG | | | |
| | BURLEIGH GRIMES | | | |
| | LEFTY GROVE | | | |
| | TONY GWYNN | | | |
| | CHICK HAFEY | | | |
| | JESSE HAINES | | | |
| | BUCKY HARRIS | | | |
| | GABBY HARTNETT | | | |
| | DOUG HARVEY | | | |
| | RICKEY HENDERSON | | | |
| | BILLY HERMAN | | | |
| | WHITEY HERZOG | | | |
| | HARRY HOOPER | | | |
| | WAITE HOYT | | | |
| | CARL HUBBELL | | | |
| | CATFISH HUNTER | | | |
| | MONTE IRVIN | | | |
| | REGGIE JACKSON | | | |
| | TRAVIS JACKSON | | | |
| | FERGIE JENKINS | | | |
| | JUDY JOHNSON | | | |
| | AL KALINE | | | |
| | GEORGE KELL | | | |
| | GEORGE KELLY | | | |
| | HARMON KILLEBREW | | | |
| | RALPH KINER | | | |
| | SANDY KOUFAX | | | |
| | TOMMY LASORDA | | | |
| | BOB LEMON | | | |
| | BUCK LEONARD | | | |
| | FREDDIE LINDSTROM | | | |
| | AL LOPEZ | | | |
| | TED LYONS | | | |
| | LEE MACPHAIL | | | |
| | MICKEY MANTLE | | | |
| | JUAN MARICHAL | | | |
| | RUBE MARQUARD | | | |
| | EDDIE MATHEWS | | | |
| | WILLIE MAYS | | | |
| | BILL MAZEROSKI | | | |
| | JOE MCCARTHY | | | |
| | WILLIE MCCOVEY | | | |
| | JOE (DUCKY) MEDWICK | | | |
| SR4279400 | JOHNNY MIZE | MIZE, JOHNNY | NM-MT 8 | |
| | PAUL MOLITOR | | | |
| | JOE MORGAN | | | |
| | EDDIE MURRAY | | | |
| | STAN MUSIAL | | | |
| | HAL NEWHOUSER | | | |
| | PHIL NIEKRO | | | |
| | SATCHEL PAIGE | | | |
| | JIM PALMER | | | |
| | TONY PEREZ | | | |
| | GAYLORD PERRY | | | |
| | KIRBY PUCKETT | | | |
| | PEE WEE REESE | | | |
| | SAM RICE | | | |
| | CAL RIPKEN JR. | | | |
| | PHIL RIZZUTO | | | |
| | ROBIN ROBERTS | | | |
| | BROOKS ROBINSON | | | |
| | FRANK ROBINSON | | | |
| | EDD ROUSH | | | |
| | RED RUFFING | | | |
| | NOLAN RYAN | | | |
| | RYNE SANDBERG | | | |
| | RAY SCHALK | | | |
| | MIKE SCHMIDT | | | |
| | RED SCHOENDIENST | | | |
| | TOM SEAVER | | | |
| | JOE SEWELL | | | |
| | GEORGE SISLER | | | |
| | ENOS SLAUGHTER | | | |
| | OZZIE SMITH | | | |
| | DUKE SNIDER | | | |
| | WARREN SPAHN | | | |
| | EDWARD STACK | | | |
| | WILLIE STARGELL | | | |
| | CASEY STENGEL | | | |
| | BRUCE SUTTER | | | |
| | DON SUTTON | | | |
| | BILL TERRY | | | |
| | LLOYD WANER | | | |
| | EARL WEAVER | | | |
| SR4279400 | ZACH WHEAT | | | |
| | HOYT WILHELM | | | |
| | BILLY WILLIAMS | | | |
| | TED WILLIAMS | | | |
| | DAVE WINFIELD | | | |
| | EARLY WYNN | | | |
| | CARL YASTRZEMSKI | | | |
| | ROBIN YOUNT | | | |
| | DAVE BANCROFT | | | |
| SR4279400 | GEORGE & EDWARD BUSH & STACK | | | |
| | RED FABER | | | |
| | HEINIE MANUSH | | | |
| | JACKIE ROBINSON | | | |
| SR4279400 | FRANK, PEGGY, & DICK STEELE | | | |
| | DICK WILLIAMS | | | |
| | CY YOUNG | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.